Date | Rank | Score | Site Name | City | SP | Count |
January 4, 2024 | 74 | 7,827 | Mickie's Pub Ramada Lodge | Kelowna | BC | 347 |
January 11, 2024 | 68 | 7,840 | Mickie's Pub Ramada Lodge | Kelowna | BC | 339 |
January 18, 2024 | 21 | 9,103 | Mickie's Pub Ramada Lodge | Kelowna | BC | 328 |
January 25, 2024 | 74 | 5,821 | Mickie's Pub Ramada Lodge | Kelowna | BC | 335 |
February 1, 2024 | 33 | 9,067 | Mickie's Pub Ramada Lodge | Kelowna | BC | 355 |
February 29, 2024 | 33 | 8,324 | Mickie's Pub Ramada Lodge | Kelowna | BC | 280 |
March 7, 2024 | 58 | 7,998 | Mickie's Pub Ramada Lodge | Kelowna | BC | 338 |
March 14, 2024 | 88 | 5,896 | Mickie's Pub Ramada Lodge | Kelowna | BC | 280 |
March 21, 2024 | 98 | 7,107 | Mickie's Pub Ramada Lodge | Kelowna | BC | 298 |
March 28, 2024 | 95 | 7,687 | Mickie's Pub Ramada Lodge | Kelowna | BC | 352 |
April 4, 2024 | 31 | 8,231 | Mickie's Pub Ramada Lodge | Kelowna | BC | 355 |
April 11, 2024 | 197 | 4,823 | Mickie's Pub Ramada Lodge | Kelowna | BC | 368 |
April 18, 2024 | 190 | 5,765 | Mickie's Pub Ramada Lodge | Kelowna | BC | 374 |
April 25, 2024 | 150 | 6,606 | Mickie's Pub Ramada Lodge | Kelowna | BC | 353 |
May 2, 2024 | 155 | 7,002 | Post Haus Pub | Kelowna | BC | 374 |
May 9, 2024 | 183 | 3,472 | Post Haus Pub | Kelowna | BC | 293 |
May 16, 2024 | 189 | 4,059 | Post Haus Pub | Kelowna | BC | 285 |
May 23, 2024 | 102 | 7,107 | Post Haus Pub | Kelowna | BC | 320 |
May 30, 2024 | 62 | 7,000 | Post Haus Pub | Kelowna | BC | 296 |
June 6, 2024 | 54 | 7,974 | Post Haus Pub | Kelowna | BC | 301 |
June 27, 2024 | 200 | 4,631 | Post Haus Pub | Kelowna | BC | 278 |
July 11, 2024 | 99 | 4,775 | Post Haus Pub | Kelowna | BC | 292 |
July 25, 2024 | 116 | 7,222 | Post Haus Pub | Kelowna | BC | 293 |
August 1, 2024 | 103 | 6,078 | Post Haus Pub | Kelowna | BC | 281 |
August 15, 2024 | 122 | 4,755 | Post Haus Pub | Kelowna | BC | 269 |
August 22, 2024 | 37 | 7,468 | Post Haus Pub | Kelowna | BC | 278 |
August 29, 2024 | 172 | 6,275 | Post Haus Pub | Kelowna | BC | 276 |
September 5, 2024 | 132 | 4,364 | Post Haus Pub | Kelowna | BC | 248 |
September 12, 2024 | 90 | 7,355 | Post Haus Pub | Kelowna | BC | 295 |
September 19, 2024 | 198 | 4,577 | Post Haus Pub | Kelowna | BC | 278 |
October 3, 2024 | 23 | 8,161 | Post Haus Pub | Kelowna | BC | 79 |
October 10, 2024 | 17 | 8,417 | Post Haus Pub | Kelowna | BC | 276 |
October 17, 2024 | 141 | 5,731 | Post Haus Pub | Kelowna | BC | 312 |
October 24, 2024 | 103 | 7,543 | Post Haus Pub | Kelowna | BC | 281 |
November 7, 2024 | 35 | 7,683 | Post Haus Pub | Kelowna | BC | 261 |
November 14, 2024 | 84 | 6,316 | Post Haus Pub | Kelowna | BC | 247 |
The COUNT column is the number of REGISTERED playmakers in use during that game.