Date | Rank | Score | Site Name | City | SP | Count |
January 4, 2024 | 120 | 6,054 | Doc's Pub Irish Sports Bar | Burlington | NJ | 350 |
January 11, 2024 | 44 | 7,388 | Doc's Pub Irish Sports Bar | Burlington | NJ | 346 |
January 18, 2024 | 172 | 5,416 | Doc's Pub Irish Sports Bar | Burlington | NJ | 332 |
January 25, 2024 | 71 | 7,928 | Doc's Pub Irish Sports Bar | Burlington | NJ | 356 |
February 8, 2024 | 93 | 8,892 | Doc's Pub Irish Sports Bar | Burlington | NJ | 338 |
February 15, 2024 | 256 | 4,898 | Doc's Pub Irish Sports Bar | Burlington | NJ | 347 |
February 22, 2024 | 168 | 6,140 | Doc's Pub Irish Sports Bar | Burlington | NJ | 296 |
February 29, 2024 | 191 | 5,979 | Doc's Pub Irish Sports Bar | Burlington | NJ | 294 |
March 7, 2024 | 88 | 7,385 | Bull's Eye Sports Pub | Brooklyn | NY | 339 |
March 14, 2024 | 57 | 7,373 | Bull's Eye Sports Pub | Brooklyn | NY | 298 |
March 28, 2024 | 24 | 6,989 | Bull's Eye Sports Pub | Brooklyn | NY | 363 |
April 4, 2024 | 8 | 8,314 | Bull's Eye Sports Pub | Brooklyn | NY | 369 |
April 11, 2024 | 300 | 5,000 | Bull's Eye Sports Pub | Brooklyn | NY | 394 |
April 18, 2024 | 133 | 7,862 | Bull's Eye Sports Pub | Brooklyn | NY | 429 |
April 25, 2024 | 39 | 8,912 | Bull's Eye Sports Pub | Brooklyn | NY | 406 |
May 2, 2024 | 46 | 8,429 | Bull's Eye Sports Pub | Brooklyn | NY | 398 |
May 9, 2024 | 13 | 9,825 | Bull's Eye Sports Pub | Brooklyn | NY | 329 |
May 16, 2024 | 25 | 8,313 | Bull's Eye Sports Pub | Brooklyn | NY | 308 |
May 23, 2024 | 114 | 7,000 | Bull's Eye Sports Pub | Brooklyn | NY | 342 |
May 30, 2024 | 168 | 6,251 | Bull's Eye Sports Pub | Brooklyn | NY | 305 |
June 6, 2024 | 17 | 8,903 | Bull's Eye Sports Pub | Brooklyn | NY | 317 |
June 20, 2024 | 165 | 5,572 | Bull's Eye Sports Pub | Brooklyn | NY | 314 |
June 27, 2024 | 55 | 6,579 | Bull's Eye Sports Pub | Brooklyn | NY | 281 |
July 4, 2024 | 17 | 8,070 | Bull's Eye Sports Pub | Brooklyn | NY | 128 |
July 25, 2024 | 249 | 2,428 | Bull's Eye Sports Pub | Brooklyn | NY | 296 |
August 1, 2024 | 112 | 7,196 | Bull's Eye Sports Pub | Brooklyn | NY | 279 |
August 8, 2024 | 20 | 8,085 | Bull's Eye Sports Pub | Brooklyn | NY | 303 |
August 22, 2024 | 3 | 9,369 | Bull's Eye Sports Pub | Brooklyn | NY | 315 |
August 29, 2024 | 74 | 6,536 | Bull's Eye Sports Pub | Brooklyn | NY | 291 |
September 5, 2024 | 67 | 8,109 | Bull's Eye Sports Pub | Brooklyn | NY | 239 |
September 26, 2024 | 36 | 9,155 | Bull's Eye Sports Pub | Brooklyn | NY | 288 |
October 3, 2024 | 39 | 6,071 | Bull's Eye Sports Pub | Brooklyn | NY | 77 |
October 24, 2024 | 15 | 8,909 | Bull's Eye Sports Pub | Brooklyn | NY | 299 |
October 31, 2024 | 16 | 9,038 | Bull's Eye Sports Pub | Brooklyn | NY | 304 |
November 7, 2024 | 48 | 7,923 | Bull's Eye Sports Pub | Brooklyn | NY | 269 |
November 14, 2024 | 16 | 8,978 | Bull's Eye Sports Pub | Brooklyn | NY | 251 |
November 21, 2024 | 34 | 7,914 | Bull's Eye Sports Pub | Brooklyn | NY | 302 |
December 5, 2024 | 128 | 7,269 | Bull's Eye Sports Pub | Brooklyn | NY | 279 |
December 12, 2024 | 56 | 8,000 | Bull's Eye Sports Pub | Brooklyn | NY | 247 |
December 19, 2024 | 57 | 5,000 | Bull's Eye Sports Pub | Brooklyn | NY | 274 |
The COUNT column is the number of REGISTERED playmakers in use during that game.