Date | Rank | Score | Site Name | City | SP | Count |
January 2, 2024 | 29 | 12,044 | Red Fox Sports Pub and Grille | Cuyahoga Falls | OH | 533 |
January 9, 2024 | 86 | 10,492 | Red Fox Sports Pub and Grille | Cuyahoga Falls | OH | 465 |
January 16, 2024 | 53 | 11,804 | Red Fox Sports Pub and Grille | Cuyahoga Falls | OH | 512 |
January 23, 2024 | 8 | 13,625 | Red Fox Sports Pub and Grille | Cuyahoga Falls | OH | 554 |
January 30, 2024 | 81 | 9,626 | Red Fox Sports Pub and Grille | Cuyahoga Falls | OH | 591 |
February 6, 2024 | 56 | 11,278 | Red Fox Sports Pub and Grille | Cuyahoga Falls | OH | 562 |
February 13, 2024 | 19 | 11,553 | Red Fox Sports Pub and Grille | Cuyahoga Falls | OH | 534 |
February 20, 2024 | 15 | 11,055 | Red Fox Sports Pub and Grille | Cuyahoga Falls | OH | 549 |
February 27, 2024 | 19 | 12,772 | Red Fox Sports Pub and Grille | Cuyahoga Falls | OH | 606 |
March 5, 2024 | 20 | 10,456 | Red Fox Sports Pub and Grille | Cuyahoga Falls | OH | 591 |
March 12, 2024 | 56 | 11,736 | Punts and Pints | Cuyahoga Falls | OH | 579 |
March 19, 2024 | 9 | 13,524 | Punts and Pints | Cuyahoga Falls | OH | 563 |
March 26, 2024 | 66 | 10,794 | Punts and Pints | Cuyahoga Falls | OH | 586 |
April 2, 2024 | 17 | 10,378 | Punts and Pints | Cuyahoga Falls | OH | 600 |
April 9, 2024 | 18 | 11,614 | Punts and Pints | Cuyahoga Falls | OH | 569 |
April 16, 2024 | 51 | 10,931 | Punts and Pints | Cuyahoga Falls | OH | 553 |
April 23, 2024 | 23 | 11,871 | Punts and Pints | Cuyahoga Falls | OH | 563 |
April 30, 2024 | 13 | 12,345 | Punts and Pints | Cuyahoga Falls | OH | 532 |
May 7, 2024 | 25 | 12,717 | Punts and Pints | Cuyahoga Falls | OH | 508 |
May 14, 2024 | 30 | 12,650 | Punts and Pints | Cuyahoga Falls | OH | 542 |
May 28, 2024 | 66 | 10,094 | Punts and Pints | Cuyahoga Falls | OH | 526 |
June 4, 2024 | 9 | 13,997 | Punts and Pints | Cuyahoga Falls | OH | 537 |
June 11, 2024 | 9 | 13,985 | Punts and Pints | Cuyahoga Falls | OH | 509 |
June 18, 2024 | 37 | 13,833 | Punts and Pints | Cuyahoga Falls | OH | 496 |
June 25, 2024 | 49 | 11,390 | Punts and Pints | Cuyahoga Falls | OH | 538 |
July 2, 2024 | 32 | 10,530 | Punts and Pints | Cuyahoga Falls | OH | 503 |
July 9, 2024 | 85 | 10,408 | Punts and Pints | Cuyahoga Falls | OH | 500 |
July 30, 2024 | 46 | 8,886 | The Basement Sports Bar and Gr | Akron | OH | 476 |
August 6, 2024 | 39 | 9,982 | The Basement Sports Bar and Gr | Akron | OH | 461 |
August 13, 2024 | 12 | 10,643 | The Basement Sports Bar and Gr | Akron | OH | 490 |
August 20, 2024 | 12 | 12,082 | The Basement Sports Bar and Gr | Akron | OH | 468 |
August 27, 2024 | 49 | 12,359 | The Basement Sports Bar and Gr | Akron | OH | 489 |
September 3, 2024 | 6 | 14,217 | The Basement Sports Bar and Gr | Akron | OH | 462 |
September 10, 2024 | 82 | 9,982 | The Basement Sports Bar and Gr | Akron | OH | 420 |
September 17, 2024 | 49 | 10,283 | The Basement Sports Bar and Gr | Akron | OH | 495 |
September 24, 2024 | 3 | 13,051 | The Basement Sports Bar and Gr | Akron | OH | 484 |
October 15, 2024 | 46 | 10,701 | The Basement Sports Bar and Gr | Akron | OH | 526 |
October 22, 2024 | 76 | 9,239 | The Basement Sports Bar and Gr | Akron | OH | 480 |
October 29, 2024 | 25 | 12,071 | The Basement Sports Bar and Gr | Akron | OH | 480 |
November 5, 2024 | 1 | 12,991 | The Basement Sports Bar and Gr | Akron | OH | 425 |
November 12, 2024 | 34 | 12,346 | The Basement Sports Bar and Gr | Akron | OH | 492 |
November 19, 2024 | 4 | 14,015 | The Basement Sports Bar and Gr | Akron | OH | 455 |
The COUNT column is the number of REGISTERED playmakers in use during that game.