Date | Rank | Score | Site Name | City | SP | Count |
January 9, 2024 | 100 | 10,188 | Danny K's Billiards & Sports B | Orange | CA | 465 |
January 16, 2024 | 44 | 12,030 | Danny K's Billiards & Sports B | Orange | CA | 512 |
January 30, 2024 | 75 | 9,738 | Danny K's Billiards & Sports B | Orange | CA | 591 |
February 13, 2024 | 32 | 11,158 | Danny K's Billiards & Sports B | Orange | CA | 534 |
February 27, 2024 | 4 | 13,849 | Danny K's Billiards & Sports B | Orange | CA | 606 |
March 12, 2024 | 135 | 10,808 | Danny K's Billiards & Sports B | Orange | CA | 579 |
March 19, 2024 | 46 | 12,390 | Danny K's Billiards & Sports B | Orange | CA | 563 |
March 26, 2024 | 49 | 11,045 | Danny K's Billiards & Sports B | Orange | CA | 586 |
April 2, 2024 | 29 | 10,016 | Danny K's Billiards & Sports B | Orange | CA | 600 |
April 9, 2024 | 30 | 11,314 | Danny K's Billiards & Sports B | Orange | CA | 569 |
April 16, 2024 | 30 | 11,480 | Danny K's Billiards & Sports B | Orange | CA | 553 |
April 23, 2024 | 15 | 12,602 | Danny K's Billiards & Sports B | Orange | CA | 563 |
April 30, 2024 | 54 | 11,038 | Danny K's Billiards & Sports B | Orange | CA | 532 |
May 21, 2024 | 42 | 11,651 | Danny K's Billiards & Sports B | Orange | CA | 532 |
June 18, 2024 | 4 | 14,653 | Danny K's Billiards & Sports B | Orange | CA | 496 |
July 16, 2024 | 56 | 10,799 | Danny K's Billiards & Sports B | Orange | CA | 489 |
September 3, 2024 | 110 | 10,014 | Danny K's Billiards & Sports B | Orange | CA | 462 |
September 17, 2024 | 22 | 11,142 | Danny K's Billiards & Sports B | Orange | CA | 495 |
September 24, 2024 | 70 | 8,872 | Danny K's Billiards & Sports B | Orange | CA | 484 |
October 1, 2024 | 14 | 10,556 | Danny K's Billiards & Sports B | Orange | CA | 487 |
October 8, 2024 | 73 | 11,699 | Danny K's Billiards & Sports B | Orange | CA | 453 |
October 15, 2024 | 153 | 9,413 | Danny K's Billiards & Sports B | Orange | CA | 526 |
October 22, 2024 | 68 | 9,470 | Danny K's Billiards & Sports B | Orange | CA | 480 |
The COUNT column is the number of REGISTERED playmakers in use during that game.