Date | Rank | Score | Site Name | City | SP | Count |
March 14, 2023 | 9 | 11,879 | Danny K's Billiards & Sports B | Orange | CA | 628 |
March 21, 2023 | 11 | 13,004 | Danny K's Billiards & Sports B | Orange | CA | 664 |
April 11, 2023 | 8 | 13,273 | Danny K's Billiards & Sports B | Orange | CA | 644 |
April 18, 2023 | 46 | 11,661 | Danny K's Billiards & Sports B | Orange | CA | 640 |
April 25, 2023 | 28 | 12,236 | Danny K's Billiards & Sports B | Orange | CA | 668 |
May 2, 2023 | 25 | 11,842 | Danny K's Billiards & Sports B | Orange | CA | 628 |
May 16, 2023 | 137 | 10,787 | Danny K's Billiards & Sports B | Orange | CA | 658 |
May 30, 2023 | 1 | 12,896 | Danny K's Billiards & Sports B | Orange | CA | 573 |
July 11, 2023 | 18 | 12,263 | Danny K's Billiards & Sports B | Orange | CA | 568 |
July 18, 2023 | 7 | 12,447 | Danny K's Billiards & Sports B | Orange | CA | 586 |
August 1, 2023 | 531 | 2,119 | Danny K's Billiards & Sports B | Orange | CA | 598 |
August 22, 2023 | 24 | 11,761 | Danny K's Billiards & Sports B | Orange | CA | 599 |
August 29, 2023 | 125 | 11,455 | Danny K's Billiards & Sports B | Orange | CA | 586 |
September 19, 2023 | 47 | 12,681 | Danny K's Billiards & Sports B | Orange | CA | 560 |
October 3, 2023 | 4 | 13,710 | Danny K's Billiards & Sports B | Orange | CA | 574 |
October 10, 2023 | 114 | 11,628 | Danny K's Billiards & Sports B | Orange | CA | 562 |
October 17, 2023 | 22 | 12,876 | Danny K's Billiards & Sports B | Orange | CA | 570 |
November 7, 2023 | 32 | 11,324 | Danny K's Billiards & Sports B | Orange | CA | 602 |
November 14, 2023 | 37 | 13,477 | Danny K's Billiards & Sports B | Orange | CA | 578 |
November 21, 2023 | 96 | 11,405 | Danny K's Billiards & Sports B | Orange | CA | 526 |
December 12, 2023 | 14 | 10,952 | Danny K's Billiards & Sports B | Orange | CA | 567 |
The COUNT column is the number of REGISTERED playmakers in use during that game.