Date | Rank | Score | Site Name | City | SP | Count |
January 25, 2024 | 251 | 2,852 | Spectators Sports Bar and Gril | Albuquerque | NM | 335 |
March 14, 2024 | 40 | 6,856 | Effingbar & Grill | Albuquerque | NM | 280 |
March 28, 2024 | 61 | 8,351 | Spectators Sports Bar and Gril | Albuquerque | NM | 352 |
April 11, 2024 | 353 | 399 | Spectators Sports Bar and Gril | Albuquerque | NM | 368 |
April 18, 2024 | 92 | 7,352 | Spectators Sports Bar and Gril | Albuquerque | NM | 374 |
August 15, 2024 | 61 | 6,080 | Spectators Sports Bar and Gril | Albuquerque | NM | 269 |
September 5, 2024 | 130 | 4,445 | Spectators Sports Bar and Gril | Albuquerque | NM | 248 |
September 12, 2024 | 192 | 5,612 | Spectators Sports Bar and Gril | Albuquerque | NM | 295 |
September 26, 2024 | 121 | 6,023 | Effingbar & Grill | Albuquerque | NM | 261 |
The COUNT column is the number of REGISTERED playmakers in use during that game.