Date | Rank | Score | Site Name | City | SP | Count |
March 16, 2023 | 144 | 5,804 | Spectators Sports Bar and Gril | Albuquerque | NM | 370 |
April 6, 2023 | 179 | 4,881 | Spectators Sports Bar and Gril | Albuquerque | NM | 385 |
April 27, 2023 | 87 | 8,533 | Spectators Sports Bar and Gril | Albuquerque | NM | 419 |
June 22, 2023 | 52 | 7,748 | Spectators Sports Bar and Gril | Albuquerque | NM | 365 |
August 10, 2023 | 27 | 8,030 | Slate Street Billiards Sports | Rio Rancho | NM | 374 |
August 17, 2023 | 201 | 4,270 | Spectators Sports Bar and Gril | Albuquerque | NM | 326 |
September 14, 2023 | 142 | 6,300 | Spectators Sports Bar and Gril | Albuquerque | NM | 322 |
November 30, 2023 | 64 | 7,608 | Spectators Sports Bar and Gril | Albuquerque | NM | 328 |
December 28, 2023 | 208 | 5,910 | Spectators Sports Bar and Gril | Albuquerque | NM | 360 |
The COUNT column is the number of REGISTERED playmakers in use during that game.