Date | Rank | Score | Site Name | City | SP | Count |
January 11, 2024 | 222 | 4,714 | Danny K's Billiards & Sports B | Orange | CA | 339 |
April 4, 2024 | 203 | 4,809 | Danny K's Billiards & Sports B | Orange | CA | 355 |
April 11, 2024 | 361 | 130 | Danny K's Billiards & Sports B | Orange | CA | 368 |
May 2, 2024 | 132 | 7,312 | Danny K's Billiards & Sports B | Orange | CA | 374 |
May 9, 2024 | 249 | 1,771 | Danny K's Billiards & Sports B | Orange | CA | 293 |
September 12, 2024 | 187 | 5,768 | Danny K's Billiards & Sports B | Orange | CA | 295 |
October 10, 2024 | 28 | 7,999 | Danny K's Billiards & Sports B | Orange | CA | 276 |
October 17, 2024 | 270 | 2,192 | Danny K's Billiards & Sports B | Orange | CA | 312 |
The COUNT column is the number of REGISTERED playmakers in use during that game.