Date | Rank | Score | Site Name | City | SP | Count |
January 12, 2024 | 273 | 5,445 | Danny K's Billiards & Sports B | Orange | CA | 300 |
February 23, 2024 | 98 | 17,476 | Danny K's Billiards & Sports B | Orange | CA | 205 |
March 8, 2024 | 198 | 14,163 | Danny K's Billiards & Sports B | Orange | CA | 297 |
March 15, 2024 | 178 | 23,542 | Danny K's Billiards & Sports B | Orange | CA | 305 |
March 22, 2024 | 152 | 29,646 | Danny K's Billiards & Sports B | Orange | CA | 285 |
April 5, 2024 | 62 | 40,972 | Danny K's Billiards & Sports B | Orange | CA | 309 |
April 26, 2024 | 141 | 32,955 | Danny K's Billiards & Sports B | Orange | CA | 286 |
May 10, 2024 | 106 | 24,008 | Danny K's Billiards & Sports B | Orange | CA | 275 |
June 14, 2024 | 129 | 26,376 | Danny K's Billiards & Sports B | Orange | CA | 238 |
July 5, 2024 | 111 | 25,734 | Danny K's Billiards & Sports B | Orange | CA | 230 |
July 12, 2024 | 165 | 9,538 | Danny K's Billiards & Sports B | Orange | CA | 253 |
July 26, 2024 | 134 | 20,549 | Danny K's Billiards & Sports B | Orange | CA | 221 |
August 9, 2024 | 134 | 13,878 | Danny K's Billiards & Sports B | Orange | CA | 190 |
August 23, 2024 | 74 | 31,561 | Danny K's Billiards & Sports B | Orange | CA | 208 |
August 30, 2024 | 100 | 26,548 | Danny K's Billiards & Sports B | Orange | CA | 195 |
September 6, 2024 | 70 | 32,869 | Danny K's Billiards & Sports B | Orange | CA | 213 |
September 13, 2024 | 199 | 4,143 | Oak Tree Lanes | Diamond Bar | CA | 223 |
September 20, 2024 | 66 | 38,125 | Danny K's Billiards & Sports B | Orange | CA | 234 |
October 11, 2024 | 92 | 21,857 | Danny K's Billiards & Sports B | Orange | CA | 202 |
October 18, 2024 | 145 | 22,390 | Danny K's Billiards & Sports B | Orange | CA | 220 |
November 15, 2024 | 160 | 5,099 | Danny K's Billiards amp Sports | Orange | Cal | 190 |
The COUNT column is the number of REGISTERED playmakers in use during that game.