Date | Rank | Score | Site Name | City | SP | Count |
January 5, 2024 | 222 | 9,773 | Center Street Bar and Grill | Pocatello | ID | 397 |
January 12, 2024 | 253 | 6,780 | Center Street Bar and Grill | Pocatello | ID | 389 |
January 19, 2024 | 194 | 8,739 | Center Street Bar and Grill | Pocatello | ID | 364 |
January 26, 2024 | 193 | 7,632 | Center Street Bar and Grill | Pocatello | ID | 388 |
February 2, 2024 | 207 | 8,039 | Center Street Bar and Grill | Pocatello | ID | 390 |
February 9, 2024 | 123 | 11,506 | Center Street Bar and Grill | Pocatello | ID | 396 |
February 16, 2024 | 158 | 10,463 | Center Street Bar and Grill | Pocatello | ID | 382 |
March 1, 2024 | 302 | 6,786 | Center Street Bar and Grill | Pocatello | ID | 426 |
March 8, 2024 | 282 | 5,407 | Center Street Bar and Grill | Pocatello | ID | 381 |
March 15, 2024 | 253 | 8,504 | Center Street Bar and Grill | Pocatello | ID | 408 |
March 22, 2024 | 160 | 7,600 | Center Street Bar and Grill | Pocatello | ID | 356 |
March 29, 2024 | 169 | 7,264 | Center Street Bar and Grill | Pocatello | ID | 346 |
April 5, 2024 | 251 | 8,527 | Center Street Bar and Grill | Pocatello | ID | 405 |
April 12, 2024 | 170 | 5,961 | Center Street Bar and Grill | Pocatello | ID | 339 |
April 19, 2024 | 140 | 9,430 | Center Street Bar and Grill | Pocatello | ID | 378 |
April 26, 2024 | 221 | 6,073 | Center Street Bar and Grill | Pocatello | ID | 380 |
May 3, 2024 | 166 | 7,978 | Center Street Bar and Grill | Pocatello | ID | 353 |
May 10, 2024 | 233 | 6,270 | Center Street Bar and Grill | Pocatello | ID | 361 |
May 17, 2024 | 176 | 6,714 | Center Street Bar and Grill | Pocatello | ID | 328 |
May 24, 2024 | 156 | 7,156 | Center Street Bar and Grill | Pocatello | ID | 318 |
June 7, 2024 | 245 | 7,440 | Center Street Bar and Grill | Pocatello | ID | 373 |
June 14, 2024 | 213 | 5,472 | Center Street Bar and Grill | Pocatello | ID | 316 |
June 21, 2024 | 179 | 6,525 | Center Street Bar and Grill | Pocatello | ID | 325 |
June 28, 2024 | 187 | 8,904 | Center Street Bar and Grill | Pocatello | ID | 343 |
July 5, 2024 | 188 | 9,907 | Center Street Bar and Grill | Pocatello | ID | 298 |
July 12, 2024 | 107 | 9,712 | Center Street Bar and Grill | Pocatello | ID | 338 |
July 19, 2024 | 127 | 5,138 | Center Street Bar and Grill | Pocatello | ID | 298 |
July 26, 2024 | 68 | 7,220 | Center Street Bar and Grill | Pocatello | ID | 282 |
August 2, 2024 | 199 | 8,391 | Center Street Bar and Grill | Pocatello | ID | 311 |
August 9, 2024 | 124 | 5,622 | Center Street Bar and Grill | Pocatello | ID | 263 |
August 16, 2024 | 148 | 5,051 | Center Street Bar and Grill | Pocatello | ID | 263 |
August 23, 2024 | 165 | 4,402 | Center Street Bar and Grill | Pocatello | ID | 251 |
August 30, 2024 | 96 | 6,736 | Center Street Bar and Grill | Pocatello | ID | 276 |
September 6, 2024 | 144 | 8,286 | Center Street Bar and Grill | Pocatello | ID | 302 |
September 13, 2024 | 118 | 9,528 | Center Street Bar and Grill | Pocatello | ID | 298 |
September 27, 2024 | 167 | 4,354 | Center Street Bar and Grill | Pocatello | ID | 242 |
October 11, 2024 | 174 | 6,186 | Center Street Bar and Grill | Pocatello | ID | 269 |
October 18, 2024 | 209 | 9,457 | Center Street Bar and Grill | Pocatello | ID | 300 |
October 25, 2024 | 188 | 7,735 | Center Street Bar and Grill | Pocatello | ID | 313 |
November 1, 2024 | 92 | 9,205 | Center Street Bar and Grill | Pocatello | ID | 292 |
November 8, 2024 | 166 | 6,758 | Center Street Bar and Grill | Pocatello | ID | 275 |
November 15, 2024 | 151 | 8,751 | Center Street Bar and Grill | POCATELLO | Ida | 296 |
The COUNT column is the number of REGISTERED playmakers in use during that game.