Date | Rank | Score | Site Name | City | SP | Count |
January 5, 2024 | 173 | 23,007 | Center Street Bar and Grill | Pocatello | ID | 339 |
January 12, 2024 | 245 | 8,520 | Center Street Bar and Grill | Pocatello | ID | 300 |
January 19, 2024 | 162 | 25,096 | Center Street Bar and Grill | Pocatello | ID | 270 |
January 26, 2024 | 242 | 10,550 | Center Street Bar and Grill | Pocatello | ID | 313 |
February 2, 2024 | 254 | 6,906 | Center Street Bar and Grill | Pocatello | ID | 301 |
February 9, 2024 | 218 | 11,478 | Center Street Bar and Grill | Pocatello | ID | 311 |
February 16, 2024 | 173 | 19,755 | Center Street Bar and Grill | Pocatello | ID | 286 |
March 1, 2024 | 56 | 29,451 | Center Street Bar and Grill | Pocatello | ID | 299 |
March 8, 2024 | 145 | 26,451 | Center Street Bar and Grill | Pocatello | ID | 297 |
March 15, 2024 | 256 | 9,001 | Center Street Bar and Grill | Pocatello | ID | 305 |
March 22, 2024 | 228 | 10,443 | Center Street Bar and Grill | Pocatello | ID | 285 |
March 29, 2024 | 177 | 11,585 | Center Street Bar and Grill | Pocatello | ID | 264 |
April 5, 2024 | 155 | 23,510 | Center Street Bar and Grill | Pocatello | ID | 309 |
April 12, 2024 | 248 | 6,036 | Center Street Bar and Grill | Pocatello | ID | 279 |
April 19, 2024 | 136 | 22,542 | Center Street Bar and Grill | Pocatello | ID | 283 |
April 26, 2024 | 177 | 25,031 | Center Street Bar and Grill | Pocatello | ID | 286 |
May 3, 2024 | 134 | 20,943 | Center Street Bar and Grill | Pocatello | ID | 278 |
May 10, 2024 | 114 | 20,960 | Center Street Bar and Grill | Pocatello | ID | 275 |
May 17, 2024 | 48 | 37,267 | Center Street Bar and Grill | Pocatello | ID | 259 |
May 24, 2024 | 136 | 19,554 | Center Street Bar and Grill | Pocatello | ID | 218 |
June 7, 2024 | 179 | 13,089 | Center Street Bar and Grill | Pocatello | ID | 275 |
June 14, 2024 | 195 | 9,408 | Center Street Bar and Grill | Pocatello | ID | 238 |
June 21, 2024 | 169 | 18,854 | Center Street Bar and Grill | Pocatello | ID | 223 |
June 28, 2024 | 205 | 9,349 | Center Street Bar and Grill | Pocatello | ID | 259 |
July 5, 2024 | 110 | 25,789 | Center Street Bar and Grill | Pocatello | ID | 230 |
July 12, 2024 | 126 | 19,582 | Center Street Bar and Grill | Pocatello | ID | 253 |
July 19, 2024 | 182 | 6,930 | Center Street Bar and Grill | Pocatello | ID | 215 |
July 26, 2024 | 151 | 16,638 | Center Street Bar and Grill | Pocatello | ID | 221 |
August 2, 2024 | 144 | 19,219 | Center Street Bar and Grill | Pocatello | ID | 265 |
August 9, 2024 | 80 | 32,517 | Center Street Bar and Grill | Pocatello | ID | 190 |
August 16, 2024 | 105 | 33,628 | Center Street Bar and Grill | Pocatello | ID | 203 |
August 23, 2024 | 159 | 8,121 | Center Street Bar and Grill | Pocatello | ID | 208 |
August 30, 2024 | 158 | 8,552 | Center Street Bar and Grill | Pocatello | ID | 195 |
September 6, 2024 | 125 | 19,875 | Center Street Bar and Grill | Pocatello | ID | 213 |
September 13, 2024 | 128 | 21,498 | Center Street Bar and Grill | Pocatello | ID | 223 |
September 27, 2024 | 78 | 26,648 | Center Street Bar and Grill | Pocatello | ID | 171 |
October 11, 2024 | 166 | 8,493 | Center Street Bar and Grill | Pocatello | ID | 202 |
October 18, 2024 | 167 | 16,091 | Center Street Bar and Grill | Pocatello | ID | 220 |
October 25, 2024 | 108 | 25,815 | Center Street Bar and Grill | Pocatello | ID | 215 |
November 1, 2024 | 164 | 18,190 | Center Street Bar and Grill | Pocatello | ID | 221 |
November 8, 2024 | 166 | 8,165 | Center Street Bar and Grill | Pocatello | ID | 196 |
November 15, 2024 | 101 | 22,045 | Center Street Bar and Grill | POCATELLO | Ida | 190 |
The COUNT column is the number of REGISTERED playmakers in use during that game.