Date | Rank | Score | Site Name | City | SP | Count |
January 2, 2024 | 269 | 24,520 | Jerzee's Sports Grille Greene | Akron | OH | 463 |
January 9, 2024 | 320 | 12,739 | Jerzee's Sports Grille Greene | Akron | OH | 434 |
January 16, 2024 | 377 | 9,261 | Jerzee's Sports Grille Greene | Akron | OH | 451 |
January 23, 2024 | 227 | 19,068 | Jerzee's Sports Grille Greene | Akron | OH | 487 |
February 6, 2024 | 379 | 14,100 | Jerzee's Sports Grille Greene | Akron | OH | 514 |
February 20, 2024 | 255 | 19,799 | Jerzee's Sports Grille Greene | Akron | OH | 512 |
February 27, 2024 | 321 | 23,065 | Jerzee's Sports Grille Greene | Akron | OH | 517 |
March 5, 2024 | 218 | 32,227 | Jerzee's Sports Grille Greene | Akron | OH | 516 |
March 12, 2024 | 357 | 20,928 | Jerzee's Sports Grille Greene | Akron | OH | 528 |
March 19, 2024 | 275 | 18,896 | Jerzee's Sports Grille Greene | Akron | OH | 536 |
April 2, 2024 | 367 | 27,169 | Jerzee's Sports Grille Greene | Akron | OH | 547 |
April 9, 2024 | 262 | 32,515 | Jerzee's Sports Grille Greene | Akron | OH | 495 |
April 16, 2024 | 289 | 34,693 | Jerzee's Sports Grille Greene | Akron | OH | 502 |
April 23, 2024 | 170 | 31,887 | Jerzee's Sports Grille Greene | Akron | OH | 492 |
April 30, 2024 | 224 | 28,945 | Jerzee's Sports Grille Greene | Akron | OH | 474 |
May 7, 2024 | 406 | 8,517 | Jerzee's Sports Grille Greene | Akron | OH | 454 |
May 14, 2024 | 422 | 8,263 | Jerzee's Sports Grille Greene | Akron | OH | 478 |
May 21, 2024 | 464 | 1,989 | Jerzee's Sports Grille Greene | Akron | OH | 478 |
May 28, 2024 | 393 | 11,824 | Jerzee's Sports Grille Greene | Akron | OH | 452 |
June 4, 2024 | 427 | 6,235 | Jerzee's Sports Grille Greene | Akron | OH | 457 |
June 11, 2024 | 402 | 7,201 | Jerzee's Sports Grille Greene | Akron | OH | 455 |
June 18, 2024 | 283 | 23,816 | Jerzee's Sports Grille Greene | Akron | OH | 444 |
June 25, 2024 | 393 | 10,124 | Jerzee's Sports Grille Greene | Akron | OH | 457 |
July 2, 2024 | 206 | 26,769 | Jerzee's Sports Grille Greene | Akron | OH | 447 |
July 9, 2024 | 82 | 30,952 | Jerzee's Sports Grille Greene | Akron | OH | 418 |
July 16, 2024 | 179 | 27,559 | Jerzee's Sports Grille Greene | Akron | OH | 419 |
July 23, 2024 | 360 | 7,079 | Jerzee's Sports Grille Greene | Akron | OH | 397 |
July 30, 2024 | 118 | 30,445 | Jerzee's Sports Grille Greene | Akron | OH | 392 |
August 6, 2024 | 171 | 31,587 | Jerzee's Sports Grille Greene | Akron | OH | 403 |
August 13, 2024 | 243 | 27,546 | Jerzee's Sports Grille Greene | Akron | OH | 395 |
August 20, 2024 | 227 | 21,913 | Jerzee's Sports Grille Greene | Akron | OH | 404 |
August 27, 2024 | 268 | 27,337 | Jerzee's Sports Grille Greene | Akron | OH | 422 |
September 3, 2024 | 173 | 22,815 | Jerzee's Sports Grille Greene | Akron | OH | 398 |
September 10, 2024 | 328 | 7,718 | Jerzee's Sports Grille Greene | Akron | OH | 356 |
September 17, 2024 | 270 | 26,691 | Jerzee's Sports Grille Greene | Akron | OH | 446 |
September 24, 2024 | 385 | 7,484 | Jerzee's Sports Grille Greene | Akron | OH | 427 |
October 1, 2024 | 322 | 10,860 | Jerzee's Sports Grille Greene | Akron | OH | 403 |
October 8, 2024 | 354 | 9,012 | Jerzee's Sports Grille Greene | Akron | OH | 390 |
October 15, 2024 | 199 | 39,591 | Jerzee's Sports Grille Greene | Akron | OH | 453 |
October 22, 2024 | 183 | 25,716 | Jerzee's Sports Grille Greene | Akron | OH | 428 |
October 29, 2024 | 275 | 26,097 | Jerzee's Sports Grille Greene | Akron | OH | 430 |
November 5, 2024 | 150 | 31,571 | Jerzee's Sports Grille Greene | Akron | OH | 371 |
November 12, 2024 | 329 | 19,207 | Jerzee's Sports Grille Greene | Akron | OH | 422 |
November 19, 2024 | 366 | 6,539 | Jerzee's Sports Grille Greene | AKRON | Ohi | 400 |
The COUNT column is the number of REGISTERED playmakers in use during that game.