Date | Rank | Score | Site Name | City | SP | Count |
January 2, 2024 | 409 | 3,345 | Jerzee's Sports Grille Greene | Akron | OH | 533 |
January 16, 2024 | 270 | 6,957 | Jerzee's Sports Grille Greene | Akron | OH | 512 |
January 23, 2024 | 358 | 6,202 | Jerzee's Sports Grille Greene | Akron | OH | 554 |
January 30, 2024 | 303 | 6,452 | Jerzee's Sports Grille Greene | Akron | OH | 591 |
February 6, 2024 | 356 | 6,454 | Jerzee's Sports Grille Greene | Akron | OH | 562 |
February 20, 2024 | 399 | 4,469 | Jerzee's Sports Grille Greene | Akron | OH | 549 |
February 27, 2024 | 377 | 6,699 | Jerzee's Sports Grille Greene | Akron | OH | 606 |
March 5, 2024 | 300 | 6,628 | Jerzee's Sports Grille Greene | Akron | OH | 591 |
March 12, 2024 | 362 | 7,587 | Jerzee's Sports Grille Greene | Akron | OH | 579 |
March 19, 2024 | 414 | 5,228 | Jerzee's Sports Grille Greene | Akron | OH | 563 |
April 2, 2024 | 294 | 5,626 | Jerzee's Sports Grille Greene | Akron | OH | 600 |
April 9, 2024 | 345 | 6,100 | Jerzee's Sports Grille Greene | Akron | OH | 569 |
April 16, 2024 | 255 | 6,936 | Jerzee's Sports Grille Greene | Akron | OH | 553 |
April 23, 2024 | 306 | 5,032 | Jerzee's Sports Grille Greene | Akron | OH | 563 |
April 30, 2024 | 328 | 6,685 | Jerzee's Sports Grille Greene | Akron | OH | 532 |
May 7, 2024 | 332 | 6,013 | Jerzee's Sports Grille Greene | Akron | OH | 508 |
May 28, 2024 | 314 | 5,802 | Jerzee's Sports Grille Greene | Akron | OH | 526 |
June 4, 2024 | 302 | 6,259 | Jerzee's Sports Grille Greene | Akron | OH | 537 |
June 11, 2024 | 343 | 6,195 | Jerzee's Sports Grille Greene | Akron | OH | 509 |
June 18, 2024 | 375 | 4,614 | Jerzee's Sports Grille Greene | Akron | OH | 496 |
June 25, 2024 | 281 | 7,316 | Jerzee's Sports Grille Greene | Akron | OH | 538 |
July 2, 2024 | 51 | 9,758 | Jerzee's Sports Grille Greene | Akron | OH | 503 |
July 9, 2024 | 327 | 6,112 | Jerzee's Sports Grille Greene | Akron | OH | 500 |
July 16, 2024 | 160 | 8,972 | Jerzee's Sports Grille Greene | Akron | OH | 489 |
July 23, 2024 | 302 | 4,939 | Jerzee's Sports Grille Greene | Akron | OH | 454 |
July 30, 2024 | 229 | 5,951 | Jerzee's Sports Grille Greene | Akron | OH | 476 |
August 6, 2024 | 308 | 5,670 | Jerzee's Sports Grille Greene | Akron | OH | 461 |
August 13, 2024 | 189 | 7,374 | Jerzee's Sports Grille Greene | Akron | OH | 490 |
August 20, 2024 | 336 | 3,901 | Jerzee's Sports Grille Greene | Akron | OH | 468 |
August 27, 2024 | 387 | 4,170 | Jerzee's Sports Grille Greene | Akron | OH | 489 |
September 3, 2024 | 260 | 6,429 | Jerzee's Sports Grille Greene | Akron | OH | 462 |
September 10, 2024 | 244 | 6,827 | Jerzee's Sports Grille Greene | Akron | OH | 420 |
September 17, 2024 | 216 | 7,289 | Jerzee's Sports Grille Greene | Akron | OH | 495 |
September 24, 2024 | 174 | 7,576 | Jerzee's Sports Grille Greene | Akron | OH | 484 |
October 1, 2024 | 394 | 2,875 | Jerzee's Sports Grille Greene | Akron | OH | 487 |
October 8, 2024 | 309 | 6,067 | Jerzee's Sports Grille Greene | Akron | OH | 453 |
October 15, 2024 | 348 | 5,820 | Jerzee's Sports Grille Greene | Akron | OH | 526 |
October 22, 2024 | 292 | 5,359 | Jerzee's Sports Grille Greene | Akron | OH | 480 |
October 29, 2024 | 237 | 6,770 | Jerzee's Sports Grille Greene | Akron | OH | 480 |
November 5, 2024 | 234 | 5,209 | Jerzee's Sports Grille Greene | Akron | OH | 425 |
November 12, 2024 | 249 | 7,270 | Jerzee's Sports Grille Greene | Akron | OH | 492 |
November 19, 2024 | 260 | 7,570 | Jerzee's Sports Grille Greene | AKRON | Ohi | 455 |
The COUNT column is the number of REGISTERED playmakers in use during that game.