Date | Rank | Score | Site Name | City | SP | Count |
January 4, 2024 | 168 | 9,774 | Danny K's Billiards & Sports B | Orange | CA | 294 |
January 25, 2024 | 239 | 6,488 | Danny K's Billiards & Sports B | Orange | CA | 339 |
March 7, 2024 | 274 | 63 | Danny K's Billiards & Sports B | Orange | CA | 278 |
March 21, 2024 | 186 | 8,107 | Danny K's Billiards & Sports B | Orange | CA | 281 |
March 28, 2024 | 178 | 8,538 | Griffins Grill | Los Alamitos | CA | 278 |
April 4, 2024 | 72 | 9,200 | Danny K's Billiards & Sports B | Orange | CA | 287 |
April 11, 2024 | 257 | 9,178 | Danny K's Billiards & Sports B | Orange | CA | 370 |
June 27, 2024 | 140 | 6,831 | Danny K's Billiards & Sports B | Orange | CA | 228 |
July 11, 2024 | 159 | 8,187 | Danny K's Billiards & Sports B | Orange | CA | 244 |
July 18, 2024 | 149 | 6,615 | Danny K's Billiards & Sports B | Orange | CA | 253 |
August 15, 2024 | 192 | 530 | Danny K's Billiards & Sports B | Orange | CA | 210 |
August 22, 2024 | 219 | 3,883 | Danny K's Billiards & Sports B | Orange | CA | 263 |
August 29, 2024 | 151 | 9,209 | Danny K's Billiards & Sports B | Orange | CA | 270 |
September 12, 2024 | 158 | 6,023 | Danny K's Billiards & Sports B | Orange | CA | 237 |
September 26, 2024 | 120 | 8,737 | Danny K's Billiards & Sports B | Orange | CA | 278 |
October 10, 2024 | 168 | 7,580 | Danny K's Billiards & Sports B | Orange | CA | 254 |
October 17, 2024 | 189 | 4,552 | Danny K's Billiards & Sports B | Orange | CA | 263 |
October 31, 2024 | 180 | 7,272 | Danny K's Billiards & Sports B | Orange | CA | 245 |
The COUNT column is the number of REGISTERED playmakers in use during that game.