Date | Rank | Score | Site Name | City | SP | Count |
January 11, 2024 | 220 | 4,777 | Danny K's Billiards & Sports B | Orange | CA | 339 |
March 28, 2024 | 133 | 6,691 | Griffins Grill | Los Alamitos | CA | 352 |
April 4, 2024 | 246 | 3,974 | Danny K's Billiards & Sports B | Orange | CA | 355 |
April 11, 2024 | 325 | 1,739 | Danny K's Billiards & Sports B | Orange | CA | 368 |
May 2, 2024 | 128 | 7,337 | Danny K's Billiards & Sports B | Orange | CA | 374 |
May 9, 2024 | 119 | 4,741 | Danny K's Billiards & Sports B | Orange | CA | 293 |
September 12, 2024 | 174 | 6,057 | Danny K's Billiards & Sports B | Orange | CA | 295 |
October 10, 2024 | 23 | 8,252 | Danny K's Billiards & Sports B | Orange | CA | 276 |
October 17, 2024 | 270 | 2,192 | Danny K's Billiards & Sports B | Orange | CA | 312 |
The COUNT column is the number of REGISTERED playmakers in use during that game.