Date | Rank | Score | Site Name | City | SP | Count |
January 4, 2024 | 278 | 25,190 | Danny K's Billiards & Sports B | Orange | CA | 411 |
January 11, 2024 | 364 | 5,014 | Danny K's Billiards & Sports B | Orange | CA | 405 |
January 25, 2024 | 276 | 28,303 | Danny K's Billiards & Sports B | Orange | CA | 445 |
March 28, 2024 | 239 | 29,823 | Griffins Grill | Los Alamitos | CA | 419 |
April 4, 2024 | 101 | 40,588 | Danny K's Billiards & Sports B | Orange | CA | 425 |
April 11, 2024 | 316 | 34,828 | Danny K's Billiards & Sports B | Orange | CA | 498 |
April 25, 2024 | 316 | 28,516 | Danny K's Billiards & Sports B | Orange | CA | 485 |
May 2, 2024 | 344 | 25,740 | Danny K's Billiards & Sports B | Orange | CA | 467 |
May 9, 2024 | 237 | 30,013 | Danny K's Billiards & Sports B | Orange | CA | 372 |
June 27, 2024 | 167 | 33,520 | Danny K's Billiards & Sports B | Orange | CA | 330 |
July 11, 2024 | 237 | 28,651 | Danny K's Billiards & Sports B | Orange | CA | 356 |
July 18, 2024 | 199 | 32,422 | Danny K's Billiards & Sports B | Orange | CA | 352 |
August 15, 2024 | 157 | 36,859 | Danny K's Billiards & Sports B | Orange | CA | 304 |
August 22, 2024 | 187 | 34,066 | Danny K's Billiards & Sports B | Orange | CA | 359 |
August 29, 2024 | 272 | 21,682 | Danny K's Billiards & Sports B | Orange | CA | 355 |
September 12, 2024 | 153 | 36,274 | Danny K's Billiards & Sports B | Orange | CA | 331 |
September 26, 2024 | 202 | 34,889 | Danny K's Billiards & Sports B | Orange | CA | 348 |
October 10, 2024 | 251 | 27,986 | Danny K's Billiards & Sports B | Orange | CA | 330 |
October 17, 2024 | 154 | 41,499 | Danny K's Billiards & Sports B | Orange | CA | 359 |
The COUNT column is the number of REGISTERED playmakers in use during that game.