Date | Rank | Score | Site Name | City | SP | Count |
January 11, 2024 | 310 | 1,754 | Native Grill & Wings Ray Rd | Phoenix | AZ | 339 |
January 18, 2024 | 316 | 873 | Native Grill & Wings Ray Rd | Phoenix | AZ | 328 |
February 15, 2024 | 283 | 2,752 | Native Grill & Wings Ray Rd | Phoenix | AZ | 334 |
March 14, 2024 | 207 | 2,914 | Native Grill & Wings Ray Rd | Phoenix | AZ | 280 |
March 21, 2024 | 265 | 2,004 | Native Grill & Wings Ray Rd | Phoenix | AZ | 298 |
March 28, 2024 | 281 | 2,512 | Native Grill & Wings Ray Rd | Phoenix | AZ | 352 |
April 4, 2024 | 257 | 3,725 | Native Grill & Wings Ray Rd | Phoenix | AZ | 355 |
April 18, 2024 | 234 | 4,946 | Native Grill & Wings Ray Rd | Phoenix | AZ | 374 |
April 25, 2024 | 301 | 2,351 | Native Grill & Wings Ray Rd | Phoenix | AZ | 353 |
May 9, 2024 | 230 | 2,134 | Native Grill & Wings Ray Rd | Phoenix | AZ | 293 |
May 16, 2024 | 276 | 552 | Native Grill & Wings Ray Rd | Phoenix | AZ | 285 |
May 23, 2024 | 298 | 1,000 | Native Grill & Wings Ray Rd | Phoenix | AZ | 320 |
May 30, 2024 | 284 | 1,031 | Native Grill & Wings Ray Rd | Phoenix | AZ | 296 |
June 6, 2024 | 289 | 972 | Native Grill & Wings Ray Rd | Phoenix | AZ | 301 |
July 11, 2024 | 65 | 5,354 | Native Grill & Wings Ray Rd | Phoenix | AZ | 292 |
July 18, 2024 | 183 | 5,704 | Native Grill & Wings Ray Rd | Phoenix | AZ | 272 |
July 25, 2024 | 256 | 1,843 | Native Grill & Wings Ray Rd | Phoenix | AZ | 293 |
August 1, 2024 | 246 | 2,217 | Native Grill & Wings Ray Rd | Phoenix | AZ | 281 |
August 15, 2024 | 228 | 1,953 | Native Grill & Wings Ray Rd | Phoenix | AZ | 269 |
September 19, 2024 | 255 | 1,516 | Native Grill & Wings Ray Rd | Phoenix | AZ | 278 |
October 24, 2024 | 274 | 893 | Native Grill & Wings Ray Rd | Phoenix | AZ | 281 |
The COUNT column is the number of REGISTERED playmakers in use during that game.