Date | Rank | Score | Site Name | City | SP | Count |
March 21, 2024 | 315 | 9,271 | Native Grill & Wings Ray Rd | Phoenix | AZ | 371 |
April 4, 2024 | 310 | 23,111 | Native Grill & Wings Ray Rd | Phoenix | AZ | 425 |
April 18, 2024 | 452 | 10,905 | Native Grill & Wings Ray Rd | Phoenix | AZ | 528 |
May 9, 2024 | 365 | 250 | Native Grill & Wings Ray Rd | Phoenix | AZ | 372 |
May 23, 2024 | 357 | 1,907 | Native Grill & Wings Ray Rd | Phoenix | AZ | 393 |
July 11, 2024 | 320 | 5,574 | Native Grill & Wings Ray Rd | Phoenix | AZ | 356 |
July 25, 2024 | 360 | 195 | Native Grill & Wings Ray Rd | Phoenix | AZ | 364 |
The COUNT column is the number of REGISTERED playmakers in use during that game.