Date | Rank | Score | Site Name | City | SP | Count |
January 11, 2024 | 224 | 3,876 | Native Grill & Wings Ray Rd | Phoenix | AZ | 346 |
March 14, 2024 | 283 | 1,000 | Native Grill & Wings Ray Rd | Phoenix | AZ | 298 |
April 4, 2024 | 336 | 1,105 | Native Grill & Wings Ray Rd | Phoenix | AZ | 369 |
April 18, 2024 | 383 | 2,651 | Native Grill & Wings Ray Rd | Phoenix | AZ | 429 |
April 25, 2024 | 367 | 2,170 | Native Grill & Wings Ray Rd | Phoenix | AZ | 406 |
May 9, 2024 | 274 | 3,296 | Native Grill & Wings Ray Rd | Phoenix | AZ | 329 |
July 11, 2024 | 256 | 1,999 | Native Grill & Wings Ray Rd | Phoenix | AZ | 304 |
July 18, 2024 | 294 | 845 | Native Grill & Wings Ray Rd | Phoenix | AZ | 301 |
July 25, 2024 | 268 | 1,000 | Native Grill & Wings Ray Rd | Phoenix | AZ | 296 |
September 19, 2024 | 261 | 1,000 | Native Grill & Wings Ray Rd | Phoenix | AZ | 279 |
The COUNT column is the number of REGISTERED playmakers in use during that game.