Date | Rank | Score | Site Name | City | SP | Count |
January 30, 2024 | 88 | 12,593 | Danny K's Billiards & Sports B | Orange | CA | 393 |
February 20, 2024 | 75 | 10,972 | Danny K's Billiards & Sports B | Orange | CA | 355 |
May 7, 2024 | 34 | 13,145 | Danny K's Billiards & Sports B | Orange | CA | 301 |
May 14, 2024 | 121 | 11,117 | Danny K's Billiards & Sports B | Orange | CA | 352 |
May 21, 2024 | 62 | 13,268 | Danny K's Billiards & Sports B | Orange | CA | 323 |
June 25, 2024 | 98 | 11,735 | Danny K's Billiards & Sports B | Orange | CA | 321 |
July 2, 2024 | 34 | 13,704 | Danny K's Billiards & Sports B | Orange | CA | 323 |
July 23, 2024 | 83 | 11,914 | Danny K's Billiards & Sports B | Orange | CA | 271 |
July 30, 2024 | 35 | 13,282 | Danny K's Billiards & Sports B | Orange | CA | 264 |
August 13, 2024 | 101 | 9,876 | Danny K's Billiards & Sports B | Orange | CA | 248 |
August 20, 2024 | 41 | 12,828 | Danny K's Billiards & Sports B | Orange | CA | 277 |
September 3, 2024 | 1 | 13,771 | Danny K's Billiards & Sports B | Orange | CA | 259 |
October 1, 2024 | 32 | 13,809 | Danny K's Billiards & Sports B | Orange | CA | 302 |
October 29, 2024 | 12 | 13,770 | Danny K's Billiards & Sports B | Orange | CA | 285 |
The COUNT column is the number of REGISTERED playmakers in use during that game.