Date | Rank | Score | Site Name | City | SP | Count |
January 2, 2024 | 115 | 38,722 | Danny K's Billiards & Sports B | Orange | CA | 463 |
January 9, 2024 | 30 | 48,562 | Danny K's Billiards & Sports B | Orange | CA | 434 |
January 16, 2024 | 97 | 45,223 | Danny K's Billiards & Sports B | Orange | CA | 451 |
January 23, 2024 | 90 | 36,400 | Danny K's Billiards & Sports B | Orange | CA | 487 |
January 30, 2024 | 223 | 19,098 | Danny K's Billiards & Sports B | Orange | CA | 545 |
February 6, 2024 | 68 | 50,245 | Danny K's Billiards & Sports B | Orange | CA | 514 |
February 13, 2024 | 70 | 43,966 | Danny K's Billiards & Sports B | Orange | CA | 497 |
February 20, 2024 | 100 | 40,207 | Danny K's Billiards & Sports B | Orange | CA | 512 |
February 27, 2024 | 301 | 24,768 | Danny K's Billiards & Sports B | Orange | CA | 517 |
March 5, 2024 | 62 | 43,260 | Danny K's Billiards & Sports B | Orange | CA | 516 |
March 12, 2024 | 399 | 15,469 | Danny K's Billiards & Sports B | Orange | CA | 528 |
March 19, 2024 | 137 | 36,599 | Danny K's Billiards & Sports B | Orange | CA | 536 |
March 26, 2024 | 38 | 49,929 | Danny K's Billiards & Sports B | Orange | CA | 483 |
April 2, 2024 | 109 | 47,302 | Danny K's Billiards & Sports B | Orange | CA | 547 |
April 9, 2024 | 43 | 49,965 | Danny K's Billiards & Sports B | Orange | CA | 495 |
April 16, 2024 | 66 | 49,485 | Danny K's Billiards & Sports B | Orange | CA | 502 |
April 23, 2024 | 16 | 51,730 | Danny K's Billiards & Sports B | Orange | CA | 492 |
April 30, 2024 | 169 | 36,002 | Danny K's Billiards & Sports B | Orange | CA | 474 |
May 7, 2024 | 147 | 37,597 | Danny K's Billiards & Sports B | Orange | CA | 454 |
May 14, 2024 | 370 | 11,416 | Danny K's Billiards & Sports B | Orange | CA | 478 |
May 21, 2024 | 11 | 52,141 | Danny K's Billiards & Sports B | Orange | CA | 478 |
May 28, 2024 | 48 | 57,715 | Danny K's Billiards & Sports B | Orange | CA | 452 |
June 4, 2024 | 119 | 37,582 | Danny K's Billiards & Sports B | Orange | CA | 457 |
June 11, 2024 | 129 | 27,501 | Danny K's Billiards & Sports B | Orange | CA | 455 |
June 18, 2024 | 95 | 48,124 | Danny K's Billiards & Sports B | Orange | CA | 444 |
June 25, 2024 | 142 | 32,543 | Danny K's Billiards & Sports B | Orange | CA | 457 |
July 2, 2024 | 154 | 31,519 | Danny K's Billiards & Sports B | Orange | CA | 447 |
July 9, 2024 | 116 | 26,144 | Danny K's Billiards & Sports B | Orange | CA | 418 |
July 16, 2024 | 100 | 33,987 | Danny K's Billiards & Sports B | Orange | CA | 419 |
July 23, 2024 | 157 | 31,977 | Danny K's Billiards & Sports B | Orange | CA | 397 |
July 30, 2024 | 196 | 17,681 | Danny K's Billiards & Sports B | Orange | CA | 392 |
August 6, 2024 | 54 | 44,254 | Danny K's Billiards & Sports B | Orange | CA | 403 |
August 20, 2024 | 57 | 42,567 | Danny K's Billiards & Sports B | Orange | CA | 404 |
August 27, 2024 | 63 | 48,501 | Danny K's Billiards & Sports B | Orange | CA | 422 |
September 3, 2024 | 253 | 12,581 | Danny K's Billiards & Sports B | Orange | CA | 398 |
September 10, 2024 | 78 | 36,396 | Danny K's Billiards & Sports B | Orange | CA | 356 |
September 17, 2024 | 23 | 48,315 | Danny K's Billiards & Sports B | Orange | CA | 446 |
September 24, 2024 | 335 | 15,717 | Danny K's Billiards & Sports B | Orange | CA | 427 |
October 1, 2024 | 105 | 37,460 | Danny K's Billiards & Sports B | Orange | CA | 403 |
October 8, 2024 | 29 | 53,552 | Danny K's Billiards & Sports B | Orange | CA | 390 |
October 15, 2024 | 54 | 50,580 | Danny K's Billiards & Sports B | Orange | CA | 453 |
October 22, 2024 | 96 | 36,052 | Danny K's Billiards & Sports B | Orange | CA | 428 |
October 29, 2024 | 78 | 47,152 | Danny K's Billiards & Sports B | Orange | CA | 430 |
November 5, 2024 | 287 | 13,446 | Danny K's Billiards & Sports B | Orange | CA | 371 |
November 12, 2024 | 88 | 45,679 | Danny K's Billiards & Sports B | Orange | CA | 422 |
November 19, 2024 | 252 | 14,051 | Danny K's Billiards Sports Ba | Orange | Cal | 400 |
The COUNT column is the number of REGISTERED playmakers in use during that game.