Date | Rank | Score | Site Name | City | SP | Count |
February 1, 2024 | 256 | 3,855 | Lamppost Pizza Main Street Bre | Corona | CA | 374 |
February 8, 2024 | 52 | 9,648 | Lamppost Pizza Main Street Bre | Corona | CA | 338 |
February 22, 2024 | 85 | 7,768 | Lamppost Pizza Main Street Bre | Corona | CA | 296 |
February 29, 2024 | 72 | 7,677 | Lamppost Pizza Main Street Bre | Corona | CA | 294 |
March 14, 2024 | 114 | 6,703 | Lamppost Pizza Main Street Bre | Corona | CA | 298 |
August 8, 2024 | 68 | 7,124 | Lamppost Pizza Main Street Bre | Corona | CA | 303 |
August 15, 2024 | 140 | 6,928 | Lamppost Pizza Main Street Bre | Corona | CA | 282 |
August 29, 2024 | 134 | 5,242 | Lamppost Pizza Main Street Bre | Corona | CA | 291 |
September 5, 2024 | 141 | 6,411 | Lamppost Pizza Main Street Bre | Corona | CA | 239 |
September 12, 2024 | 55 | 7,146 | Lamppost Pizza Main Street Bre | Corona | CA | 303 |
September 19, 2024 | 120 | 5,387 | Lamppost Pizza Main Street Bre | Corona | CA | 279 |
September 26, 2024 | 106 | 7,885 | Lamppost Pizza Main Street Bre | Corona | CA | 288 |
October 10, 2024 | 187 | 5,218 | Lamppost Pizza Main Street Bre | Corona | CA | 301 |
October 17, 2024 | 57 | 8,367 | Lamppost Pizza Main Street Bre | Corona | CA | 314 |
October 24, 2024 | 33 | 8,342 | Lamppost Pizza Main Street Bre | Corona | CA | 299 |
November 7, 2024 | 214 | 3,882 | Lamppost Pizza Main Street Bre | Corona | CA | 269 |
November 14, 2024 | 157 | 6,089 | Lamppost Pizza Main Street Bre | Corona | CA | 251 |
November 21, 2024 | 114 | 6,423 | Lamppost Pizza Main Street Bre | CORONA | CA | 302 |
December 5, 2024 | 79 | 8,043 | Lamppost Pizza Main Street Bre | CORONA | CA | 279 |
December 12, 2024 | 89 | 6,835 | Lamppost Pizza Main Street Bre | CORONA | CA | 247 |
The COUNT column is the number of REGISTERED playmakers in use during that game.