Date | Rank | Score | Site Name | City | SP | Count |
January 11, 2024 | 175 | 5,832 | Spectators Sports Bar and Gril | Albuquerque | NM | 339 |
January 18, 2024 | 128 | 7,113 | Spectators Sports Bar and Gril | Albuquerque | NM | 328 |
January 25, 2024 | 83 | 5,621 | Spectators Sports Bar and Gril | Albuquerque | NM | 335 |
February 1, 2024 | 23 | 9,442 | Spectators Sports Bar and Gril | Albuquerque | NM | 355 |
February 15, 2024 | 96 | 6,842 | Spectators Sports Bar and Gril | Albuquerque | NM | 334 |
February 29, 2024 | 162 | 5,329 | Spectators Sports Bar and Gril | Albuquerque | NM | 280 |
March 14, 2024 | 66 | 6,299 | Effingbar & Grill | Albuquerque | NM | 280 |
March 21, 2024 | 113 | 6,809 | Spectators Sports Bar and Gril | Albuquerque | NM | 298 |
March 28, 2024 | 48 | 8,704 | Spectators Sports Bar and Gril | Albuquerque | NM | 352 |
April 11, 2024 | 204 | 4,679 | Spectators Sports Bar and Gril | Albuquerque | NM | 368 |
April 18, 2024 | 123 | 6,997 | Spectators Sports Bar and Gril | Albuquerque | NM | 374 |
May 2, 2024 | 197 | 6,375 | Spectators Sports Bar and Gril | Albuquerque | NM | 374 |
May 9, 2024 | 141 | 4,353 | Spectators Sports Bar and Gril | Albuquerque | NM | 293 |
May 16, 2024 | 41 | 7,995 | Spectators Sports Bar and Gril | Albuquerque | NM | 285 |
May 23, 2024 | 127 | 6,548 | Spectators Sports Bar and Gril | Albuquerque | NM | 320 |
June 20, 2024 | 52 | 7,847 | Spectators Sports Bar and Gril | Albuquerque | NM | 319 |
June 27, 2024 | 15 | 9,058 | Spectators Sports Bar and Gril | Albuquerque | NM | 278 |
July 11, 2024 | 194 | 3,216 | Spectators Sports Bar and Gril | Albuquerque | NM | 292 |
July 18, 2024 | 128 | 7,155 | Spectators Sports Bar and Gril | Albuquerque | NM | 272 |
July 25, 2024 | 86 | 7,758 | Spectators Sports Bar and Gril | Albuquerque | NM | 293 |
August 8, 2024 | 116 | 6,394 | Spectators Sports Bar and Gril | Albuquerque | NM | 284 |
August 15, 2024 | 55 | 6,219 | Spectators Sports Bar and Gril | Albuquerque | NM | 269 |
August 22, 2024 | 176 | 3,964 | Spectators Sports Bar and Gril | Albuquerque | NM | 278 |
August 29, 2024 | 182 | 6,025 | Spectators Sports Bar and Gril | Albuquerque | NM | 276 |
September 5, 2024 | 95 | 5,398 | Spectators Sports Bar and Gril | Albuquerque | NM | 248 |
September 12, 2024 | 116 | 6,995 | Spectators Sports Bar and Gril | Albuquerque | NM | 295 |
September 19, 2024 | 114 | 6,369 | Spectators Sports Bar and Gril | Albuquerque | NM | 278 |
October 10, 2024 | 123 | 6,090 | Spectators Sports Bar and Gril | Albuquerque | NM | 276 |
October 17, 2024 | 133 | 5,853 | Spectators Sports Bar and Gril | Albuquerque | NM | 312 |
October 24, 2024 | 49 | 8,457 | Spectators Sports Bar and Gril | Albuquerque | NM | 281 |
The COUNT column is the number of REGISTERED playmakers in use during that game.