2023 Topix Thursday Player Average Rankings |
RANK | HANDLE | GAMES | AVERAGE |
PICARO | 1 | 15,000 | |
WOOKIE | 1 | 14,978 | |
KOOKA | 1 | 14,584 | |
TEXAN | 1 | 14,572 | |
XSSI | 1 | 14,567 | |
DODOBD | 1 | 14,546 | |
JAY | 1 | 14,363 | |
SHAWN | 1 | 14,352 | |
LOLLYJ | 1 | 14,244 | |
BEA | 1 | 14,242 | |
LEFTY | 1 | 14,207 | |
CHUDS | 1 | 14,204 | |
DARYL | 1 | 14,144 | |
TYCAT | 1 | 14,108 | |
CRAB | 1 | 14,100 | |
THE ? | 1 | 14,097 | |
MAGICA | 1 | 14,072 | |
KEL | 1 | 14,027 | |
GOD | 2 | 14,023 | |
SHERPA | 1 | 14,003 | |
TROC | 1 | 13,950 | |
HONDO | 1 | 13,879 | |
MEOW | 13 | 13,816 | |
NLDIT | 1 | 13,813 | |
YDNEW | 1 | 13,798 | |
ELLISD | 2 | 13,773 | |
SUNBUM | 1 | 13,729 | |
BLITZD | 2 | 13,694 | |
STOTCH | 1 | 13,693 | |
ASTRO | 1 | 13,659 | |
CYNFL | 2 | 13,655 | |
JILL | 1 | 13,655 | |
VULVO | 1 | 13,634 | |
APTEX | 1 | 13,587 | |
DIO | 2 | 13,579 | |
FALKEN | 5 | 13,540 | |
KENQ | 1 | 13,533 | |
SCOTT | 2 | 13,497 | |
TAZMAN | 1 | 13,486 | |
JUSTIN | 1 | 13,470 | |
PEWNUG | 1 | 13,414 | |
RWF | 2 | 13,367 | |
HATTER | 1 | 13,335 | |
FISK | 1 | 13,332 | |
FLISH | 1 | 13,316 | |
RAROCK | 8 | 13,314 | |
NEWSIE | 1 | 13,310 | |
JOKER | 1 | 13,299 | |
PATMAN | 2 | 13,285 | |
FMGUMI | 1 | 13,280 | |
TESLA | 2 | 13,266 | |
PAULIO | 9 | 13,237 | |
PNKPIG | 2 | 13,236 | |
THERZ | 1 | 13,233 | |
SPICY | 1 | 13,220 | |
GLIFF | 1 | 13,214 | |
GRUNT | 1 | 13,204 | |
BRUTUS | 2 | 13,202 | |
1 | TUEBOR | 28 | 13,201 |
DW | 2 | 13,196 | |
CALI | 1 | 13,194 | |
LOUIS | 1 | 13,182 | |
MULLI | 1 | 13,170 | |
MSMYKE | 1 | 13,166 | |
ETALON | 7 | 13,159 | |
DAR | 11 | 13,123 | |
GLEEK | 11 | 13,104 | |
2 | RO | 35 | 13,103 |
3 | BOBO | 33 | 13,089 |
RIDGE | 1 | 13,087 | |
OMERTA | 7 | 13,080 | |
RYAN | 3 | 13,063 | |
4 | CROWN | 35 | 13,022 |
KARR | 2 | 13,020 | |
5 | MERKIN | 34 | 13,011 |
CJC | 2 | 13,000 | |
RICH | 1 | 12,997 | |
NAPYHO | 2 | 12,993 | |
ACEMEN | 11 | 12,975 | |
SYSOP | 2 | 12,931 | |
PETEY | 1 | 12,872 | |
BYGDAV | 12 | 12,866 | |
TONES | 2 | 12,856 | |
JENANE | 17 | 12,846 | |
DRGERM | 4 | 12,838 | |
6 | ELOCK | 39 | 12,835 |
PAT | 1 | 12,834 | |
7 | ILLINI | 30 | 12,827 |
DEEZ | 6 | 12,802 | |
8 | JEFF | 38 | 12,790 |
TRVGRL | 14 | 12,789 | |
OHNOOO | 11 | 12,789 | |
CVAVRA | 23 | 12,789 | |
FIGJAM | 1 | 12,786 | |
QUARK | 5 | 12,785 | |
BINGO | 19 | 12,776 | |
9 | STROLO | 27 | 12,769 |
ATOMIC | 5 | 12,767 | |
BIGDAV | 12 | 12,762 | |
10 | STRO | 25 | 12,748 |
PDEXTR | 3 | 12,746 | |
RIFRAF | 1 | 12,738 | |
PROA | 22 | 12,723 | |
11 | COL | 35 | 12,721 |
JRMINT | 1 | 12,718 | |
DIASKI | 2 | 12,714 | |
BO | 1 | 12,704 | |
MOOSE | 1 | 12,697 | |
MSBIFF | 2 | 12,692 | |
PEANUT | 17 | 12,684 | |
CARLEY | 1 | 12,680 | |
CHSMBO | 1 | 12,670 | |
BRDBRN | 2 | 12,668 | |
VULTUR | 20 | 12,655 | |
REB | 15 | 12,652 | |
LANIO | 1 | 12,651 | |
12 | GOSOX | 29 | 12,648 |
SPECS | 2 | 12,641 | |
GOONER | 1 | 12,640 | |
SYDBOX | 3 | 12,634 | |
RIKR | 2 | 12,630 | |
YYSAZZ | 10 | 12,623 | |
SBELL | 1 | 12,588 | |
MEGUMI | 4 | 12,588 | |
BOOGER | 3 | 12,583 | |
CADDY | 12 | 12,564 | |
FLO | 1 | 12,561 | |
MOUSER | 1 | 12,559 | |
DZNUTS | 7 | 12,557 | |
RICHTE | 11 | 12,556 | |
RANGER | 20 | 12,555 | |
CLARK | 2 | 12,554 | |
TORKY | 1 | 12,552 | |
BILL V | 5 | 12,535 | |
DON | 1 | 12,525 | |
MOEFOE | 1 | 12,525 | |
SAGE | 16 | 12,514 | |
DTYBLS | 2 | 12,512 | |
CRAY | 12 | 12,512 | |
MAX | 17 | 12,505 | |
MNLADY | 1 | 12,501 | |
ALLDAY | 2 | 12,485 | |
ANON | 1 | 12,481 | |
RIMARI | 21 | 12,469 | |
NITWIT | 6 | 12,464 | |
13 | ROCKRA | 24 | 12,456 |
SLIDRS | 1 | 12,449 | |
MALOLO | 3 | 12,439 | |
14 | VESTE | 35 | 12,435 |
SCRUFF | 1 | 12,420 | |
SPOOGE | 2 | 12,417 | |
CHARLZ | 6 | 12,411 | |
DABTA | 1 | 12,396 | |
SPHINX | 11 | 12,376 | |
MANNNN | 1 | 12,374 | |
15 | GORDON | 36 | 12,368 |
KAOS | 5 | 12,363 | |
GRACEY | 2 | 12,361 | |
SETH | 1 | 12,340 | |
EAGLE | 1 | 12,340 | |
TY | 1 | 12,339 | |
AJ | 2 | 12,332 | |
16 | NYMETS | 29 | 12,297 |
OBMIKE | 2 | 12,288 | |
JARGON | 3 | 12,249 | |
17 | RWM | 37 | 12,246 |
BGDOG | 16 | 12,243 | |
GALIT | 2 | 12,229 | |
BUGBOM | 1 | 12,224 | |
KQ | 3 | 12,219 | |
BUZZED | 2 | 12,217 | |
SQATCH | 1 | 12,196 | |
RUNGIE | 1 | 12,190 | |
MEGUMI | 9 | 12,177 | |
MR E | 3 | 12,160 | |
DUNNER | 21 | 12,159 | |
SEIKEI | 20 | 12,152 | |
SIDAVE | 18 | 12,151 | |
IDJT | 22 | 12,151 | |
PZN IV | 6 | 12,134 | |
DANEEL | 1 | 12,128 | |
DINK | 2 | 12,113 | |
ETHEL | 6 | 12,112 | |
18 | EBT | 40 | 12,111 |
ROB | 5 | 12,102 | |
HIPPIE | 2 | 12,095 | |
FETT | 2 | 12,088 | |
SHRIMP | 2 | 12,088 | |
JR | 1 | 12,083 | |
BOTNST | 21 | 12,075 | |
JONESY | 3 | 12,066 | |
MC | 1 | 12,058 | |
GECKO | 1 | 12,055 | |
JELLO | 6 | 12,053 | |
EPVDB | 1 | 12,050 | |
KLAUS | 11 | 12,036 | |
19 | GIGLS | 25 | 12,033 |
20 | ZARGE | 25 | 12,019 |
21 | ADELAD | 31 | 12,013 |
JOE | 21 | 12,012 | |
STAUB | 23 | 12,012 | |
DRAFT | 8 | 12,006 | |
CHAPS | 22 | 12,004 | |
22 | ZOG | 40 | 12,004 |
PVTAYE | 1 | 11,991 | |
ROSIE | 1 | 11,976 | |
SKOLL | 1 | 11,969 | |
23 | RAVEN | 35 | 11,953 |
BUD | 14 | 11,952 | |
REHAB | 1 | 11,943 | |
JIMMY | 1 | 11,937 | |
URMOM | 1 | 11,933 | |
ELMO | 1 | 11,914 | |
24 | SKOLRZ | 38 | 11,902 |
QB1FAN | 1 | 11,890 | |
OTIS A | 2 | 11,882 | |
EVE | 1 | 11,874 | |
WIGGY | 1 | 11,865 | |
RAYLAN | 9 | 11,856 | |
ROGUE | 4 | 11,854 | |
KELLY | 9 | 11,849 | |
LBEAR | 2 | 11,843 | |
T REX | 1 | 11,832 | |
MEOW | 7 | 11,831 | |
IMZADI | 2 | 11,830 | |
TCB | 1 | 11,825 | |
SACK | 1 | 11,824 | |
25 | DEIMOS | 39 | 11,824 |
GVITUP | 2 | 11,802 | |
JAKE | 19 | 11,800 | |
GUG | 2 | 11,792 | |
UG | 3 | 11,781 | |
BIFF | 21 | 11,774 | |
THIEVE | 1 | 11,774 | |
26 | ELAN | 27 | 11,771 |
KITT | 4 | 11,764 | |
HU | 4 | 11,763 | |
PSS | 1 | 11,758 | |
SMARNJ | 3 | 11,758 | |
RJ | 20 | 11,751 | |
27 | ACEPPA | 29 | 11,747 |
LBEAR | 1 | 11,745 | |
MARINO | 2 | 11,742 | |
LYNDEN | 2 | 11,737 | |
GLUON | 2 | 11,726 | |
OJAY | 5 | 11,726 | |
TOOPID | 3 | 11,717 | |
EGBERT | 4 | 11,715 | |
UNION | 22 | 11,712 | |
JACKDO | 7 | 11,689 | |
KNEWIT | 4 | 11,682 | |
EDWINA | 1 | 11,659 | |
PINKY | 3 | 11,655 | |
ZOZ | 1 | 11,652 | |
FRITO | 1 | 11,652 | |
UCKING | 1 | 11,645 | |
BUD | 14 | 11,638 | |
HAMMER | 20 | 11,634 | |
PFLOYD | 1 | 11,630 | |
KNOX | 2 | 11,624 | |
KSTATE | 2 | 11,615 | |
UGLYHO | 4 | 11,611 | |
ASTRO | 1 | 11,609 | |
RWOLFE | 6 | 11,600 | |
GARY | 2 | 11,598 | |
VOYMAN | 1 | 11,596 | |
DANAML | 3 | 11,591 | |
PRLM | 1 | 11,589 | |
RUSH | 13 | 11,579 | |
CINCY | 1 | 11,577 | |
ASSHAT | 1 | 11,570 | |
JMAN | 1 | 11,569 | |
SANDY | 1 | 11,566 | |
BOOMER | 1 | 11,563 | |
MATHEW | 1 | 11,559 | |
SUEME | 1 | 11,558 | |
ALBA | 22 | 11,556 | |
28 | LOPAKA | 41 | 11,543 |
ROCCO | 11 | 11,542 | |
JESS | 1 | 11,541 | |
NASCAR | 1 | 11,539 | |
VOORT | 1 | 11,536 | |
DR YES | 12 | 11,535 | |
29 | MICKEY | 35 | 11,533 |
ASTRIX | 14 | 11,533 | |
SNUZZO | 2 | 11,531 | |
SKOTTY | 12 | 11,525 | |
BEEER | 1 | 11,521 | |
MARIO | 1 | 11,506 | |
BEARCT | 2 | 11,499 | |
GREEK | 2 | 11,498 | |
JERRYT | 1 | 11,496 | |
AMDJR | 1 | 11,482 | |
SOZE | 1 | 11,479 | |
30 | BIB | 33 | 11,472 |
TFM | 5 | 11,466 | |
31 | RAY J | 32 | 11,449 |
RANOVR | 1 | 11,440 | |
ZNARDI | 5 | 11,435 | |
STONER | 6 | 11,430 | |
TROUT | 3 | 11,429 | |
BEAN | 3 | 11,422 | |
MAAG | 1 | 11,417 | |
VIKAN | 1 | 11,406 | |
MRWIF | 1 | 11,405 | |
ERL | 3 | 11,402 | |
32 | WOLF | 42 | 11,395 |
MRIQ | 4 | 11,389 | |
33 | KDE | 29 | 11,386 |
PALADN | 3 | 11,378 | |
34 | PAKA | 40 | 11,373 |
SNARKY | 1 | 11,362 | |
TEACH | 2 | 11,360 | |
TDOT | 2 | 11,358 | |
VIDOCQ | 10 | 11,354 | |
35 | LUMPY | 27 | 11,351 |
SHANE | 4 | 11,351 | |
JSGIRL | 1 | 11,350 | |
OC BUD | 14 | 11,343 | |
36 | PNKPIG | 25 | 11,323 |
JACKAL | 4 | 11,320 | |
MR REE | 1 | 11,311 | |
DMUMM | 1 | 11,304 | |
SUZI Q | 2 | 11,294 | |
37 | TJCAT | 25 | 11,291 |
38 | XTRAIN | 25 | 11,291 |
MEECHY | 1 | 11,290 | |
TEXANS | 1 | 11,290 | |
DUKE | 5 | 11,289 | |
39 | DIANE | 24 | 11,288 |
JAVINA | 2 | 11,285 | |
40 | WILDCT | 26 | 11,274 |
LUNGER | 2 | 11,243 | |
WYOGRL | 1 | 11,241 | |
ROGUE | 11 | 11,232 | |
BB | 2 | 11,229 | |
BOSOX | 3 | 11,229 | |
WYANDT | 5 | 11,221 | |
41 | ROCKY | 42 | 11,213 |
OLE | 1 | 11,209 | |
RYANM | 1 | 11,189 | |
MADDOG | 2 | 11,178 | |
BETSYB | 2 | 11,169 | |
STICK | 1 | 11,168 | |
MBC | 2 | 11,167 | |
42 | QUIZ | 28 | 11,166 |
YYZ | 23 | 11,157 | |
AXE | 1 | 11,154 | |
WINNIE | 1 | 11,146 | |
GARJIM | 20 | 11,143 | |
PAWS | 1 | 11,133 | |
WAMIAO | 9 | 11,114 | |
ALEXA | 6 | 11,102 | |
JABARI | 3 | 11,086 | |
STUDIO | 1 | 11,085 | |
SMOKIN | 1 | 11,084 | |
VERNO | 1 | 11,078 | |
GAMBIT | 1 | 11,074 | |
GOOFY | 3 | 11,062 | |
BARRYB | 1 | 11,038 | |
HOMER | 1 | 11,038 | |
SCOTT | 9 | 11,032 | |
GAP | 15 | 11,026 | |
RHYNO | 4 | 11,022 | |
TIGGER | 1 | 11,020 | |
MRCOLE | 3 | 11,014 | |
OTAKU | 6 | 11,006 | |
TRISH | 1 | 11,005 | |
JIMMY | 1 | 11,000 | |
LEEM | 1 | 11,000 | |
OMEGA | 1 | 10,989 | |
43 | CBA | 27 | 10,980 |
YOMS | 1 | 10,977 | |
STUKHO | 3 | 10,969 | |
GIN | 1 | 10,963 | |
OMT | 12 | 10,960 | |
MARVIN | 1 | 10,951 | |
JENNY | 1 | 10,929 | |
PAP | 1 | 10,927 | |
BANDIT | 1 | 10,926 | |
44 | LEDZEP | 42 | 10,923 |
JOHNJR | 10 | 10,921 | |
KANGA | 1 | 10,883 | |
MABAA | 4 | 10,883 | |
SURAZA | 1 | 10,875 | |
JAN | 3 | 10,868 | |
SMILEY | 3 | 10,865 | |
ODIN | 1 | 10,861 | |
TRABO | 1 | 10,860 | |
45 | SAULEE | 28 | 10,852 |
PINKMN | 1 | 10,838 | |
EMAC | 1 | 10,832 | |
OOPS | 1 | 10,832 | |
TREYH | 1 | 10,826 | |
OPIEE | 11 | 10,819 | |
ILLINI | 3 | 10,816 | |
GODOT | 1 | 10,812 | |
BLUBUG | 10 | 10,808 | |
MEZZMO | 22 | 10,804 | |
KEVIN | 1 | 10,796 | |
MIMIJ | 1 | 10,795 | |
BOTAN | 1 | 10,788 | |
MRGASM | 1 | 10,777 | |
DMON | 1 | 10,772 | |
GUPPY | 1 | 10,765 | |
JK | 1 | 10,764 | |
LAWMAN | 1 | 10,762 | |
46 | DOGGIE | 27 | 10,761 |
BGDAVE | 3 | 10,759 | |
SCCRMA | 3 | 10,755 | |
WEBRAT | 3 | 10,751 | |
GIGO | 7 | 10,751 | |
47 | PETMAN | 31 | 10,747 |
LUCY | 1 | 10,746 | |
LISSA | 1 | 10,745 | |
GINRN | 1 | 10,732 | |
EDNA | 7 | 10,730 | |
BYGPYT | 1 | 10,727 | |
BULDOG | 1 | 10,726 | |
JPLP | 1 | 10,724 | |
LEPRY | 2 | 10,720 | |
BANANA | 3 | 10,714 | |
48 | HMBRGR | 24 | 10,709 |
RUNKTH | 7 | 10,701 | |
MOUSE | 1 | 10,699 | |
EARWIG | 6 | 10,690 | |
JBRONI | 1 | 10,687 | |
KIRBY | 1 | 10,685 | |
US | 1 | 10,681 | |
RAILRD | 16 | 10,677 | |
QUINCY | 18 | 10,665 | |
UGTP | 1 | 10,654 | |
NTROPY | 1 | 10,649 | |
GUESSN | 1 | 10,648 | |
SYLAPS | 2 | 10,645 | |
49 | QADAFI | 29 | 10,642 |
MYBEL | 1 | 10,640 | |
BENDER | 3 | 10,635 | |
CRETIN | 8 | 10,632 | |
BLZBUB | 8 | 10,627 | |
PRNSTR | 6 | 10,624 | |
RADIO | 2 | 10,622 | |
BNDCMP | 5 | 10,614 | |
IGOR | 1 | 10,613 | |
JANE | 1 | 10,610 | |
TUPPER | 1 | 10,602 | |
U BOAT | 3 | 10,598 | |
WILBUR | 1 | 10,593 | |
WEENR | 1 | 10,591 | |
TOYBSD | 2 | 10,590 | |
50 | CARL | 32 | 10,585 |
ROCKET | 3 | 10,584 | |
DAVE | 1 | 10,583 | |
ACE | 1 | 10,580 | |
DROMAR | 3 | 10,570 | |
OZOB | 3 | 10,568 | |
HAWKS | 1 | 10,550 | |
KUUBY | 1 | 10,546 | |
WRTHOG | 2 | 10,538 | |
LOWKEY | 1 | 10,531 | |
STUPID | 6 | 10,530 | |
SKIP | 1 | 10,526 | |
JOKER | 12 | 10,521 | |
TRIVET | 14 | 10,519 | |
DONKEY | 1 | 10,517 | |
RUDE | 2 | 10,515 | |
STICK | 3 | 10,511 | |
YONI | 1 | 10,494 | |
MICE | 3 | 10,494 | |
GOMO | 1 | 10,492 | |
DIMWIT | 8 | 10,490 | |
JL | 1 | 10,484 | |
COSMOS | 5 | 10,483 | |
WEWINE | 2 | 10,482 | |
GATORQ | 1 | 10,477 | |
51 | OZ | 35 | 10,475 |
DRDUM | 1 | 10,473 | |
ALBTRS | 1 | 10,444 | |
ICMOOZ | 5 | 10,433 | |
DOOGIE | 6 | 10,431 | |
GNSLAD | 2 | 10,422 | |
EZRA | 5 | 10,421 | |
DEERE | 5 | 10,421 | |
52 | JIMR | 24 | 10,416 |
NLUUSC | 1 | 10,415 | |
GOPACK | 1 | 10,408 | |
KARSCH | 1 | 10,406 | |
AAKN | 2 | 10,405 | |
CRUCES | 1 | 10,404 | |
BOBB | 9 | 10,402 | |
SPLEEF | 1 | 10,401 | |
GRANS | 5 | 10,391 | |
ELLIS | 2 | 10,388 | |
BGDAYV | 3 | 10,379 | |
53 | NMLESS | 38 | 10,378 |
SARANI | 1 | 10,377 | |
SRO | 3 | 10,376 | |
VALKRI | 1 | 10,371 | |
SHRYMP | 4 | 10,371 | |
HGIRL | 2 | 10,368 | |
SKIP | 21 | 10,358 | |
SQUIRT | 1 | 10,352 | |
54 | ECHO | 32 | 10,338 |
YUCCCK | 17 | 10,331 | |
EDITH | 7 | 10,324 | |
HETTY | 5 | 10,323 | |
RZRBCK | 1 | 10,322 | |
55 | JAKE | 26 | 10,319 |
56 | BANDIT | 25 | 10,316 |
DUDER | 1 | 10,315 | |
NAT | 14 | 10,315 | |
RICHHO | 7 | 10,308 | |
CURT | 3 | 10,304 | |
INFANT | 14 | 10,298 | |
IAN K | 2 | 10,292 | |
CLIPPR | 1 | 10,292 | |
GOLDIE | 1 | 10,275 | |
APHID | 7 | 10,268 | |
SUCIO | 1 | 10,263 | |
57 | BBB | 28 | 10,256 |
MYOGDB | 1 | 10,255 | |
FOOTS | 4 | 10,254 | |
ELMER | 4 | 10,251 | |
BERTHA | 5 | 10,249 | |
KAD | 4 | 10,245 | |
ABW | 6 | 10,229 | |
FOMITE | 21 | 10,219 | |
GOCAL | 3 | 10,218 | |
JELLYB | 1 | 10,216 | |
KATONA | 1 | 10,209 | |
MISFIT | 2 | 10,207 | |
RDTBRD | 5 | 10,206 | |
KRONOS | 9 | 10,202 | |
GDANSK | 2 | 10,201 | |
PAPAJ | 1 | 10,189 | |
58 | JHCF | 25 | 10,187 |
BUGSY | 2 | 10,171 | |
LISAG | 1 | 10,170 | |
MJ | 3 | 10,168 | |
WEBAX | 2 | 10,166 | |
CARPET | 4 | 10,162 | |
DARK | 1 | 10,160 | |
CCC | 6 | 10,154 | |
MADDOG | 1 | 10,154 | |
MAKLEY | 2 | 10,151 | |
GSPOT | 1 | 10,149 | |
TNT | 1 | 10,147 | |
ODONNA | 1 | 10,129 | |
SWAMI | 5 | 10,126 | |
HOMER | 8 | 10,124 | |
SIR L | 1 | 10,122 | |
DOUD D | 1 | 10,114 | |
ALTHEA | 8 | 10,113 | |
BEAST | 1 | 10,113 | |
FISHER | 11 | 10,109 | |
PMMO | 2 | 10,102 | |
OMAOPA | 1 | 10,091 | |
CLYDE | 1 | 10,090 | |
HAMHAD | 1 | 10,084 | |
EILAER | 1 | 10,077 | |
BRIAY | 1 | 10,075 | |
CLVRB | 1 | 10,073 | |
ERICK | 1 | 10,073 | |
59 | PJAYC | 25 | 10,070 |
BABS | 3 | 10,070 | |
FLOSSM | 1 | 10,069 | |
HAFWIT | 10 | 10,065 | |
ZHEUSS | 1 | 10,062 | |
XFILES | 2 | 10,055 | |
STIHLS | 4 | 10,044 | |
TEAPOT | 1 | 10,039 | |
SWOTCH | 3 | 10,031 | |
JADE | 9 | 10,023 | |
DEYNE | 1 | 10,022 | |
BOOMAH | 6 | 10,019 | |
XOPHER | 1 | 10,018 | |
FLYBY | 1 | 10,017 | |
SERVUS | 2 | 10,016 | |
KU FAN | 2 | 10,016 | |
GIJOE | 1 | 10,012 | |
TATEM | 1 | 10,011 | |
BYNN | 1 | 10,009 | |
LRVHD | 1 | 10,008 | |
SUSANJ | 19 | 10,005 | |
60 | MADDIE | 31 | 9,991 |
ABE | 9 | 9,988 | |
KP | 1 | 9,986 | |
DRAKE | 2 | 9,965 | |
MIK | 1 | 9,960 | |
LVUBEA | 3 | 9,959 | |
HILIFE | 1 | 9,958 | |
TEX | 1 | 9,952 | |
FTRUMP | 4 | 9,952 | |
GREN | 1 | 9,935 | |
DOTTY | 1 | 9,933 | |
SCAM | 1 | 9,929 | |
LANA | 1 | 9,927 | |
MUTTLY | 1 | 9,926 | |
61 | JONBOY | 38 | 9,924 |
ZAPHOD | 1 | 9,916 | |
ERIC | 12 | 9,914 | |
KZACK | 9 | 9,909 | |
WOMBAT | 9 | 9,899 | |
BENRID | 2 | 9,897 | |
OUTWIT | 6 | 9,894 | |
JPETER | 1 | 9,885 | |
OHIOST | 1 | 9,883 | |
DANJO | 2 | 9,882 | |
EFFING | 4 | 9,880 | |
JEFF | 3 | 9,878 | |
E DAZY | 1 | 9,873 | |
ETNYRE | 5 | 9,873 | |
LUNACY | 2 | 9,871 | |
JAXX | 1 | 9,866 | |
GBPACK | 1 | 9,864 | |
ZARDOZ | 18 | 9,857 | |
CADEMP | 10 | 9,842 | |
KDEE | 4 | 9,835 | |
62 | TOPPER | 34 | 9,834 |
KAB | 2 | 9,826 | |
NOCAB | 1 | 9,813 | |
BOHICA | 1 | 9,812 | |
SWPFOX | 2 | 9,810 | |
JESICO | 1 | 9,804 | |
GNOME | 1 | 9,803 | |
GO NED | 2 | 9,800 | |
SRW | 6 | 9,796 | |
KOHJOE | 2 | 9,794 | |
MARISO | 1 | 9,782 | |
MTNMAN | 14 | 9,776 | |
63 | PG | 32 | 9,774 |
MATTY | 1 | 9,769 | |
MONI | 1 | 9,769 | |
BHIGH | 3 | 9,758 | |
YTNOM | 2 | 9,753 | |
MADI | 1 | 9,745 | |
RRRRR | 2 | 9,741 | |
64 | PAUREY | 32 | 9,735 |
AEIOU | 19 | 9,718 | |
LIMBAH | 1 | 9,717 | |
JTATUM | 1 | 9,716 | |
POCHI | 1 | 9,712 | |
WORST | 1 | 9,709 | |
PJ | 2 | 9,702 | |
GOVOLS | 2 | 9,698 | |
BUFFY | 1 | 9,688 | |
RERE | 2 | 9,687 | |
JEANIE | 1 | 9,682 | |
CHEZ | 13 | 9,680 | |
HOMER | 1 | 9,672 | |
ZIMM | 1 | 9,672 | |
NOBODY | 2 | 9,666 | |
REPETE | 3 | 9,661 | |
CARDS | 1 | 9,657 | |
SHOOZ | 1 | 9,653 | |
CODAZZ | 1 | 9,645 | |
65 | UCLA | 26 | 9,628 |
BEAR | 1 | 9,621 | |
SAYHEY | 1 | 9,618 | |
ELLIME | 4 | 9,606 | |
WNS | 17 | 9,605 | |
SIRVEX | 1 | 9,603 | |
66 | LUUUCY | 34 | 9,602 |
HEYNOW | 6 | 9,595 | |
ELVIS | 1 | 9,589 | |
JDN | 7 | 9,580 | |
JAYDID | 2 | 9,574 | |
LULU | 1 | 9,560 | |
MADDOG | 1 | 9,548 | |
FT LNG | 1 | 9,545 | |
67 | GFORCE | 34 | 9,544 |
FRY | 3 | 9,542 | |
OINKER | 1 | 9,540 | |
AU VXN | 12 | 9,533 | |
OHTAY | 1 | 9,532 | |
CRAIGT | 1 | 9,529 | |
MCCLU | 2 | 9,527 | |
TRIPP | 1 | 9,527 | |
GITGUD | 1 | 9,526 | |
LEX | 1 | 9,507 | |
DOHHH | 7 | 9,501 | |
STU | 9 | 9,490 | |
RDC | 8 | 9,489 | |
TRIXIE | 1 | 9,484 | |
DREAMR | 1 | 9,482 | |
HAMGUY | 2 | 9,472 | |
DOON | 1 | 9,468 | |
PRACER | 1 | 9,463 | |
SMALZ | 1 | 9,462 | |
GABSO | 1 | 9,460 | |
JONESY | 1 | 9,455 | |
TEAMSJ | 1 | 9,449 | |
PURDYP | 1 | 9,447 | |
FREAK | 1 | 9,441 | |
AZGUY | 4 | 9,441 | |
SHAMBO | 2 | 9,440 | |
DLN | 2 | 9,431 | |
68 | IVAN | 31 | 9,429 |
BRANDO | 19 | 9,429 | |
BUHBUH | 5 | 9,429 | |
CIAO | 4 | 9,428 | |
TERRI | 1 | 9,423 | |
ZENO | 1 | 9,416 | |
SPIKE | 14 | 9,413 | |
BLINKY | 1 | 9,409 | |
JMAN1G | 6 | 9,408 | |
JVSKI | 2 | 9,400 | |
SLICK | 2 | 9,390 | |
BATMAN | 1 | 9,388 | |
RCJHK | 1 | 9,387 | |
NYTRO | 6 | 9,387 | |
ANGEL | 3 | 9,384 | |
RONCI | 1 | 9,380 | |
HEMLOC | 2 | 9,379 | |
DAVO | 4 | 9,369 | |
RODGE | 1 | 9,363 | |
69 | PAINTR | 30 | 9,359 |
ELRIN | 1 | 9,357 | |
ROSSY | 2 | 9,356 | |
DGBRRY | 10 | 9,355 | |
JNK | 1 | 9,353 | |
SOCO | 1 | 9,350 | |
VILIDT | 8 | 9,342 | |
RANCH | 20 | 9,341 | |
GMON | 1 | 9,337 | |
SBEAR | 13 | 9,336 | |
OLIVIA | 1 | 9,335 | |
UPSMAN | 1 | 9,331 | |
FLYNN | 2 | 9,321 | |
LJ | 20 | 9,319 | |
70 | BRUNO | 27 | 9,318 |
BSKOZ | 1 | 9,307 | |
NUNYAS | 1 | 9,306 | |
TEACH | 1 | 9,306 | |
WOLF | 2 | 9,304 | |
DML | 7 | 9,300 | |
BLKADR | 7 | 9,292 | |
BUBBA | 14 | 9,288 | |
VEX | 3 | 9,276 | |
STEPH | 1 | 9,259 | |
NIMBY | 4 | 9,257 | |
RUMPY | 13 | 9,247 | |
FRANK | 1 | 9,238 | |
XEV | 2 | 9,235 | |
SKI | 3 | 9,233 | |
FIVE O | 3 | 9,232 | |
CROCO | 1 | 9,230 | |
WYOCAT | 2 | 9,227 | |
MO | 5 | 9,221 | |
BRADY | 1 | 9,210 | |
DENN | 5 | 9,208 | |
QWERTY | 1 | 9,201 | |
AGENT | 9 | 9,200 | |
MAROON | 20 | 9,198 | |
NOMAD | 2 | 9,197 | |
STK IT | 2 | 9,194 | |
ROBIN | 1 | 9,189 | |
SNR | 1 | 9,187 | |
RUSTY | 3 | 9,175 | |
YIMBY | 1 | 9,170 | |
REVO | 2 | 9,168 | |
GRMLOK | 7 | 9,166 | |
FREUD | 1 | 9,161 | |
GINNY | 1 | 9,136 | |
CHEF | 12 | 9,135 | |
HFBAKD | 1 | 9,132 | |
SCHMEG | 1 | 9,131 | |
U OF A | 1 | 9,126 | |
TFFGUY | 1 | 9,109 | |
TURTLE | 4 | 9,106 | |
EAZY | 1 | 9,105 | |
71 | OGRE | 30 | 9,101 |
BUBBLE | 1 | 9,088 | |
BAMBAM | 1 | 9,086 | |
72 | RDLOCS | 29 | 9,084 |
AMISH | 1 | 9,080 | |
PRENUP | 2 | 9,078 | |
HAFAST | 7 | 9,078 | |
