2009 SIX THURSDAY TEAM STATISTICS |
Place Points: | 0 |   |
Six Thursday Average: | 0 |   |
Six Thursday Total Score: | 0 |   |
High Score: |   | |
Low Score: |   | |
Standard Deviation: |   | Six Thursday Wins: | None |   |
Top 100 Games, 2009: | 0 |   |
Top 100 Games, 2010: | 20 |   |
Top 100 Games, 2011: | 12 |   |
Top 100 Games, 2012: | 10 |   |
Top 100 Games, 2013: | 2 |   |
Top 100 Games, 2014: | 2 |   |
Top 100 Games, 2015: | 16 |   |
Top 100 Games, 2016: | 34 |   |
Top 100 Games, 2017: | 20 |   |
Top 100 Games, 2018: | 22 |   |
Top 100 Games, 2019: | 24 |   |
Top 100 Games, 2020: | 10 |   |
Top 100 Games, 2021: | 2 |   |
Top 100 Games, 2022: | 41 |   |
Top 100 Games, 2023: | 31 |   |
Top 100 Games, 2024: | 32 |   |
DATE | SCORE | RANK | PERCENT (of perfect score) |
NOTES |