2008 SIX TEAM STATISTICS |
Place Points: | 0 |   |
Six Average: | 0 |   |
Six Total Score: | 0 |   |
High Score: |   | |
Low Score: |   | |
Standard Deviation: |   | Six Wins: | None |   |
Top 100 Games, 2005: | 0 |   |
Top 100 Games, 2006: | 0 |   |
Top 100 Games, 2007: | 0 |   |
Top 100 Games, 2008: | 0 |   |
Top 100 Games, 2009: | 1 |   |
Top 100 Games, 2010: | 0 |   |
Top 100 Games, 2011: | 0 |   |
Top 100 Games, 2012: | 7 |   |
Top 100 Games, 2013: | 6 |   |
Top 100 Games, 2014: | 15 |   |
Top 100 Games, 2015: | 31 |   |
Top 100 Games, 2016: | 32 |   |
Top 100 Games, 2017: | 33 |   |
Top 100 Games, 2018: | 37 |   |
Top 100 Games, 2019: | 43 |   |
Top 100 Games, 2020: | 10 |   |
Top 100 Games, 2021: | 2 |   |
Top 100 Games, 2022: | 33 |   |
Top 100 Games, 2023: | 28 |   |
Top 100 Games, 2024: | 28 |   |
DATE | SCORE | RANK | PERCENT (of perfect score) |
NOTES |