2006 SIX TEAM STATISTICS |
Place Points: | 0 |   |
Six Average: | 0 |   |
Six Total Score: | 0 |   |
High Score: |   | |
Low Score: |   | |
Standard Deviation: |   | Six Wins: | None |   |
Top 100 Games, 2005: | 1 |   |
Top 100 Games, 2006: | 0 |   |
Top 100 Games, 2007: | 1 |   |
Top 100 Games, 2008: | 1 |   |
Top 100 Games, 2009: | 1 |   |
Top 100 Games, 2010: | 3 |   |
Top 100 Games, 2011: | 3 |   |
Top 100 Games, 2012: | 25 |   |
Top 100 Games, 2013: | 23 |   |
Top 100 Games, 2014: | 24 |   |
Top 100 Games, 2015: | 17 |   |
Top 100 Games, 2016: | 17 |   |
Top 100 Games, 2017: | 36 |   |
Top 100 Games, 2018: | 15 |   |
Top 100 Games, 2019: | 11 |   |
Top 100 Games, 2020: | 5 |   |
Top 100 Games, 2021: | 2 |   |
Top 100 Games, 2022: | 49 |   |
Top 100 Games, 2023: | 47 |   |
Top 100 Games, 2024: | 37 |   |
DATE | SCORE | RANK | PERCENT (of perfect score) |
NOTES |