2019 SIX TEAM STATISTICS |
Place Points: | 0 |   |
Six Average: | 0 |   |
Six Total Score: | 0 |   |
High Score: |   | |
Low Score: |   | |
Standard Deviation: |   | Six Wins: | None |   |
Top 100 Games, 2005: | 2 |   |
Top 100 Games, 2006: | 1 |   |
Top 100 Games, 2007: | 1 |   |
Top 100 Games, 2008: | 4 |   |
Top 100 Games, 2009: | 17 |   |
Top 100 Games, 2010: | 11 |   |
Top 100 Games, 2011: | 11 |   |
Top 100 Games, 2012: | 9 |   |
Top 100 Games, 2013: | 13 |   |
Top 100 Games, 2014: | 5 |   |
Top 100 Games, 2015: | 24 |   |
Top 100 Games, 2016: | 5 |   |
Top 100 Games, 2017: | 5 |   |
Top 100 Games, 2018: | 1 |   |
Top 100 Games, 2019: | 0 |   |
Top 100 Games, 2020: | 1 |   |
Top 100 Games, 2021: | 2 |   |
Top 100 Games, 2022: | 52 |   |
Top 100 Games, 2023: | 50 |   |
Top 100 Games, 2024: | 46 |   |
DATE | SCORE | RANK | PERCENT (of perfect score) |
NOTES |