2021 SPOTLIGHT TEAM STATISTICS |
Place Points: | 0 |   |
Spotlight Average: | 0 |   |
Spotlight Total Score: | 0 |   |
High Score: |   | |
Low Score: |   | |
Standard Deviation: |   | Spotlight Wins: | None |   |
Top 100 Games, 2007: | 4 |   |
Top 100 Games, 2008: | 15 |   |
Top 100 Games, 2009: | 38 |   |
Top 100 Games, 2010: | 45 |   |
Top 100 Games, 2011: | 36 |   |
Top 100 Games, 2012: | 27 |   |
Top 100 Games, 2013: | 18 |   |
Top 100 Games, 2014: | 4 |   |
Top 100 Games, 2015: | 5 |   |
Top 100 Games, 2016: | 0 |   |
Top 100 Games, 2017: | 9 |   |
Top 100 Games, 2018: | 14 |   |
Top 100 Games, 2019: | 4 |   |
Top 100 Games, 2020: | 2 |   |
Top 100 Games, 2021: | 0 |   |
Top 100 Games, 2022: | 0 |   |
Top 100 Games, 2023: | 0 |   |
Top 100 Games, 2024: | 0 |   |
DATE | SCORE | RANK | PERCENT (of perfect score) |
NOTES |