2021 SPOTLIGHT TEAM STATISTICS |
Place Points: | 0 |   |
Spotlight Average: | 0 |   |
Spotlight Total Score: | 0 |   |
High Score: |   | |
Low Score: |   | |
Standard Deviation: |   | Spotlight Wins: | None |   |
Top 100 Games, 2007: | 0 |   |
Top 100 Games, 2008: | 1 |   |
Top 100 Games, 2009: | 5 |   |
Top 100 Games, 2010: | 13 |   |
Top 100 Games, 2011: | 15 |   |
Top 100 Games, 2012: | 20 |   |
Top 100 Games, 2013: | 17 |   |
Top 100 Games, 2014: | 39 |   |
Top 100 Games, 2015: | 26 |   |
Top 100 Games, 2016: | 18 |   |
Top 100 Games, 2017: | 15 |   |
Top 100 Games, 2018: | 15 |   |
Top 100 Games, 2019: | 27 |   |
Top 100 Games, 2020: | 9 |   |
Top 100 Games, 2021: | 0 |   |
Top 100 Games, 2022: | 17 |   |
Top 100 Games, 2023: | 5 |   |
Top 100 Games, 2024: | 10 |   |
DATE | SCORE | RANK | PERCENT (of perfect score) |
NOTES |