2018 SPOTLIGHT TEAM STATISTICS |
Place Points: | 0 |   |
Spotlight Average: | 0 |   |
Spotlight Total Score: | 0 |   |
High Score: |   | |
Low Score: |   | |
Standard Deviation: |   | Spotlight Wins: | None |   |
Top 100 Games, 2007: | 0 |   |
Top 100 Games, 2008: | 2 |   |
Top 100 Games, 2009: | 2 |   |
Top 100 Games, 2010: | 0 |   |
Top 100 Games, 2011: | 1 |   |
Top 100 Games, 2012: | 1 |   |
Top 100 Games, 2013: | 1 |   |
Top 100 Games, 2014: | 7 |   |
Top 100 Games, 2015: | 34 |   |
Top 100 Games, 2016: | 37 |   |
Top 100 Games, 2017: | 13 |   |
Top 100 Games, 2018: | 0 |   |
Top 100 Games, 2019: | 1 |   |
Top 100 Games, 2020: | 0 |   |
Top 100 Games, 2021: | 0 |   |
Top 100 Games, 2022: | 0 |   |
Top 100 Games, 2023: | 0 |   |
Top 100 Games, 2024: | 0 |   |
DATE | SCORE | RANK | PERCENT (of perfect score) |
NOTES |