2011 SPOTLIGHT TEAM STATISTICS |
Place Points: | 0 |   |
Spotlight Average: | 0 |   |
Spotlight Total Score: | 0 |   |
High Score: |   | |
Low Score: |   | |
Standard Deviation: |   | Spotlight Wins: | None |   |
Top 100 Games, 2007: | 0 |   |
Top 100 Games, 2008: | 0 |   |
Top 100 Games, 2009: | 0 |   |
Top 100 Games, 2010: | 0 |   |
Top 100 Games, 2011: | 0 |   |
Top 100 Games, 2012: | 37 |   |
Top 100 Games, 2013: | 48 |   |
Top 100 Games, 2014: | 51 |   |
Top 100 Games, 2015: | 47 |   |
Top 100 Games, 2016: | 43 |   |
Top 100 Games, 2017: | 44 |   |
Top 100 Games, 2018: | 42 |   |
Top 100 Games, 2019: | 45 |   |
Top 100 Games, 2020: | 10 |   |
Top 100 Games, 2021: | 0 |   |
Top 100 Games, 2022: | 48 |   |
Top 100 Games, 2023: | 50 |   |
Top 100 Games, 2024: | 40 |   |
DATE | SCORE | RANK | PERCENT (of perfect score) |
NOTES |