2017 PLAYBACK TEAM STATISTICS |
Place Points: | 0 |   |
Playback Average: | 0 |   |
Playback Total Score: | 0 |   |
High Score: |   | |
Low Score: |   | |
Standard Deviation: |   | Playback Wins: | None |   |
Top 100 Games, 2009: | 2 |   |
Top 100 Games, 2010: | 0 |   |
Top 100 Games, 2011: | 8 |   |
Top 100 Games, 2012: | 11 |   |
Top 100 Games, 2013: | 2 |   |
Top 100 Games, 2014: | 6 |   |
Top 100 Games, 2015: | 4 |   |
Top 100 Games, 2016: | 2 |   |
Top 100 Games, 2017: | 0 |   |
Top 100 Games, 2018: | 2 |   |
Top 100 Games, 2019: | 4 |   |
Top 100 Games, 2020: | 0 |   |
Top 100 Games, 2021: | 0 |   |
Top 100 Games, 2022: | 0 |   |
Top 100 Games, 2023: | 0 |   |
Top 100 Games, 2024: | 0 |   |
DATE | SCORE | RANK | PERCENT (of perfect score) |
NOTES |