Scores from the December 26, 2002 game are included here.
WOODEN N.
APPLETON, WI
DATE |
|
SCORE |
|
RANK |
|
September 26, 2002 |   |
41,131 |   |
30 |   |
|
|
October 3, 2002 |   |
34,603 |   |
81 |   |
|
|
October 31, 2002 |   |
44,918 |   |
27 |   |
|
|
November 7, 2002 |   |
38,121 |   |
92 |   |
|
|
November 21, 2002 |   |
35,397 |   |
75 |   |
|
|
December 12, 2002 |   |
37,669 |   |
51 |   |
|
|
Six Home Page
Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com. All Rights Reserved.