Scores from the December 26, 2002 game are included here.
MR. BIGGS
INDIANAPOL, IN
Place Points: |
1,628 |
Rank: 30 |
Six Average: |
47,107 |
Rank: 15 |
Six Total Score: |
1,083,457 |
Rank: 38 |
High Score: |
59,313 |   |
Low Score: |
34,086 |   |
Standard Deviation: |
7,374 |   |
Six Wins: |
None |   |
|
|
|
Top 100 Games, 2002: |
23 |   |
Top 100 Games, 2003: |
9 |   |
Top 100 Games, 2004: |
3 |   |
DATE |
|
SCORE |
|
RANK |
|
February 7, 2002 |   |
34,165 |   |
75 |   |
|
|
March 14, 2002 |   |
35,177 |   |
76 |   |
|
|
April 4, 2002 |   |
38,921 |   |
82 |   |
|
|
June 6, 2002 |   |
42,617 |   |
51 |   |
|
|
June 20, 2002 |   |
41,421 |   |
26 |   |
|
|
June 27, 2002 |   |
50,905 |   |
14 |   |
|
|
July 4, 2002 |   |
41,157 |   |
36 |   |
|
|
July 11, 2002 |   |
34,086 |   |
55 |   |
|
|
July 25, 2002 |   |
50,918 |   |
16 |   |
|
|
August 1, 2002 |   |
54,449 |   |
20 |   |
|
|
August 8, 2002 |   |
50,746 |   |
15 |   |
|
|
August 15, 2002 |   |
41,306 |   |
22 |   |
|
|
August 22, 2002 |   |
48,513 |   |
15 |   |
|
|
August 29, 2002 |   |
47,312 |   |
27 |   |
|
|
September 5, 2002 |   |
41,139 |   |
84 |   |
|
|
September 12, 2002 |   |
48,906 |   |
35 |   |
|
|
September 19, 2002 |   |
50,904 |   |
12 |   |
|
|
September 26, 2002 |   |
59,313 |   |
2 |   |
|
|
October 3, 2002 |   |
52,715 |   |
5 |   |
|
|
October 17, 2002 |   |
58,097 |   |
7 |   |
|
|
October 31, 2002 |   |
51,873 |   |
10 |   |
|
|
November 7, 2002 |   |
55,018 |   |
5 |   |
|
|
November 21, 2002 |   |
53,799 |   |
5 |   |
|
|
Six Home Page
Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com. All Rights Reserved.