Scores from the December 30, 2004 game are included here.
HAM'S
WINSTON S., NC
DATE |
|
SCORE |
|
RANK |
|
January 8, 2004 |   |
38,506 |   |
53 |   |
|
|
January 15, 2004 |   |
41,216 |   |
59 |   |
|
|
January 22, 2004 |   |
35,970 |   |
57 |   |
|
|
February 5, 2004 |   |
42,696 |   |
34 |   |
|
|
February 19, 2004 |   |
39,853 |   |
65 |   |
|
|
April 8, 2004 |   |
43,045 |   |
29 |   |
|
|
April 22, 2004 |   |
37,204 |   |
37 |   |
|
|
May 20, 2004 |   |
36,252 |   |
78 |   |
|
|
June 3, 2004 |   |
36,599 |   |
94 |   |
|
|
June 24, 2004 |   |
35,584 |   |
64 |   |
|
|
July 1, 2004 |   |
38,997 |   |
70 |   |
|
|
July 8, 2004 |   |
43,306 |   |
31 |   |
|
|
July 15, 2004 |   |
33,158 |   |
61 |   |
|
|
July 29, 2004 |   |
39,318 |   |
62 |   |
|
|
August 19, 2004 |   |
38,531 |   |
60 |   |
|
|
September 23, 2004 |   |
45,286 |   |
46 |   |
|
|
October 21, 2004 |   |
51,339 |   |
21 |   |
|
|
Six Home Page
Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com. All Rights Reserved.