Scores from the December 26, 2002 game are included here.
FAM SAM 31
PHOENIX, AZ
DATE |
|
SCORE |
|
RANK |
|
April 25, 2002 |   |
40,758 |   |
60 |   |
|
|
May 2, 2002 |   |
47,782 |   |
11 |   |
|
|
May 9, 2002 |   |
48,999 |   |
6 |   |
|
|
May 16, 2002 |   |
45,696 |   |
17 |   |
|
|
May 23, 2002 |   |
47,021 |   |
7 |   |
|
|
May 30, 2002 |   |
49,771 |   |
7 |   |
|
|
June 6, 2002 |   |
45,785 |   |
32 |   |
|
|
June 13, 2002 |   |
38,801 |   |
79 |   |
|
|
June 27, 2002 |   |
56,721 |   |
4 |   |
|
|
August 1, 2002 |   |
48,896 |   |
55 |   |
|
|
August 8, 2002 |   |
48,978 |   |
22 |   |
|
|
August 15, 2002 |   |
39,397 |   |
31 |   |
|
|
August 22, 2002 |   |
38,474 |   |
92 |   |
|
|
September 26, 2002 |   |
47,228 |   |
14 |   |
|
|
October 10, 2002 |   |
44,609 |   |
25 |   |
|
|
October 17, 2002 |   |
53,504 |   |
18 |   |
|
|
October 24, 2002 |   |
45,563 |   |
9 |   |
|
|
October 31, 2002 |   |
46,797 |   |
21 |   |
|
|
Six Home Page
Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com. All Rights Reserved.