Scores from the December 30, 2004 game are included here.
DAMON'S 33
ALEXANDRIA, VA
Place Points: |
1,498 |
Rank: 35 |
Six Average: |
40,105 |
Rank: 82 |
Six Total Score: |
1,283,354 |
Rank: 29 |
High Score: |
51,576 |   |
Low Score: |
30,891 |   |
Standard Deviation: |
4,159 |   |
Six Wins: |
None |   |
|
|
|
Top 100 Games, 2002: |
24 |   |
Top 100 Games, 2003: |
27 |   |
Top 100 Games, 2004: |
32 |   |
DATE |
|
SCORE |
|
RANK |
|
January 1, 2004 |   |
37,242 |   |
26 |   |
|
|
January 8, 2004 |   |
36,591 |   |
71 |   |
|
|
January 15, 2004 |   |
45,520 |   |
25 |   |
|
|
January 22, 2004 |   |
37,434 |   |
44 |   |
|
|
January 29, 2004 |   |
36,694 |   |
42 |   |
|
|
February 12, 2004 |   |
38,153 |   |
64 |   |
|
|
February 19, 2004 |   |
38,268 |   |
88 |   |
|
|
February 26, 2004 |   |
38,478 |   |
37 |   |
|
|
April 15, 2004 |   |
41,266 |   |
49 |   |
|
|
April 29, 2004 |   |
34,169 |   |
96 |   |
|
|
May 13, 2004 |   |
40,533 |   |
60 |   |
|
|
May 20, 2004 |   |
39,513 |   |
41 |   |
|
|
May 27, 2004 |   |
39,840 |   |
32 |   |
|
|
June 10, 2004 |   |
42,870 |   |
45 |   |
|
|
June 17, 2004 |   |
30,891 |   |
87 |   |
|
|
June 24, 2004 |   |
34,510 |   |
71 |   |
|
|
July 1, 2004 |   |
40,204 |   |
62 |   |
|
|
July 8, 2004 |   |
42,160 |   |
36 |   |
|
|
July 15, 2004 |   |
32,592 |   |
66 |   |
|
|
July 22, 2004 |   |
41,551 |   |
40 |   |
|
|
August 5, 2004 |   |
43,649 |   |
27 |   |
|
|
August 12, 2004 |   |
41,070 |   |
39 |   |
|
|
August 19, 2004 |   |
38,988 |   |
56 |   |
|
|
September 16, 2004 |   |
36,904 |   |
52 |   |
|
|
September 30, 2004 |   |
42,867 |   |
59 |   |
|
|
October 7, 2004 |   |
42,055 |   |
62 |   |
|
|
October 14, 2004 |   |
42,791 |   |
19 |   |
|
|
October 21, 2004 |   |
41,399 |   |
75 |   |
|
|
November 11, 2004 |   |
41,300 |   |
95 |   |
|
|
November 18, 2004 |   |
51,576 |   |
21 |   |
|
|
December 2, 2004 |   |
46,396 |   |
58 |   |
|
|
December 9, 2004 |   |
45,880 |   |
89 |   |
|
|
Six Home Page
Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com. All Rights Reserved.