Scores from the December 25, 2003 game are included here.
COACHES
ALBUQUERQU, NM
DATE |
|
SCORE |
|
RANK |
|
January 9, 2003 |   |
44,468 |   |
60 |   |
|
|
January 30, 2003 |   |
44,527 |   |
42 |   |
|
|
February 20, 2003 |   |
48,432 |   |
18 |   |
|
|
March 13, 2003 |   |
45,099 |   |
24 |   |
|
|
April 3, 2003 |   |
43,686 |   |
18 |   |
|
|
April 17, 2003 |   |
37,526 |   |
99 |   |
|
|
April 24, 2003 |   |
45,411 |   |
34 |   |
|
|
August 7, 2003 |   |
37,669 |   |
31 |   |
|
|
August 14, 2003 |   |
36,681 |   |
46 |   |
|
|
August 21, 2003 |   |
36,715 |   |
74 |   |
|
|
September 11, 2003 |   |
38,863 |   |
38 |   |
|
|
September 18, 2003 |   |
38,945 |   |
50 |   |
|
|
September 25, 2003 |   |
37,284 |   |
67 |   |
|
|
October 2, 2003 |   |
37,970 |   |
88 |   |
|
|
November 20, 2003 |   |
40,024 |   |
76 |   |
|
|
Six Home Page
Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com. All Rights Reserved.