Scores from the December 25, 2003 game are included here.
CHESAPEAKE
SALISBURY, MD
Place Points: |
3,615 |
Rank: 8 |
Six Average: |
47,436 |
Rank: 14 |
Six Total Score: |
2,039,730 |
Rank: 8 |
High Score: |
59,388 |   |
Low Score: |
35,349 |   |
Standard Deviation: |
4,268 |   |
Six Wins: |
None |   |
|
|
|
Top 100 Games, 2002: |
4 |   |
Top 100 Games, 2003: |
43 |   |
Top 100 Games, 2004: |
1 |   |
DATE |
|
SCORE |
|
RANK |
|
January 2, 2003 |   |
59,388 |   |
2 |   |
|
|
January 9, 2003 |   |
50,445 |   |
24 |   |
|
|
January 16, 2003 |   |
44,693 |   |
20 |   |
|
|
January 23, 2003 |   |
51,223 |   |
25 |   |
|
|
January 30, 2003 |   |
45,742 |   |
34 |   |
|
|
February 6, 2003 |   |
46,466 |   |
20 |   |
|
|
February 13, 2003 |   |
44,274 |   |
26 |   |
|
|
February 20, 2003 |   |
45,425 |   |
29 |   |
|
|
February 27, 2003 |   |
50,036 |   |
15 |   |
|
|
March 6, 2003 |   |
46,080 |   |
16 |   |
|
|
March 13, 2003 |   |
47,865 |   |
11 |   |
|
|
March 20, 2003 |   |
35,349 |   |
54 |   |
|
|
March 27, 2003 |   |
46,511 |   |
10 |   |
|
|
April 3, 2003 |   |
44,673 |   |
17 |   |
|
|
April 10, 2003 |   |
47,195 |   |
12 |   |
|
|
April 17, 2003 |   |
49,211 |   |
23 |   |
|
|
April 24, 2003 |   |
54,205 |   |
5 |   |
|
|
May 1, 2003 |   |
43,303 |   |
12 |   |
|
|
May 8, 2003 |   |
54,654 |   |
4 |   |
|
|
May 15, 2003 |   |
46,240 |   |
5 |   |
|
|
May 22, 2003 |   |
47,081 |   |
25 |   |
|
|
May 29, 2003 |   |
49,560 |   |
15 |   |
|
|
June 5, 2003 |   |
54,106 |   |
3 |   |
|
|
June 12, 2003 |   |
52,247 |   |
15 |   |
|
|
June 19, 2003 |   |
53,586 |   |
6 |   |
|
|
June 26, 2003 |   |
46,596 |   |
16 |   |
|
|
July 3, 2003 |   |
43,676 |   |
12 |   |
|
|
July 10, 2003 |   |
48,144 |   |
15 |   |
|
|
July 17, 2003 |   |
48,144 |   |
15 |   |
|
|
July 24, 2003 |   |
52,349 |   |
5 |   |
|
|
July 31, 2003 |   |
47,244 |   |
7 |   |
|
|
August 7, 2003 |   |
47,585 |   |
7 |   |
|
|
August 14, 2003 |   |
45,179 |   |
9 |   |
|
|
August 21, 2003 |   |
43,545 |   |
24 |   |
|
|
August 28, 2003 |   |
47,244 |   |
7 |   |
|
|
September 4, 2003 |   |
37,905 |   |
40 |   |
|
|
September 11, 2003 |   |
49,324 |   |
7 |   |
|
|
September 25, 2003 |   |
43,461 |   |
35 |   |
|
|
October 2, 2003 |   |
48,477 |   |
18 |   |
|
|
October 9, 2003 |   |
42,992 |   |
18 |   |
|
|
November 6, 2003 |   |
46,993 |   |
15 |   |
|
|
November 20, 2003 |   |
46,158 |   |
30 |   |
|
|
December 11, 2003 |   |
45,156 |   |
20 |   |
|
|
Six Home Page
Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com. All Rights Reserved.