Scores from the December 30, 2004 game are included here.
BUFWLDWNGS
BATON ROUG, LA
Place Points: |
3,370 |
Rank: 10 |
Six Average: |
47,941 |
Rank: 19 |
Six Total Score: |
2,013,526 |
Rank: 10 |
High Score: |
59,057 |   |
Low Score: |
32,724 |   |
Standard Deviation: |
5,803 |   |
Six Wins: |
None |   |
|
|
|
Top 100 Games, 2002: |
1 |   |
Top 100 Games, 2003: |
23 |   |
Top 100 Games, 2004: |
42 |   |
DATE |
|
SCORE |
|
RANK |
|
January 1, 2004 |   |
32,724 |   |
53 |   |
|
|
February 12, 2004 |   |
44,502 |   |
30 |   |
|
|
February 19, 2004 |   |
44,482 |   |
22 |   |
|
|
February 26, 2004 |   |
45,229 |   |
16 |   |
|
|
March 4, 2004 |   |
42,377 |   |
25 |   |
|
|
March 11, 2004 |   |
46,522 |   |
15 |   |
|
|
March 18, 2004 |   |
48,737 |   |
23 |   |
|
|
March 25, 2004 |   |
41,220 |   |
52 |   |
|
|
April 1, 2004 |   |
51,694 |   |
11 |   |
|
|
April 8, 2004 |   |
43,087 |   |
28 |   |
|
|
April 15, 2004 |   |
44,487 |   |
22 |   |
|
|
April 29, 2004 |   |
44,000 |   |
16 |   |
|
|
May 6, 2004 |   |
48,713 |   |
11 |   |
|
|
May 13, 2004 |   |
46,671 |   |
25 |   |
|
|
May 20, 2004 |   |
35,379 |   |
92 |   |
|
|
May 27, 2004 |   |
46,345 |   |
13 |   |
|
|
June 3, 2004 |   |
44,311 |   |
23 |   |
|
|
June 10, 2004 |   |
48,542 |   |
17 |   |
|
|
June 17, 2004 |   |
37,628 |   |
27 |   |
|
|
June 24, 2004 |   |
51,758 |   |
4 |   |
|
|
July 1, 2004 |   |
53,892 |   |
9 |   |
|
|
July 8, 2004 |   |
44,698 |   |
24 |   |
|
|
July 15, 2004 |   |
47,400 |   |
5 |   |
|
|
July 22, 2004 |   |
45,941 |   |
22 |   |
|
|
July 29, 2004 |   |
50,723 |   |
15 |   |
|
|
August 5, 2004 |   |
48,072 |   |
12 |   |
|
|
August 26, 2004 |   |
51,819 |   |
9 |   |
|
|
September 9, 2004 |   |
52,726 |   |
10 |   |
|
|
September 23, 2004 |   |
53,889 |   |
8 |   |
|
|
September 30, 2004 |   |
50,359 |   |
20 |   |
|
|
October 7, 2004 |   |
52,453 |   |
15 |   |
|
|
October 14, 2004 |   |
37,582 |   |
49 |   |
|
|
October 21, 2004 |   |
54,145 |   |
11 |   |
|
|
October 28, 2004 |   |
54,534 |   |
10 |   |
|
|
November 4, 2004 |   |
52,674 |   |
17 |   |
|
|
November 11, 2004 |   |
47,750 |   |
39 |   |
|
|
November 18, 2004 |   |
59,057 |   |
4 |   |
|
|
December 2, 2004 |   |
56,720 |   |
4 |   |
|
|
December 9, 2004 |   |
57,430 |   |
12 |   |
|
|
December 16, 2004 |   |
50,712 |   |
19 |   |
|
|
December 23, 2004 |   |
48,025 |   |
21 |   |
|
|
December 30, 2004 |   |
54,517 |   |
12 |   |
|
|
Six Home Page
Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com. All Rights Reserved.