Scores from the December 25, 2003 game are included here.
AMF LEGEND
PHOENIX, AZ
DATE |
|
SCORE |
|
RANK |
|
January 23, 2003 |   |
46,454 |   |
41 |   |
|
|
January 30, 2003 |   |
54,527 |   |
6 |   |
|
|
April 10, 2003 |   |
41,404 |   |
27 |   |
|
|
April 17, 2003 |   |
49,162 |   |
25 |   |
|
|
April 24, 2003 |   |
44,344 |   |
40 |   |
|
|
May 8, 2003 |   |
43,873 |   |
44 |   |
|
|
May 15, 2003 |   |
38,796 |   |
23 |   |
|
|
June 19, 2003 |   |
43,626 |   |
34 |   |
|
|
Six Home Page
Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com. All Rights Reserved.