SCI-FILES'S MOST DIFFICULT

Statistics based on scores from the top 100 teams each week
Shown here sorted by average score in ascending order
Click on column title to sort by that column
Includes scores from all games in the database.
To list only 2024 games, click here.

Rank  Date  Avg.  High  Low  Std.Dev.  Limit 
1 March 18, 2020 1,988 9,715 258 1,643 6,918
2 October 2, 2024 2,170 10,018 196 2,229 8,858
3 December 25, 2019 2,170 12,475 101 2,215 8,815
4 September 27, 2023 2,353 9,078 668 1,712 7,488
5 November 9, 2022 2,417 10,358 549 2,069 8,623
6 February 22, 2023 2,789 10,776 944 2,131 9,181
7 September 21, 2022 2,798 10,870 847 2,284 9,649
8 April 19, 2023 2,808 11,525 782 2,475 10,233
9 December 7, 2022 2,809 9,575 783 2,166 9,308
10 April 24, 2024 2,838 11,750 784 2,305 9,753
11 March 22, 2023 2,869 11,735 941 2,196 9,457
12 October 11, 2023 2,870 12,429 925 2,439 10,186
13 October 18, 2023 2,874 11,475 932 2,154 9,336
14 December 14, 2022 2,887 10,009 842 2,301 9,789
15 October 30, 2024 2,902 12,373 151 2,825 11,378
16 December 13, 2023 2,913 11,843 777 2,233 9,613
17 August 2, 2023 2,926 9,886 918 1,981 8,868
18 September 4, 2024 2,930 14,085 266 2,751 11,183
19 October 19, 2022 2,949 11,527 937 2,098 9,242
20 June 22, 2022 2,957 10,186 1,097 2,052 9,113
21 February 2, 2022 2,970 11,679 997 2,250 9,719
22 November 13, 2024 3,020 12,506 155 3,064 12,213
23 December 21, 2022 3,025 11,939 783 2,599 10,823
24 May 15, 2024 3,034 12,113 616 2,611 10,867
25 June 19, 2024 3,046 10,916 669 2,480 10,487
26 September 20, 2023 3,049 11,408 725 2,576 10,778
27 August 16, 2023 3,050 12,790 823 2,573 10,770
28 December 27, 2023 3,076 11,461 824 2,445 10,412
29 October 26, 2022 3,076 11,328 872 2,448 10,421
30 May 3, 2023 3,078 11,310 1,180 2,311 10,011
31 July 24, 2024 3,086 13,766 405 2,805 11,502
32 April 26, 2023 3,107 12,693 959 2,511 10,640
33 October 5, 2022 3,114 11,291 1,071 2,288 9,978
34 April 27, 2022 3,138 10,405 1,101 2,213 9,778
35 August 24, 2022 3,144 10,571 1,082 2,127 9,526
36 November 23, 2022 3,171 11,967 946 2,384 10,323
37 October 9, 2024 3,178 13,976 475 3,182 12,726
38 July 17, 2024 3,182 13,864 312 2,823 11,652
39 March 30, 2022 3,187 10,669 1,185 2,342 10,212
40 December 28, 2022 3,187 10,594 1,189 2,100 9,487
41 May 24, 2023 3,204 12,172 752 2,661 11,187
42 June 21, 2023 3,207 11,316 902 2,654 11,167
43 February 7, 2024 3,212 12,744 987 2,476 10,639
44 February 9, 2022 3,214 12,111 846 2,587 10,976
45 April 12, 2023 3,233 11,722 837 2,575 10,959
46 September 25, 2024 3,233 12,613 134 3,001 12,237
47 October 25, 2023 3,257 12,347 1,183 2,512 10,793
48 May 17, 2023 3,258 11,822 1,034 2,497 10,750
49 July 31, 2024 3,258 13,251 615 3,127 12,641
50 June 5, 2024 3,265 12,428 753 2,641 11,186
51 August 9, 2023 3,269 11,483 1,005 2,363 10,359
52 September 11, 2024 3,269 12,168 684 2,697 11,359
53 May 11, 2022 3,279 12,102 1,205 2,419 10,536
54 August 7, 2024 3,288 13,234 715 2,793 11,666
55 December 6, 2023 3,288 12,676 621 2,677 11,321
56 May 10, 2023 3,291 13,670 770 2,954 12,152
57 June 7, 2023 3,299 11,633 861 2,572 11,015
58 November 6, 2024 3,304 13,586 258 3,014 12,345
59 February 1, 2023 3,310 13,425 827 2,822 11,774
60 January 12, 2022 3,320 11,368 1,014 2,728 11,504
61 January 17, 2024 3,329 13,501 937 2,854 11,891
62 November 16, 2022 3,336 12,044 920 2,619 11,194
63 August 3, 2022 3,346 11,748 1,163 2,469 10,753
64 September 18, 2024 3,349 12,781 522 2,895 12,035
65 January 5, 2022 3,382 11,300 1,180 2,397 10,574
66 April 17, 2024 3,389 12,517 1,243 2,374 10,510
67 January 25, 2023 3,394 11,781 972 2,822 11,861
68 October 23, 2024 3,402 13,139 986 2,668 11,407
69 January 4, 2023 3,411 14,367 1,106 2,569 11,118
70 March 9, 2022 3,413 11,928 1,243 2,395 10,598
71 November 1, 2023 3,415 11,379 825 2,511 10,949
72 March 1, 2023 3,419 11,822 1,284 2,461 10,803
73 December 29, 2021 3,423 11,649 1,063 2,284 10,276
74 May 25, 2022 3,424 12,382 1,243 2,491 10,896
75 March 25, 2020 3,425 9,010 1,872 1,537 8,034
76 January 18, 2023 3,426 12,785 1,073 2,649 11,374
77 February 28, 2024 3,428 12,056 1,185 2,560 11,107
78 January 26, 2022 3,441 11,457 1,227 2,451 10,795
79 October 16, 2024 3,447 12,652 587 2,947 12,287
80 July 13, 2022 3,463 11,091 1,104 2,396 10,652
81 February 14, 2024 3,464 12,816 972 2,813 11,902
82 May 4, 2022 3,473 11,895 1,258 2,563 11,162
83 June 15, 2022 3,480 13,268 1,157 2,640 11,398
84 October 4, 2023 3,482 11,643 914 2,371 10,594
85 November 15, 2023 3,482 13,321 1,012 2,732 11,676
86 December 20, 2023 3,483 12,003 1,041 2,523 11,051
87 March 2, 2022 3,486 11,602 1,276 2,387 10,648
88 July 19, 2023 3,488 11,930 1,165 2,648 11,433
89 April 6, 2022 3,491 10,624 1,242 2,464 10,884
90 May 1, 2024 3,495 12,330 940 2,792 11,871
91 March 23, 2022 3,495 10,653 1,118 2,446 10,834
92 August 21, 2024 3,500 13,574 796 3,127 12,881
93 August 17, 2022 3,526 11,201 1,131 2,476 10,954
94 August 14, 2024 3,533 12,051 840 2,797 11,924
95 February 8, 2023 3,533 12,800 1,232 2,608 11,359
96 July 6, 2022 3,540 11,401 1,256 2,427 10,822
97 May 29, 2024 3,544 13,428 863 2,854 12,104
98 February 15, 2023 3,548 11,141 1,026 2,753 11,807
99 September 7, 2022 3,569 11,664 998 2,498 11,063
100 January 10, 2024 3,575 11,351 1,185 2,575 11,300
101 March 15, 2023 3,577 11,886 1,145 2,551 11,230
102 June 12, 2024 3,584 11,947 905 2,826 12,061
103 March 29, 2023 3,590 11,828 1,186 2,357 10,661
104 November 30, 2022 3,598 13,224 1,320 2,549 11,244
105 January 11, 2023 3,600 11,294 1,188 2,472 11,016
106 August 28, 2024 3,634 12,749 182 3,032 12,730
107 April 10, 2024 3,636 12,525 1,090 2,598 11,430
108 September 13, 2023 3,652 13,455 1,055 2,766 11,949
109 March 13, 2024 3,657 12,722 1,178 2,715 11,802
110 August 31, 2022 3,658 11,279 1,261 2,647 11,599
111 September 28, 2022 3,662 13,275 1,046 2,853 12,220
112 June 8, 2022 3,666 12,377 1,158 2,580 11,406
113 April 5, 2023 3,681 11,358 1,355 2,665 11,675
114 July 26, 2023 3,688 10,467 1,564 2,154 10,150
115 September 14, 2022 3,698 13,759 1,250 2,774 12,021
116 April 13, 2022 3,715 11,369 1,530 2,415 10,958
117 July 3, 2024 3,717 12,836 774 2,863 12,307
118 May 31, 2023 3,727 13,653 830 3,068 12,929
119 June 14, 2023 3,736 10,949 1,090 2,527 11,318
120 June 1, 2022 3,741 11,978 1,189 2,518 11,295
121 November 2, 2022 3,748 13,414 1,060 3,011 12,780
122 February 16, 2022 3,750 11,480 1,560 2,446 11,087
123 July 27, 2022 3,757 12,944 1,498 2,677 11,789
124 May 22, 2024 3,760 12,444 1,127 2,754 12,022
125 June 29, 2022 3,761 12,017 1,215 2,554 11,422
126 March 8, 2023 3,764 12,391 1,283 2,748 12,009
127 January 1, 2020 3,766 12,565 1,665 2,324 10,738
128 January 24, 2024 3,779 13,045 1,133 2,893 12,457
129 March 16, 2022 3,784 12,570 1,178 2,742 12,011
130 January 3, 2024 3,789 11,427 1,218 2,522 11,354
131 June 26, 2024 3,791 12,053 1,298 2,747 12,033
132 November 22, 2023 3,800 13,335 912 3,123 13,168
133 August 30, 2023 3,839 12,545 997 2,642 11,766
134 March 27, 2024 3,885 11,660 1,347 2,690 11,954
135 May 18, 2022 3,896 13,164 1,506 2,799 12,293
136 July 5, 2023 3,897 12,722 786 3,150 13,347
137 December 22, 2021 3,917 10,911 1,360 2,616 11,766
138 July 12, 2023 3,918 12,196 1,268 2,807 12,340
139 August 10, 2022 3,940 11,655 1,512 2,514 11,481
140 May 8, 2024 3,972 13,996 1,148 2,832 12,467
141 November 20, 2024 3,977 14,983 319 3,738 15,191
142 February 23, 2022 3,979 11,473 1,566 2,763 12,269
143 October 12, 2022 3,993 13,485 1,249 3,053 13,153
144 August 23, 2023 4,008 13,208 1,474 2,727 12,190
145 January 19, 2022 4,021 12,941 1,414 3,086 13,280
146 April 20, 2022 4,025 13,660 1,477 2,731 12,218
147 June 28, 2023 4,053 12,886 1,190 2,886 12,712
148 July 20, 2022 4,070 12,296 1,715 2,711 12,203
149 January 31, 2024 4,099 12,823 1,280 2,968 13,004
150 March 6, 2024 4,112 13,497 1,123 2,959 12,989
151 April 3, 2024 4,156 14,319 1,490 3,184 13,709
152 November 8, 2023 4,195 13,571 1,640 2,782 12,540
153 February 21, 2024 4,344 14,741 1,303 3,415 14,590
154 November 29, 2023 4,371 14,572 1,305 3,406 14,589
155 July 10, 2024 4,377 14,420 1,225 3,147 13,817
156 September 6, 2023 4,454 13,489 1,520 2,883 13,104
157 March 20, 2024 4,560 14,245 1,494 3,192 14,136
158 January 8, 2020 4,825 13,119 2,505 2,229 11,511
159 February 26, 2020 5,314 12,456 2,291 2,890 13,984
160 October 30, 2019 5,327 11,560 3,056 2,096 11,615
161 November 13, 2019 5,398 14,104 2,842 2,298 12,293
162 July 4, 2018 5,400 12,400 3,036 2,336 12,407
163 February 12, 2020 5,437 11,767 2,560 2,367 12,537
164 March 13, 2019 5,440 12,685 3,156 2,183 11,990
165 July 31, 2019 5,500 12,644 3,169 2,425 12,776
166 February 5, 2020 5,514 12,419 2,678 2,482 12,960
167 May 29, 2019 5,514 12,432 3,132 2,082 11,761
168 November 14, 2018 5,631 13,162 3,184 2,288 12,494
169 January 9, 2019 5,651 12,752 3,195 2,310 12,582
170 March 6, 2019 5,712 12,771 3,097 2,325 12,687
171 November 27, 2019 5,765 12,317 2,888 2,331 12,759
172 October 16, 2019 5,791 11,771 3,064 2,316 12,739
173 December 4, 2019 5,828 13,403 3,046 2,423 13,098
174 November 20, 2019 5,845 14,389 2,816 2,686 13,904
175 November 21, 2018 5,860 12,097 3,747 1,954 11,722
176 March 7, 2018 5,868 11,213 3,764 1,949 11,714
177 December 18, 2019 5,869 13,272 2,627 2,912 14,605
178 September 18, 2019 5,869 12,635 3,186 2,431 13,163
179 October 10, 2018 5,894 12,326 3,393 2,321 12,859
180 January 31, 2018 5,895 11,031 3,718 1,847 11,435
181 May 23, 2018 5,904 11,634 3,510 2,116 12,251
182 May 2, 2018 5,904 10,917 3,654 1,972 11,821
183 March 20, 2019 5,912 11,337 3,365 2,211 12,545
184 October 24, 2018 5,915 11,760 3,273 2,268 12,719
185 January 24, 2018 5,952 13,168 3,483 2,101 12,254
186 October 9, 2019 5,952 11,909 3,346 2,270 12,763
187 March 11, 2020 5,986 14,799 2,880 2,936 14,793
188 February 20, 2019 5,995 13,004 3,606 2,465 13,388
189 November 28, 2018 6,018 13,930 3,371 2,419 13,275
190 January 3, 2018 6,022 12,597 3,603 2,133 12,422
191 September 11, 2019 6,032 13,109 3,395 2,345 13,068
192 January 29, 2020 6,070 12,704 3,156 2,644 14,001
193 March 28, 2018 6,075 11,464 3,968 1,739 11,292
194 May 22, 2019 6,109 13,085 3,327 2,471 13,523
195 July 3, 2019 6,117 12,526 3,587 2,148 12,561
196 November 6, 2019 6,122 12,848 3,281 2,431 13,415
197 June 5, 2019 6,142 12,194 3,515 2,310 13,073
198 March 27, 2019 6,149 13,298 3,681 2,371 13,262
199 March 4, 2020 6,161 13,745 3,009 2,831 14,653
200 June 12, 2019 6,171 12,759 3,434 2,298 13,064
201 September 26, 2018 6,196 10,947 3,858 1,977 12,127
202 April 11, 2018 6,219 12,400 3,851 2,168 12,722
203 August 7, 2019 6,230 14,001 3,686 2,276 13,057
204 February 19, 2020 6,251 11,927 3,140 2,502 13,756
205 January 30, 2019 6,257 13,597 3,457 2,702 14,364
206 February 6, 2019 6,259 13,398 3,608 2,543 13,888
207 January 22, 2020 6,270 13,363 3,149 2,758 14,545
208 October 17, 2018 6,271 12,707 3,890 2,142 12,697
209 April 3, 2019 6,291 12,394 3,767 2,254 13,054
210 December 12, 2018 6,320 14,082 3,637 2,436 13,628
211 October 23, 2019 6,336 13,974 3,456 2,566 14,035
212 September 19, 2018 6,345 12,092 4,020 2,027 12,426
213 June 19, 2019 6,356 12,293 3,858 2,238 13,071
214 July 11, 2018 6,375 13,274 3,970 2,163 12,863
215 December 19, 2018 6,380 12,103 3,707 2,295 13,266
216 July 10, 2019 6,395 12,609 3,760 2,208 13,020
217 October 2, 2019 6,428 14,412 3,881 2,281 13,271
218 August 14, 2019 6,461 13,568 3,652 2,344 13,494
219 July 17, 2019 6,483 13,552 3,708 2,660 14,463
220 June 13, 2018 6,498 12,870 4,162 2,104 12,810
221 January 17, 2018 6,502 13,003 3,912 2,167 13,005
222 April 18, 2018 6,507 10,939 4,176 1,802 11,913
223 May 16, 2018 6,531 12,800 3,875 2,337 13,541
224 January 2, 2019 6,538 14,055 3,830 2,483 13,987
225 April 24, 2019 6,555 12,351 3,818 2,364 13,647
226 May 1, 2019 6,572 12,836 3,771 2,311 13,504
227 June 26, 2019 6,579 13,081 3,930 2,617 14,431
228 July 24, 2019 6,579 13,449 3,890 2,517 14,130
229 July 25, 2018 6,587 13,049 3,857 2,235 13,291
230 April 10, 2019 6,602 13,250 4,034 2,293 13,481
231 April 17, 2019 6,661 13,782 4,032 2,288 13,524
232 September 4, 2019 6,710 13,323 3,911 2,178 13,245
233 February 13, 2019 6,743 12,712 3,813 2,300 13,642
234 January 10, 2018 6,751 12,579 4,210 2,110 13,081
235 December 5, 2018 6,754 11,867 3,950 2,179 13,292
236 January 23, 2019 6,804 14,209 3,400 2,815 15,248
237 January 15, 2020 6,811 12,437 3,650 2,872 15,426
238 April 4, 2018 6,820 12,387 4,160 2,249 13,568
239 December 26, 2018 6,853 13,791 4,119 2,308 13,777
240 May 8, 2019 6,859 13,581 3,833 2,709 14,987
241 October 3, 2018 6,873 13,436 3,977 2,659 14,851
242 February 14, 2018 6,878 12,745 4,351 2,050 13,028
243 February 21, 2018 6,915 14,285 4,386 2,500 14,416
244 March 14, 2018 6,963 13,330 4,364 2,131 13,355
245 May 30, 2018 6,975 12,842 4,381 2,117 13,326
246 February 27, 2019 6,989 12,494 4,172 2,306 13,906
247 May 15, 2019 7,009 13,793 3,897 2,663 14,998
248 August 22, 2018 7,019 12,287 4,384 2,051 13,173
249 October 31, 2018 7,059 12,936 4,056 2,366 14,157
250 June 27, 2018 7,061 13,906 4,000 2,711 15,194
251 February 7, 2018 7,063 14,546 4,341 2,386 14,221
252 June 20, 2018 7,102 14,078 4,228 2,474 14,523
253 June 6, 2018 7,123 13,268 4,630 2,155 13,588
254 November 7, 2018 7,136 14,131 4,317 2,850 15,687
255 January 16, 2019 7,165 14,324 3,986 2,670 15,174
256 December 11, 2019 7,210 14,328 3,725 2,847 15,752
257 February 28, 2018 7,276 12,571 4,795 1,942 13,103
258 September 25, 2019 7,340 13,727 3,923 2,759 15,617
259 July 18, 2018 7,599 13,165 4,577 2,325 14,573
260 March 21, 2018 7,599 13,926 4,671 2,542 15,225
261 August 8, 2018 7,620 12,593 4,896 2,030 13,711
262 May 9, 2018 7,730 13,392 5,046 2,181 14,274
263 April 25, 2018 7,812 13,405 4,840 2,309 14,739
264 August 28, 2019 7,873 13,878 4,577 2,480 15,313
265 August 21, 2019 8,033 14,319 4,751 2,451 15,387
266 September 5, 2018 8,062 12,728 5,222 2,107 14,384
267 August 15, 2018 8,543 12,537 5,572 1,830 14,033
268 August 1, 2018 8,793 12,835 5,687 2,090 15,062
269 August 29, 2018 9,803 14,350 6,218 2,516 17,351

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.