BRAINBUSTER'S MOST DIFFICULT

Statistics based on scores from the top 100 teams each week
Shown here sorted by average score in ascending order
Click on column title to sort by that column
Includes scores from all games in the database.
To list only 2024 games, click here.

Rank  Date  Avg.  High  Low  Std.Dev.  Limit 
1 March 24, 2020 1,425 6,313 9 1,324 5,398
2 December 25, 2018 2,533 11,851 21 2,726 10,710
3 December 24, 2019 3,289 13,117 928 2,635 11,194
4 March 17, 2020 3,469 12,572 993 2,807 11,889
5 July 4, 2023 3,509 13,162 5 3,688 14,572
6 November 5, 2024 3,601 12,121 475 2,897 12,292
7 October 22, 2024 3,965 11,106 923 2,940 12,787
8 July 30, 2024 3,971 10,784 1,066 2,731 12,163
9 October 1, 2024 4,008 11,530 711 2,867 12,609
10 April 23, 2024 4,013 14,033 1,099 2,706 12,129
11 August 20, 2024 4,093 14,167 1,088 2,897 12,782
12 July 23, 2024 4,107 10,519 1,053 2,558 11,782
13 May 10, 2022 4,114 11,141 1,453 2,629 12,001
14 April 5, 2022 4,224 10,300 1,447 2,478 11,657
15 April 2, 2024 4,328 11,227 1,285 2,716 12,475
16 November 8, 2022 4,445 13,633 1,135 2,930 13,236
17 June 14, 2022 4,446 11,275 1,465 2,654 12,408
18 September 3, 2024 4,459 14,582 766 3,583 15,207
19 August 6, 2024 4,463 13,201 1,068 3,020 13,523
20 September 24, 2024 4,489 12,979 775 2,870 13,100
21 October 29, 2024 4,544 13,331 872 3,337 14,554
22 September 10, 2024 4,596 12,158 808 3,341 14,619
23 August 13, 2024 4,598 11,053 1,018 2,851 13,150
24 November 28, 2023 4,604 12,061 1,150 3,088 13,867
25 February 14, 2023 4,649 10,849 1,456 2,736 12,858
26 July 2, 2024 4,653 12,269 1,148 2,953 13,513
27 December 12, 2023 4,670 11,113 1,308 2,769 12,978
28 February 20, 2024 4,690 11,894 1,414 2,797 13,081
29 September 17, 2024 4,716 12,766 1,044 3,095 14,000
30 April 19, 2022 4,731 11,493 1,634 2,492 12,206
31 December 27, 2022 4,734 14,044 1,488 3,286 14,591
32 March 1, 2022 4,780 11,859 1,811 2,716 12,927
33 April 16, 2024 4,796 12,483 1,127 3,242 14,522
34 November 29, 2022 4,806 13,069 1,623 2,757 13,076
35 May 28, 2024 4,853 12,353 1,186 3,187 14,413
36 December 26, 2023 4,874 13,273 1,213 3,502 15,381
37 February 13, 2024 4,877 13,202 1,430 3,139 14,294
38 December 19, 2023 4,886 13,666 1,323 3,182 14,433
39 July 18, 2023 4,890 13,032 1,350 3,018 13,945
40 September 20, 2022 4,895 12,461 1,592 2,919 13,652
41 August 30, 2022 4,896 10,978 1,591 2,806 13,314
42 April 9, 2024 4,922 12,376 1,304 3,266 14,720
43 October 31, 2023 4,924 14,204 1,255 3,438 15,239
44 March 5, 2024 4,934 10,905 1,529 2,723 13,103
45 September 27, 2022 4,937 13,937 1,667 2,660 12,917
46 January 9, 2024 4,949 12,781 1,433 3,285 14,804
47 January 30, 2024 4,963 12,040 1,538 2,926 13,741
48 June 7, 2022 4,965 12,651 1,479 2,954 13,828
49 November 19, 2024 4,988 14,105 1,025 3,696 16,076
50 April 26, 2022 5,000 11,665 1,620 2,954 13,861
51 July 16, 2024 5,004 12,831 1,235 3,310 14,935
52 January 2, 2024 5,028 13,274 1,191 3,334 15,029
53 October 15, 2024 5,043 12,144 1,330 3,265 14,839
54 August 9, 2022 5,068 11,799 1,595 2,696 13,157
55 February 8, 2022 5,069 12,516 1,896 2,916 13,816
56 May 9, 2023 5,088 13,222 1,207 3,436 15,396
57 October 8, 2024 5,130 13,349 863 3,764 16,421
58 June 4, 2024 5,144 14,423 1,309 3,382 15,291
59 October 4, 2022 5,145 11,961 1,540 2,934 13,948
60 August 2, 2022 5,163 13,366 1,524 3,137 14,573
61 August 8, 2023 5,167 12,264 1,764 2,792 13,544
62 November 12, 2024 5,192 14,509 1,201 3,436 15,500
63 January 25, 2022 5,195 14,037 1,452 3,405 15,411
64 January 11, 2022 5,196 12,772 1,573 3,626 16,073
65 November 7, 2023 5,204 13,230 1,446 3,196 14,791
66 July 9, 2024 5,219 13,344 1,192 3,422 15,485
67 January 16, 2024 5,220 14,613 1,383 3,413 15,459
68 July 26, 2022 5,226 11,359 1,882 2,777 13,556
69 January 4, 2022 5,229 14,611 1,608 3,588 15,995
70 April 12, 2022 5,230 12,912 1,826 2,780 13,570
71 June 18, 2024 5,237 14,662 1,315 3,665 16,233
72 October 11, 2022 5,271 14,144 1,769 3,308 15,195
73 June 25, 2024 5,298 12,682 1,252 3,333 15,299
74 August 1, 2023 5,306 12,281 1,678 2,890 13,977
75 March 26, 2024 5,313 13,204 1,608 3,209 14,939
76 May 21, 2024 5,345 14,252 1,300 3,422 15,611
77 April 30, 2024 5,369 12,507 1,337 3,430 15,659
78 May 7, 2024 5,370 13,501 1,333 3,637 16,280
79 June 28, 2022 5,378 13,082 1,717 3,361 15,461
80 May 3, 2022 5,384 12,384 1,716 2,899 14,080
81 January 17, 2023 5,398 13,277 1,407 3,350 15,448
82 September 6, 2022 5,400 11,702 1,582 3,101 14,704
83 April 11, 2023 5,445 13,982 1,705 3,105 14,759
84 August 27, 2024 5,449 14,197 1,363 3,753 16,709
85 September 12, 2023 5,453 13,539 1,572 3,416 15,701
86 October 3, 2023 5,467 13,627 1,505 3,296 15,354
87 September 26, 2023 5,467 13,071 1,663 3,161 14,951
88 January 10, 2023 5,476 12,550 1,446 3,300 15,376
89 June 11, 2024 5,489 14,462 1,455 3,532 16,084
90 July 19, 2022 5,508 13,045 1,992 3,024 14,580
91 January 23, 2024 5,519 14,350 1,763 3,224 15,190
92 February 6, 2024 5,521 12,500 1,679 3,066 14,719
93 November 15, 2022 5,544 11,805 1,803 3,078 14,777
94 July 11, 2023 5,544 12,994 1,620 3,328 15,529
95 December 5, 2023 5,569 12,337 1,638 2,998 14,564
96 May 2, 2023 5,589 12,789 1,702 3,261 15,372
97 December 28, 2021 5,600 14,490 1,736 3,598 16,393
98 January 3, 2023 5,602 14,072 1,571 3,682 16,648
99 November 22, 2022 5,610 12,819 1,979 3,060 14,789
100 December 6, 2022 5,625 12,366 1,719 3,460 16,006
101 June 21, 2022 5,634 13,761 1,687 3,229 15,321
102 May 14, 2024 5,636 13,774 1,646 3,677 16,666
103 October 24, 2023 5,638 13,435 1,452 3,248 15,383
104 March 7, 2023 5,647 13,766 1,672 3,240 15,368
105 January 31, 2023 5,649 13,544 1,486 3,601 16,452
106 May 30, 2023 5,656 12,348 1,800 3,160 15,137
107 September 13, 2022 5,688 13,375 1,806 3,084 14,941
108 July 12, 2022 5,691 12,732 2,009 2,956 14,559
109 February 1, 2022 5,715 12,801 1,847 3,096 15,002
110 November 1, 2022 5,729 13,067 1,891 3,322 15,694
111 March 8, 2022 5,732 14,116 1,895 3,123 15,101
112 October 18, 2022 5,747 12,932 1,821 2,976 14,676
113 August 15, 2023 5,756 14,706 1,824 3,289 15,622
114 March 19, 2024 5,759 13,665 1,693 3,695 16,846
115 December 20, 2022 5,767 13,721 1,655 3,549 16,414
116 January 24, 2023 5,780 14,070 1,933 3,561 16,463
117 April 18, 2023 5,791 13,114 2,061 3,138 15,205
118 February 28, 2023 5,810 14,233 1,905 3,143 15,238
119 August 22, 2023 5,837 12,512 1,719 3,169 15,346
120 May 31, 2022 5,840 13,155 1,992 3,226 15,519
121 November 21, 2023 5,869 13,719 1,741 3,490 16,339
122 April 4, 2023 5,903 12,920 2,020 3,071 15,117
123 July 25, 2023 5,904 12,678 1,980 3,253 15,662
124 February 27, 2024 5,920 13,871 1,898 3,105 15,234
125 March 14, 2023 5,934 12,490 1,966 3,213 15,574
126 February 7, 2023 5,945 14,980 1,943 3,698 17,040
127 October 17, 2023 5,975 13,708 1,567 3,699 17,073
128 October 25, 2022 5,983 13,888 2,349 2,982 14,928
129 August 16, 2022 5,987 13,458 1,936 3,461 16,371
130 August 23, 2022 5,999 13,314 1,987 3,174 15,522
131 February 22, 2022 6,017 14,736 2,113 3,563 16,707
132 June 20, 2023 6,024 14,639 1,669 3,852 17,581
133 July 5, 2022 6,052 13,921 1,962 3,374 16,172
134 April 25, 2023 6,064 12,836 1,766 3,360 16,144
135 June 13, 2023 6,077 13,706 1,815 3,530 16,667
136 March 29, 2022 6,101 13,999 2,115 3,455 16,466
137 February 21, 2023 6,110 12,963 2,001 3,395 16,295
138 September 5, 2023 6,112 14,314 1,902 3,444 16,443
139 November 14, 2023 6,123 14,757 1,426 4,045 18,259
140 March 22, 2022 6,262 14,450 2,098 3,462 16,648
141 May 23, 2023 6,284 12,968 2,172 3,164 15,776
142 March 12, 2024 6,292 13,943 1,952 3,283 16,141
143 January 18, 2022 6,342 14,125 1,953 3,770 17,653
144 June 27, 2023 6,350 14,690 1,640 3,720 17,510
145 May 17, 2022 6,350 14,935 1,991 3,826 17,827
146 March 21, 2023 6,365 13,688 2,146 3,289 16,232
147 September 19, 2023 6,389 13,892 1,999 3,508 16,914
148 October 10, 2023 6,397 14,613 1,959 3,840 17,918
149 February 15, 2022 6,436 14,222 2,101 3,503 16,946
150 December 13, 2022 6,497 14,534 1,997 3,656 17,464
151 December 21, 2021 6,526 14,555 2,038 3,756 17,794
152 January 1, 2019 6,564 13,744 3,069 2,950 15,413
153 August 29, 2023 6,602 14,051 2,019 3,574 17,324
154 June 6, 2023 6,633 14,627 2,049 3,732 17,829
155 March 28, 2023 6,765 12,677 2,027 3,347 16,806
156 March 15, 2022 6,775 14,700 2,150 3,807 18,196
157 May 16, 2023 6,776 13,231 2,190 3,285 16,631
158 May 24, 2022 7,012 14,846 2,189 4,086 19,270
159 November 30, 2021 7,146 13,620 3,302 2,781 15,490
160 October 23, 2018 7,333 11,952 4,949 1,754 12,595
161 December 10, 2019 7,383 13,989 3,806 2,847 15,923
162 March 13, 2018 7,703 12,223 5,014 1,881 13,345
163 January 28, 2020 7,728 13,133 4,352 2,091 14,001
164 November 26, 2019 7,773 13,155 4,436 2,510 15,304
165 July 17, 2018 7,784 11,570 5,096 1,786 13,141
166 February 11, 2020 7,813 12,568 4,786 2,097 14,105
167 February 13, 2018 7,847 12,403 4,827 1,823 13,316
168 May 29, 2018 7,870 12,970 4,676 2,143 14,300
169 November 5, 2019 7,951 14,272 4,734 2,310 14,880
170 December 17, 2019 7,995 13,686 4,564 2,316 14,942
171 June 4, 2019 8,040 13,009 5,484 1,786 13,399
172 October 9, 2018 8,065 12,840 5,179 1,945 13,899
173 May 7, 2019 8,075 13,680 4,991 2,271 14,887
174 January 16, 2018 8,163 12,564 5,862 1,656 13,131
175 September 3, 2019 8,233 13,166 4,635 2,416 15,482
176 February 12, 2019 8,265 12,650 5,037 2,089 14,530
177 September 28, 2021 8,361 14,116 4,061 2,922 17,127
178 September 17, 2019 8,365 13,909 5,075 2,345 15,400
179 July 13, 2021 8,368 14,536 4,931 2,482 15,815
180 October 5, 2021 8,429 13,143 4,814 2,386 15,587
181 November 9, 2021 8,437 14,133 4,852 2,590 16,208
182 January 21, 2020 8,440 14,028 4,964 2,300 15,341
183 February 6, 2018 8,446 13,247 5,840 1,870 14,055
184 November 16, 2021 8,506 13,556 4,809 2,467 15,907
185 August 14, 2018 8,513 14,096 5,334 2,188 15,077
186 June 25, 2019 8,528 14,192 5,188 2,434 15,832
187 May 21, 2019 8,574 14,469 5,108 2,354 15,635
188 April 30, 2019 8,575 13,979 5,542 2,107 14,897
189 September 7, 2021 8,595 15,000 4,094 3,031 17,688
190 October 26, 2021 8,637 13,444 4,492 2,377 15,769
191 February 26, 2019 8,645 13,818 5,560 2,175 15,169
192 November 23, 2021 8,659 13,323 5,340 2,407 15,880
193 January 14, 2020 8,706 13,913 5,538 2,270 15,516
194 August 20, 2019 8,754 14,013 5,338 2,506 16,273
195 May 28, 2019 8,769 13,974 5,034 2,450 16,119
196 February 4, 2020 8,778 14,850 4,799 2,547 16,418
197 July 23, 2019 8,815 14,887 5,425 2,424 16,088
198 January 7, 2020 8,816 13,508 5,146 2,305 15,730
199 January 29, 2019 8,835 13,282 5,828 1,911 14,569
200 March 3, 2020 8,846 14,858 5,711 2,343 15,875
201 May 22, 2018 8,879 14,798 4,718 2,778 17,214
202 December 26, 2017 8,879 14,233 5,228 2,735 17,083
203 June 18, 2019 8,886 14,511 6,370 1,848 14,429
204 February 20, 2018 8,897 13,476 6,185 1,896 14,586
205 June 11, 2019 8,910 13,022 5,395 2,212 15,545
206 September 25, 2018 8,925 13,131 5,470 2,246 15,663
207 July 16, 2019 8,927 14,133 5,054 2,560 16,608
208 August 13, 2019 8,932 14,310 5,433 2,486 16,389
209 May 25, 2021 8,952 14,724 4,187 3,257 18,723
210 April 10, 2018 8,952 13,065 6,007 1,888 14,616
211 December 7, 2021 8,960 14,231 5,348 2,553 16,618
212 April 23, 2019 8,973 14,922 5,811 2,438 16,286
213 August 21, 2018 8,984 13,505 5,816 2,148 15,427
214 September 10, 2019 9,025 13,770 5,730 2,035 15,131
215 June 29, 2021 9,032 13,769 5,591 2,078 15,266
216 August 31, 2021 9,033 14,850 5,155 2,639 16,951
217 August 28, 2018 9,059 13,487 5,580 2,150 15,508
218 October 2, 2018 9,073 14,145 5,735 2,331 16,068
219 November 20, 2018 9,089 13,696 5,898 2,063 15,277
220 July 10, 2018 9,101 14,001 6,332 2,031 15,193
221 October 16, 2018 9,132 14,881 5,993 2,165 15,628
222 June 19, 2018 9,136 13,724 6,030 2,019 15,193
223 July 30, 2019 9,139 14,046 5,811 2,127 15,518
224 April 9, 2019 9,142 14,706 5,852 2,402 16,347
225 December 3, 2019 9,150 14,845 5,043 2,609 16,979
226 October 19, 2021 9,154 14,415 5,050 2,575 16,878
227 March 6, 2018 9,160 13,512 6,158 1,876 14,788
228 September 21, 2021 9,174 14,971 4,427 3,119 18,529
229 February 19, 2019 9,186 13,381 6,270 2,054 15,348
230 October 12, 2021 9,193 13,403 5,214 2,439 16,509
231 September 14, 2021 9,279 14,952 4,666 3,088 18,542
232 December 14, 2021 9,305 14,070 5,484 2,482 16,751
233 August 3, 2021 9,306 14,798 5,224 2,653 17,265
234 April 16, 2019 9,344 14,435 5,413 2,585 17,100
235 August 17, 2021 9,369 13,586 5,412 2,279 16,206
236 February 25, 2020 9,394 14,475 5,619 2,341 16,416
237 August 27, 2019 9,424 14,224 5,975 2,233 16,122
238 November 2, 2021 9,434 14,053 5,344 2,427 16,716
239 May 14, 2019 9,446 14,472 6,058 2,399 16,644
240 March 10, 2020 9,457 14,633 5,136 2,679 17,495
241 November 12, 2019 9,495 14,405 5,672 2,599 17,291
242 April 2, 2019 9,528 14,605 6,473 2,012 15,565
243 July 6, 2021 9,544 14,363 5,273 2,741 17,768
244 June 5, 2018 9,569 14,112 6,509 2,171 16,083
245 January 30, 2018 9,609 13,679 7,057 1,695 14,693
246 July 27, 2021 9,644 14,928 5,754 2,734 17,846
247 September 24, 2019 9,654 14,442 6,128 2,141 16,078
248 April 24, 2018 9,658 14,033 6,618 1,851 15,212
249 April 3, 2018 9,713 14,420 6,634 2,062 15,900
250 March 26, 2019 9,740 14,953 6,497 2,371 16,853
251 June 15, 2021 9,770 14,394 5,552 2,187 16,331
252 July 20, 2021 9,785 13,803 5,714 2,253 16,545
253 June 26, 2018 9,853 14,454 6,894 1,945 15,689
254 March 20, 2018 9,854 14,424 6,756 1,935 15,659
255 June 8, 2021 9,878 14,883 5,377 3,014 18,920
256 August 10, 2021 9,887 14,204 6,262 2,389 17,053
257 November 19, 2019 9,887 14,961 5,552 2,544 17,520
258 June 12, 2018 9,888 14,959 6,723 2,078 16,122
259 November 13, 2018 9,916 14,460 6,624 2,088 16,179
260 October 30, 2018 9,920 14,968 5,915 2,577 17,650
261 January 22, 2019 9,976 15,000 6,600 2,283 16,826
262 November 6, 2018 9,976 15,000 6,823 2,203 16,585
263 March 19, 2019 10,007 14,752 6,972 2,068 16,210
264 September 4, 2018 10,026 14,577 6,617 2,092 16,302
265 July 2, 2019 10,030 14,635 6,628 2,128 16,414
266 August 24, 2021 10,033 13,602 5,544 2,452 17,390
267 June 22, 2021 10,056 14,567 5,581 2,570 17,766
268 September 11, 2018 10,061 14,522 6,843 1,928 15,845
269 July 31, 2018 10,073 14,997 6,682 2,194 16,654
270 January 2, 2018 10,084 13,263 7,021 1,806 15,503
271 May 15, 2018 10,096 14,529 7,202 1,896 15,785
272 November 27, 2018 10,143 14,493 6,862 2,048 16,286
273 February 18, 2020 10,149 14,913 5,914 2,561 17,833
274 July 24, 2018 10,159 14,355 6,720 2,092 16,435
275 July 3, 2018 10,162 14,995 6,920 2,401 17,365
276 August 6, 2019 10,183 14,802 6,693 2,388 17,346
277 August 7, 2018 10,210 14,905 6,994 2,232 16,906
278 March 5, 2019 10,226 14,784 6,506 2,396 17,414
279 July 9, 2019 10,244 13,841 6,350 2,250 16,993
280 January 23, 2018 10,276 14,923 6,980 2,066 16,476
281 May 8, 2018 10,439 14,945 6,826 2,278 17,272
282 February 5, 2019 10,578 15,000 7,086 2,346 17,615
283 May 1, 2018 10,595 14,941 7,393 2,015 16,641
284 January 15, 2019 10,661 14,311 7,266 1,967 16,561
285 March 27, 2018 10,781 14,113 7,673 1,803 16,189
286 April 17, 2018 10,788 14,817 7,671 1,775 16,114
287 February 27, 2018 10,925 15,000 7,498 2,119 17,281
288 January 8, 2019 11,008 14,947 7,861 1,887 16,668
289 September 18, 2018 11,153 14,638 7,775 1,984 17,105
290 March 12, 2019 11,370 15,000 7,479 2,307 18,292
291 January 9, 2018 11,796 14,997 8,430 1,760 17,076

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.