2023 Brainbuster Tournament

Click on column head (Total, Drop 1, Worst, or Best) to sort by that column.

Brainbuster Tournament Rankings After Dropping One Score
Rankings based on scores from all Brainbuster games starting with the April 4, 2023 game
and continuing for a total of 5 weeks. The lowest score and any zeros are Red.
The lowest score will be dropped.
The Total column is the Total Score at this point. The Drop1 column is the Total Score after dropping the lowest score.
The Worst column is the Total Score if a 0 is awarded for each upcoming game and dropping the lowest score.
The Best column is the Total Score if a perfect score (15000) is earned in each upcoming game and dropping the lowest score.
Top 100 Scores are added automatically. Teams ranking below the top 100, or otherwise missing here ('0'), should notify the organizers within three days.
Rank Team City SP    Apr 4    Apr 11    Apr 18    Apr 25    May 2   Total     Drop 1   Worst   Best
1 Danny K's Billiards & Sports B Orange CA 12,401 13,982 11,773 12,830 12,442   63,428     51,655   51,655   51,655
2 The Fellowship (Red Fox) Cuyahoga Falls OH 12,920 12,257 13,114 12,123 12,789   63,203     51,080   51,080   51,080
3 Alien Bar Albuquerque NM 12,272 12,134 11,267 12,578 9,386   57,637     48,251   48,251   48,251
4 Moose McGuires Ottawa ON 10,992 10,768 10,826 12,836 11,084   56,506     45,738   45,738   45,738
5 Time Out West Sports Pub Hanover Park IL 10,204 7,811 12,913 11,701 10,407   53,036     45,225   45,225   45,225
6 Big Guys Winnipeg MB 10,327 10,659 10,835 12,308 9,840   53,969     44,129   44,129   44,129
7 Primetime Sports Grill Tampa FL 11,285 11,024 10,904 10,884 10,087   54,184     44,097   44,097   44,097
8 Teasers Chicago IL 10,439 11,530 10,424 11,460 10,228   54,081     43,853   43,853   43,853
9 Hanko's Sports Bar & Grill Lake Osewego OR 11,826 10,153 10,645 10,546 10,509   53,679     43,526   43,526   43,526
10 Phat Turtle BBQ Cave Creek AZ 6,641 9,002 10,624 12,137 7,777   46,181     39,540   39,540   39,540
11 Arch II Bar and Grill Rocky Hill CT 9,884 8,902 9,848 9,933 9,737   48,304     39,402   39,402   39,402
12 Wallaby's Lenexa KS 10,507 7,675 8,259 0 7,859   34,300     34,300   34,300   34,300
13 Blue Horn Lounge Chapel Hill NC 7,399 3,965 9,696 2,748 10,702   34,510     31,762   31,762   31,762
14 Alabama's Little bit of Texas Wetumpka AL 6,552 7,768 7,890 8,197 5,006   35,413     30,407   30,407   30,407

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.