Showdown Winners for 2001 |
TOTAL SHOWDOWN WINS BY LOCATION | |||
Location | City | S/P | Total Wins |
National Sports Grill | West Covina | CA | 18 |
Inglewood Pub | Edmonton | AB | 9 |
Stadium Cafe | Addison | TX | 5 |
Grand Slam | Washington | DC | 5 |
Nickelodeinn | Astoria | NY | 4 |
Bennigan's | Wichita | KS | 1 |
Boogie's | Winnipeg | MB | 1 |
D. G. Basils | Brick | NJ | 1 |
Damon's | Kalamazoo | MI | 1 |
Knuckleheads | Houston | TX | 1 |
National Sports Grill | Torrance | CA | 1 |
Neon Sport | Fort Carson | CO | 1 |
Sky Box | Albuquerque | NM | 1 |
Slate Street | Rio Rancho | NM | 1 |
Sullivans | Laurel | MD | 1 |
SHOWDOWN WINNERS BY THE WEEK | |||
Double click on the date to see a list of the scores from that week's game. | |||
Week | Date | Winner | NWC |
1 | January 2, 2001 | Inglewood Pub, Edmonton AB (1) | 2nd |
2 | January 9, 2001 | Inglewood Pub, Edmonton AB (2) | 2nd |
3 | January 16, 2001 | Inglewood Pub, Edmonton AB (3) | 2nd |
4 | January 23, 2001 | Grandslam, Washington DC (1) | 10th |
5 | January 30, 2001 | Stadium Cafe, Addison, TX (1) | 2nd |
6 | February 6, 2001 | Bennigan's, Wichita, KS (1) | 2nd |
7 | February 13, 2001 | Slate Street, Rio Rancho, NM (1) | 3rd |
8 | February 20, 2001 | Nickelodeinn, Astoria, NY (1) | 8th |
9 | February 27, 2001 | Boogie's, Winnipeg, MB (1) | 5th |
10 | March 6, 2001 | Stadium Cafe, Addison, TX (2) | 2nd |
11 | March 13, 2001 | National, West Covina, CA (1) | 1st |
12 | March 20, 2001 | National, West Covina, CA (2) | 1st |
13 | March 27, 2001 | Stadium Cafe, Addison, TX (3) | 2nd |
14 | April 3, 2001 | National, West Covina, CA (3) | 1st |
15 | April 10, 2001 | Stadium Cafe, Addison, TX (4) | 3rd |
16 | April 17, 2001 | National, West Covina, CA (4) | 1st |
17 | April 24, 2001 | National, West Covina, CA (5) | 1st |
18 | May 1, 2001 | Sky Box, Albuquerque, NM (1) | 7th |
19 | May 8, 2001 | National, West Covina, CA (6) | 1st |
20 | May 15, 2001 | National, West Covina, CA (7) | 1st |
21 | May 22, 2001 | Stadium Cafe, Addison, TX (5) | 5th |
22 | May 29, 2001 | National, West Covina, CA (8) | 1st |
23 | June 5, 2001 | National, West Covina, CA (9) | 1st |
24 | June 12, 2001 | D. G. Basils, Brick, NJ (1) | 12th |
25 | June 19, 2001 | National, West Covina, CA (10) | 1st |
26 | June 26, 2001 | National, West Covina, CA (11) | 1st |
27 | July 3, 2001 | Nickelodeinn, Astoria, NY (2) | 4th |
28 | July 10, 2001 | Nickelodeinn, Astoria, NY (3) | 4th |
29 | July 17, 2001 | Grandslam, Washington DC (2) | 2nd |
30 | July 24, 2001 | National, West Covina, CA (12) | 1st |
31 | July 31, 2001 | Inglewood Pub, Edmonton AB (4) | 2nd |
32 | August 7, 2001 | Inglewood Pub, Edmonton AB (5) | 2nd |
33 | August 14, 2001 | Inglewood Pub, Edmonton AB (6) | 6th |
34 | August 21, 2001 | Inglewood Pub, Edmonton AB (7) | 2nd |
35 | August 28, 2001 | National, West Covina, CA (13) | 1st |
36 | September 4, 2001 | National, West Covina, CA (14) | 1st |
37 | September 11, 2001 | (Game cancelled due to terrorist attacks) | N/A |
38 | September 18, 2001 | National, West Covina, CA (15) | 1st |
39 | September 25, 2001 | National, West Covina, CA (16) | 1st |
40 | October 2, 2001 | Grandslam, Washington DC (3) | 2nd |
41 | October 9, 2001 | National, West Covina, CA (17) | 1st |
42 | October 16, 2001 | Sullivans, Laurel, MD (1) | 5th |
43 | October 23, 2001 | National, Torrance, CA (1) | 3rd |
44 | October 30, 2001 | Damon's, Kalamazoo, MI (1) | 37th |
45 | November 6, 2001 | National, West Covina, CA (18) | 1st |
46 | November 13, 2001 | Inglewood Pub, Edmonton AB (8) | 4th |
47 | November 20, 2001 | Neon Sport, Fort Carson, CO (1) | 3rd |
48 | November 27, 2001 | Inglewood Pub, Edmonton AB (9) | 4th |
49 | December 4, 2001 | Grandslam, Washington DC (4) | 2nd |
50 | December 11, 2001 | Grandslam, Washington DC (5) | 15th |
51 | December 18, 2001 | Nickelodeinn, Astoria, NY (4) | 8th |
52 | December 25, 2001 | Knuckleheads, Houston, TX (1) | closed |
Last Updated on Sunday, May 11, 2003
By Don Denton