SHOWDOWN SCORES |
For July 11, 2000 game.
TEAM | SCORE | CITY | S/P | |
1 | GRAND SLAM | 60036 | WASHINGTON | DC |
2 | GLUEPOTPUB | 54778 | OTTAWA | ON |
3 | SHANNON'S | 54521 | LONG BEACH | CA |
4 | CATBIRDS | 53881 | HOUSTON | TX |
5 | HOKIEHOUSE | 53464 | BLACKSBURG | VA |
6 | THE PORCH | 52064 | SPRING L.H | NJ |
7 | SRO-OT | 51631 | HOUSTON | TX |
8 | STADIUM C. | 51346 | ADDISON | TX |
9 | INGLEWOOD | 51128 | EDMONTON | AB |
10 | NICKLEODIN | 49335 | ASTORIA | NY |
11 | ESM SUDBRY | 49059 | SUDBURY | ON |
12 | SULLIVANS | 48501 | LAUREL | MD |
13 | BW3HOUSTON | 47222 | HOUSTON | TX |
14 | SHUCKER'S | 46934 | HOUSTON | TX |
15 | JOHNNY'S | 46713 | OVERLAND P | KS |
16 | DURKINS | 45996 | COLUMBIA | SC |
17 | Q.B. | 45866 | BURLINGTON | ON |
18 | E.S.M. | 45511 | MISSISSAUG | ON |
19 | ALUMNI CLB | 44987 | CHICAGO | IL |
20 | NTL SPORTS | 44229 | WEST COVIN | CA |
21 | BENNIGANS | 43978 | WICHITA | KS |
22 | NATIONAL S | 43361 | TORRANCE | CA |
23 | DAMONS/KAL | 43307 | KALAMAZOO | MI |
24 | JOEMERCURY | 43066 | TORONTO | ON |
25 | ESM GUELPH | 42968 | GUELPH | ON |
26 | JOE TOMATO | 42318 | OWEN SOUND | ON |
27 | DON CHERRY | 42255 | WHITBY | ON |
28 | HARGRAVE | 42224 | TORONTO | ON |
29 | MORETTI'S | 42012 | EDISON PRK | IL |
30 | UNICORN | 41779 | TORONTO | ON |
31 | BILMAR STA | 40595 | TAMPA | FL |
32 | CLANCY'S | 40107 | GLENDALE | CA |
33 | JAMES ST. | 39157 | OTTAWA | ON |
34 | OLD BAILEY | 37992 | VICTORIA | BC |
35 | ADAM'S RIB | 37926 | ETOBICOKE | ON |
36 | SHARK CLUB | 37635 | LANGLEY | BC |
37 | DAMONS/WIL | 37596 | WILMINGTON | DE |
38 | THUNDERBD | 37503 | WINNIPEG | MB |
39 | SHELLY'S | 37199 | RANCHO C. | CA |
40 | WINNERS | 37161 | CLEVELAND | OH |
41 | ROOKIES | 36919 | OCEANSIDE | CA |
42 | PUZZLES | 36909 | OTTAWA | ON |
43 | HOF'S | 36721 | BREA | CA |
44 | PEGASUS | 36243 | TORONTO | ON |
45 | TGIFRIDAYS | 36232 | SAN DIEGO | CA |
46 | ESM BRLGTN | 36072 | BURLINGTON | ON |
47 | DANNY K'S | 36071 | ORANGE | CA |
48 | TUDOR PUB | 35870 | VICTORIA | BC |
49 | D.G.BASILS | 34968 | BRICK | NJ |
50 | LASIGUANAS | 34856 | TORONTO | ON |
51 | J.D.'S | 34757 | BARRIE | ON |
52 | ESM RMDHIL | 34745 | RICHMOND | ON |
53 | BARNEY'S | 34615 | SAN ANTONI | TX |
54 | HEROES B D | 34396 | WICHITA | KS |
55 | NEW EDIN. | 34390 | OTTAWA | ON |
56 | O'RYANS | 34383 | BURNABY | BC |
57 | HURRICANES | 34157 | TORONTO | ON |
58 | UNO'S | 33478 | NEWINGTON | CT |
59 | LA CAGE 3 | 33365 | PT CLAIRE | QB |
60 | MALONEY'S | 33350 | S.S. MARIE | MI |
61 | DAMONS/WAT | 33223 | PITTSBURGH | PA |
62 | MADISN PUB | 33058 | SEATTLE | WA |
63 | BW3/CVNTRY | 32842 | CLEV. HTS. | OH |
64 | KLEES B&G | 32779 | SEASIDE HT | NJ |
65 | FINNIGANS | 32754 | LAKEWOOD | NJ |
66 | C MURPHYS | 32600 | TORONTO | ON |
67 | MICKIE'S | 32525 | KELOWNA | BC |
68 | E.S.MARIOS | 32472 | CAMBRIDGE | ON |
69 | BREW PUB | 32088 | THUNDER B. | ON |
70 | GINGRBREAD | 32063 | CARLISLE | PA |
71 | DAMONS/CAN | 32056 | CANTON | MI |
72 | PUCKN BALL | 31957 | BRAMPTON | ON |
73 | MULDOON'S | 31462 | ROCHESTER | MI |
74 | SUTTER CLB | 30773 | RED DEER | AB |
75 | FLICKS SIL | 30761 | BRICK | NJ |
76 | KENSINGTON | 30716 | CALGARY | AB |
77 | DAMONS/INV | 30612 | INVER GROV | MN |
78 | HUMPERDNK4 | 30470 | RICHARDSON | TX |
79 | MCCABES | 30157 | ORILLIA | ON |
80 | DICK'S | 30119 | MISSISAUGA | ON |
81 | COACHES | 30065 | SACKVILLE | NS |
82 | PURPLE P. | 29869 | GAINESVILL | FL |
83 | PALASAD BL | 29769 | LONDON | ON |
84 | TRACKS | 29755 | BRAMPTON | ON |
85 | FERRET | 29607 | TORONTO | ON |
86 | MOLLYS PUB | 29461 | KINGWOOD | TX |
87 | NATTY'S | 29258 | MISSISAUGA | ON |
88 | FROG&FIRKN | 29238 | NORTH YORK | ON |
89 | SPOONS OCE | 29059 | OCEANSIDE | CA |
90 | UNICORN | 29041 | TUCSON | AZ |
91 | HERITAGE | 29041 | CRANBROOK | BC |
92 | LIDO'S | 28968 | TORONTO | ON |
93 | BW3/GREENV | 28967 | GREENVILLE | NC |
94 | RETREAT | 28761 | DENVER | CO |
95 | DAMON'S 7 | 28282 | MIDDLETON | OH |
96 | BW3/NORTHR | 28238 | NORTHRIDGE | OH |
97 | BW3/KENT | 28185 | KENT | OH |
Last Updated on 7/12/00
By Don Denton