SHOWDOWN SCORES |
For July 4, 2000 game.
TEAM | SCORE | CITY | S/P | |
1 | NATIONAL | 59450 | WEST COVINA | CA |
2 | THE GARAGE | 57671 | RICHMOND | BC |
3 | INGLEWOOD | 57149 | EDMONTON | AB |
4 | NICKSPLACE | 56925 | HOUSTON | TX |
5 | PTS PUB/E | 56443 | LAS VEGAS | NV |
6 | DAMON'S 33 | 56027 | ALEXANDRIA | VA |
7 | CATBIRDS | 51013 | HOUSTON | TX |
8 | S. MONKEY | 50505 | GARDEN C. | SC |
9 | YUKON JACK | 50075 | VICTORIA | BC |
10 | BOSS Q'S S | 49977 | WINNIPEG | MB |
11 | CHAMPS | 49909 | PETERBORO | ON |
12 | MIRAGE SPO | 49121 | LITTLETON | CO |
13 | DURKINS | 48231 | COLUMBIA | SC |
14 | HOKIEHOUSE | 47722 | BLACKSBURG | VA |
15 | BILMAR STA | 46658 | TAMPA | FL |
16 | FROG&FIRKN | 46164 | NORTH YORK | ON |
17 | SPORTS PG | 46161 | WINNIPEG | MB |
18 | E.S.M. | 44928 | MISSISSAUG | ON |
19 | NICKLEODIN | 44802 | ASTORIA | NY |
20 | Q.B. | 44291 | BURLINGTON | ON |
21 | OLD BAILEY | 43313 | VICTORIA | BC |
22 | HNDSTOOTH | 42361 | TUSCALOOSA | AL |
23 | ESM SUDBRY | 42296 | SUDBURY | ON |
24 | SCORECRD H | 42280 | ST. CATH | ON |
25 | RUNYON'S | 41599 | SEAFORD | NY |
26 | JOEMERCURY | 41573 | TORONTO | ON |
27 | GLUEPOTPUB | 41296 | OTTAWA | ON |
28 | ROSE&CROWN | 40833 | MEDICINE H | AB |
29 | LE CHATEAU | 40739 | EDMONTON | AB |
30 | TIME OUT P | 40139 | PORTLAND | OR |
31 | ESM BRLGTN | 40088 | BURLINGTON | ON |
32 | VERNON LDG | 39745 | VERNON | BC |
33 | PEGASUS | 39475 | TORONTO | ON |
34 | OAK&CARRIG | 39035 | DUNCAN | BC |
35 | MELROSE | 38333 | CALGARY | AB |
36 | JOLLY ALDE | 37713 | VANCOUVER | BC |
37 | BREW PUB | 37394 | THUNDER B. | ON |
38 | MAXWELLS | 37332 | OTTAWA | ON |
39 | D.G.BASILS | 37250 | BRICK | NJ |
40 | ESM OTTAWA | 37159 | OTTAWA | ON |
41 | HERITAGE | 36771 | CRANBROOK | BC |
42 | MCCABES | 36290 | ORILLIA | ON |
43 | STADIUM SP | 36121 | SPEARFISH | SD |
44 | MIDTOWN | 35713 | KINGSTON | ON |
45 | FERRET | 35577 | TORONTO | ON |
46 | NATIONAL S | 35522 | TORRANCE | CA |
47 | BA TEMPE | 35265 | TEMPE | AZ |
48 | FOX&FIDDLE | 35215 | MISSISSAUG | ON |
49 | ROSEÞ | 35189 | ETOBICOKE | ON |
50 | THE PUMP | 34418 | MISSISSAUG | ON |
51 | ESM GUELPH | 34134 | GUELPH | ON |
52 | E.S.MARIOS | 34123 | CAMBRIDGE | ON |
53 | PUCKN BALL | 33728 | BRAMPTON | ON |
54 | CHAPS 1 | 33722 | BURLINGTON | ON |
55 | DELTA LION | 33304 | DELTA | BC |
56 | HURRICANES | 32346 | TORONTO | ON |
57 | SCOTLND YD | 31903 | TORONTO | ON |
58 | SLATE ST. | 31224 | RIO RANCHO | NM |
59 | PUZZLES | 31081 | OTTAWA | ON |
60 | TUDOR PUB | 31039 | VICTORIA | BC |
61 | ADAM'S RIB | 31036 | ETOBICOKE | ON |
62 | BYTOWN CL | 30870 | OTTAWA | ON |
63 | MORETTI'S | 30469 | EDISON PRK | IL |
64 | CLICK'S#19 | 29933 | PHOENIX | AZ |
65 | LA CAGE 3 | 29576 | PT CLAIRE | QB |
66 | SAVOY INN | 29565 | NELSON | BC |
67 | LIDO'S | 29217 | TORONTO | ON |
68 | BUDS PLACE | 28795 | TINLEY PAR | IL |
69 | BARNEY'S | 28103 | SAN ANTONI | TX |
70 | BACKSTOP | 27941 | RICHMOND | ON |
71 | SPOONS BUR | 27902 | BURBANK | CA |
72 | MCGINNIS L | 27902 | LONDON | ON |
73 | CROWCHILD | 27590 | CALGARY | AB |
74 | BENNIGANS | 26953 | WICHITA | KS |
75 | E.S.MARIO | 26807 | ORLEANS | ON |
76 | MOUSTACHE | 26568 | HALIFAX | NS |
77 | DICK'S | 26510 | MISSISAUGA | ON |
78 | NATIVE N.Y | 26313 | MESA | AZ |
79 | SHERATON | 26192 | ALLENTOWN | PA |
80 | BW3/KENT | 26027 | KENT | OH |
81 | CAT & FDLE | 25982 | COQUITLAM | BC |
82 | MUD HENS | 25772 | PICKERING | ON |
83 | TOAD&FRKN | 25640 | BURLINGTON | ON |
84 | LASIGUANAS | 25300 | TORONTO | ON |
85 | TGIFRIDAYS | 25167 | MANCHESTER | CT |
86 | ESM OAKVIL | 25124 | OAKVILLE | ON |
87 | BW3/W.ST.P | 24836 | W.ST.PAUL | MN |
88 | DGR&FIRKN | 24145 | HAMILTON | ON |
89 | TGI FRIDAY | 24012 | KALAMAZOO | MI |
90 | MAGGIE'S | 23997 | SANANTONIO | TX |
91 | SCOTYZ B&G | 23956 | ST HUBERT | QB |
92 | BW-3 | 23590 | TALLAHASSE | FL |
93 | BRAXTON'S | 23507 | ST. THOMAS | ON |
94 | LOCKEROOM2 | 23027 | BARRIE | ON |
95 | ESM WELLER | 23001 | KINGSTON | ON |
96 | MADISN PUB | 22866 | SEATTLE | WA |
Last Updated on 7/5/00
By Don Denton