SHOWDOWN SCORES |
For June 27, 2000 game.
TEAM | SCORE | CITY | S/P | |
1 | NICKLEODIN | 63709 | ASTORIA | NY |
2 | STADIUM C. | 62951 | ADDISON | TX |
3 | NATIONAL | 62944 | W. COVINA | CA |
4 | SHUCKER'S | 61958 | HOUSTON | TX |
5 | GRAND SLAM | 61865 | WASHINGTON | DC |
6 | SPORTS PG | 61381 | WINNIPEG | MB |
7 | BEALE ST. | 60750 | SAN FRAN | CA |
8 | JOHNNY'S | 60361 | OVERLAND P | KS |
9 | ROSE&CROWN | 59935 | MEDICINE H | AB |
10 | BENNIGANS | 57891 | WICHITA | KS |
11 | THE GARAGE | 57858 | RICHMOND | BC |
12 | CLICK'S#19 | 57416 | PHOENIX | AZ |
13 | SLATE ST. | 57353 | RIO RANCHO | NM |
14 | SRO-OT | 57226 | HOUSTON | TX |
15 | BOSS Q'S S | 57204 | WINNIPEG | MB |
16 | MIRAGE SPO | 57046 | LITTLETON | CO |
17 | TIME OUT P | 56191 | PORTLAND | OR |
18 | TEASER'S | 55892 | CHICAGO | IL |
19 | PIERCE S A | 55282 | COSTA MESA | CA |
20 | DAMONS/KAL | 55161 | KALAMAZOO | MI |
21 | BILMAR STA | 54925 | TAMPA | FL |
22 | CATBIRDS | 54922 | HOUSTON | TX |
23 | INGLEWOOD | 54077 | EDMONTON | AB |
24 | ESM SUDBRY | 53839 | SUDBURY | ON |
25 | ALUMNI CLB | 52511 | CHICAGO | IL |
26 | BREW PUB | 52352 | THUNDER B. | ON |
27 | BW3/MUNCIE | 52104 | MUNCIE | IN |
28 | KLEES B&G | 52054 | SEASIDE HT | NJ |
29 | DAMONS/MCK | 51960 | PITTSBURGH | PA |
30 | GLUEPOTPUB | 51804 | OTTAWA | ON |
31 | BW3HOUSTON | 51503 | HOUSTON | TX |
32 | CRIMSN SPT | 51318 | CAMBRIDGE | MA |
33 | DON CHERRY | 51255 | WHITBY | ON |
34 | D.G.BASILS | 51204 | BRICK | NJ |
35 | LE CHATEAU | 50284 | EDMONTON | AB |
36 | SAVOY INN | 49909 | NELSON | BC |
37 | BA TEMPE | 49636 | TEMPE | AZ |
38 | JOEMERCURY | 49528 | TORONTO | ON |
39 | CANCUN | 49472 | PARMA | OH |
40 | HOF'S | 48812 | BREA | CA |
41 | PTS PUB/E | 48744 | LAS VEGAS | NV |
42 | SHANNON'S | 48670 | LONG BEACH | CA |
43 | DURKINS | 48665 | COLUMBIA | SC |
44 | SCORECRD H | 48619 | ST. CATH | ON |
45 | ADAMS MILL | 48601 | MANCHESTER | CT |
46 | HI VANCVR | 48538 | VANCOUVER | BC |
47 | PUCKN BALL | 48415 | BRAMPTON | ON |
48 | STADIUM SP | 48187 | SPEARFISH | SD |
49 | SKY BOX SP | 47977 | ALBUQUERQU | NM |
50 | SULLIVANS | 47775 | LAUREL | MD |
51 | E.S.M. | 47669 | MISSISSAUG | ON |
52 | HOKIEHOUSE | 47609 | BLACKSBURG | VA |
53 | DAMONS/BIR | 47504 | BIRMINGHAM | AL |
54 | ESM TDRBAY | 47484 | THUNDERBAY | ON |
55 | YUKON JACK | 47443 | VICTORIA | BC |
56 | MORETTI'S | 47402 | EDISON PRK | IL |
57 | ESM OTTAWA | 47356 | OTTAWA | ON |
58 | DAMONS/WIL | 47316 | WILMINGTON | DE |
59 | MOSQUITO M | 47199 | TORONTO | ON |
60 | MARSH PT | 47063 | ST SIMONS | GA |
61 | MERK'S | 47022 | NEW SMYRNA | FL |
62 | BOX SEAT | 46830 | GREENSBORO | NC |
63 | SCOTYZ B&G | 46778 | ST HUBERT | QB |
64 | Q.B. | 46735 | BURLINGTON | ON |
65 | JOE TOMATO | 46607 | OWEN SOUND | ON |
66 | SHORTY SMA | 46464 | EDMOND | OK |
67 | SCOTLND YD | 46133 | TORONTO | ON |
68 | SCOOTER'S | 45935 | HOWELL | NJ |
69 | ANDOLINI'S | 45902 | GOLDEN | CO |
70 | DANNY K'S | 45881 | ORANGE | CA |
71 | VERNON LDG | 45723 | VERNON | BC |
72 | ESM BRLGTN | 45483 | BURLINGTON | ON |
73 | ROOKIES | 45267 | OCEANSIDE | CA |
74 | MR. GREEKS | 45073 | WINNIPEG | MB |
75 | MELROSE | 44779 | CALGARY | AB |
76 | ADAM'S RIB | 44629 | ETOBICOKE | ON |
77 | VISTASPORT | 44270 | NORMAN | OK |
78 | MAXWELLS | 44126 | OTTAWA | ON |
79 | ROSEÞ | 43956 | ETOBICOKE | ON |
80 | E.S.MARIOS | 43820 | LONDON | ON |
81 | OAK&CARRIG | 43451 | DUNCAN | BC |
82 | CROWCHILD | 43399 | CALGARY | AB |
83 | BW3/CVNTRY | 43269 | CLEV. HTS. | OH |
84 | E.S.MARIOS | 43069 | CAMBRIDGE | ON |
85 | NORM'S B&B | 42811 | SUPERIOR | WI |
86 | PEGASUS | 42715 | TORONTO | ON |
87 | BOBBY V'S1 | 42534 | ARLINGTON | TX |
88 | NATIVE N.Y | 42505 | MESA | AZ |
89 | TUDOR PUB | 42330 | VICTORIA | BC |
90 | FOX&FIDDLE | 42127 | MISSISSAUG | ON |
91 | HERITAGE | 42084 | CRANBROOK | BC |
92 | BYTOWN CL | 42033 | OTTAWA | ON |
93 | RETREAT | 41912 | DENVER | CO |
94 | MOUSTACHE | 41787 | HALIFAX | NS |
95 | TGIFRIDAYS | 41576 | FARGO | ND |
96 | VARSITY SP | 41566 | OKLAHOMA C | OK |
97 | BUCKN'LOON | 41040 | ARLINGTON | TX |
98 | WINNERS | 40894 | CLEVELAND | OH |
Last Updated on 6/28/00
By Don Denton