SHOWDOWN SCORES |
For May 30, 2000 game.
TEAM | SCORE | CITY | S/P | |
1 | INGLEWOOD | 59873 | EDMONTON | AB |
2 | NATIONAL | 59606 | W. COVINA | CA |
3 | ESM SUDBRY | 58741 | SUDBURY | ON |
4 | TEASER'S | 58675 | CHICAGO | IL |
5 | SHUCKER'S | 58667 | HOUSTON | TX |
6 | GRAND SLAM | 58485 | WASHINGTON | DC |
7 | SPORTS PG | 55201 | WINNIPEG | MB |
8 | ADAM'S RIB | 54844 | ETOBICOKE | ON |
9 | SLATE ST. | 54212 | RIO RANCHO | NM |
10 | NICKLEODIN | 54132 | ASTORIA | NY |
11 | JOHNNY'S | 51958 | OVERLAND P | KS |
12 | MIRAGE SPO | 50553 | LITTLETON | CO |
13 | ALUMNI CLB | 49974 | CHICAGO | IL |
14 | DAMONS/KAL | 48375 | KALAMAZOO | MI |
15 | BILMAR STA | 47000 | TAMPA | FL |
16 | TIME OUT P | 45858 | PORTLAND | OR |
17 | CLEATS B&G | 45306 | COLORADO S | CO |
18 | HOFFBRAU | 44863 | ADDISON | TX |
19 | THE PORCH | 44722 | SPRING L.H | NJ |
20 | CATBIRDS | 44596 | HOUSTON | TX |
21 | ESM GUELPH | 43732 | GUELPH | ON |
22 | BA TEMPE | 43514 | TEMPE | AZ |
23 | DURKINS | 43454 | COLUMBIA | SC |
24 | VERNON LDG | 43143 | VERNON | BC |
25 | THE GARAGE | 43140 | RICHMOND | BC |
26 | MICKEY'S | 42315 | KINGSTON | ON |
27 | CHAMPS | 42210 | PETERBORO | ON |
28 | MICKIE'S | 41773 | KELOWNA | BC |
29 | BENNIGANS | 41704 | WICHITA | KS |
30 | THE CELLAR | 41313 | CARBONDALE | IL |
31 | NOIZY OYST | 40791 | MYRTLE BEA | SC |
32 | DON CHERRY | 40374 | WHITBY | ON |
33 | AUSSIE'S | 40190 | AUSTIN | TX |
34 | Q.B. | 40084 | BURLINGTON | ON |
35 | STADIUM SP | 39970 | SPEARFISH | SD |
36 | HERITAGE | 39807 | CRANBROOK | BC |
37 | LIDO'S | 39362 | TORONTO | ON |
38 | DAMONS/WAT | 39227 | PITTSBURGH | PA |
39 | DAMONS/MCK | 39123 | PITTSBURGH | PA |
40 | YUKON JACK | 39061 | VICTORIA | BC |
41 | ESM BRLGTN | 38737 | BURLINGTON | ON |
42 | THUNDERBD | 38590 | WINNIPEG | MB |
43 | CHEERS | 37930 | CHESAPEAKE | VA |
44 | SHANNON'S | 37758 | LONG BEACH | CA |
45 | HNDSTOOTH | 37731 | TUSCALOOSA | AL |
46 | TGIFRIDAYS | 37528 | CUPERTINO | CA |
47 | PUCKN BALL | 37459 | BRAMPTON | ON |
48 | E.S.M. | 37445 | MISSISSAUG | ON |
49 | MADISN PUB | 37222 | SEATTLE | WA |
50 | CHAPS 1 | 37183 | BURLINGTON | ON |
51 | CPT KELLEY | 36917 | YAMOUTH | NS |
52 | BREW PUB | 36903 | THUNDER B. | ON |
53 | SKY BOX SP | 36701 | ALBUQUERQU | NM |
54 | DAMONS/COL | 36639 | COLUMBUS | OH |
55 | PEGASUS | 36499 | TORONTO | ON |
56 | JAMES ST. | 36251 | OTTAWA | ON |
57 | SEVILLEQTR | 36201 | PENSACOLA | FL |
58 | ESM OTTAWA | 35567 | OTTAWA | ON |
59 | C MURPHYS | 35420 | TORONTO | ON |
60 | ROSE&CROWN | 34827 | MEDICINE H | AB |
61 | MELROSE | 34739 | CALGARY | AB |
62 | MORETTI'S | 34704 | EDISON PRK | IL |
63 | FLICKS SIL | 34640 | BRICK | NJ |
64 | FERRET | 34551 | TORONTO | ON |
65 | RUBY TUES. | 34387 | ENFIELD | CT |
66 | JOE TOMATO | 33201 | OWEN SOUND | ON |
67 | GLUEPOTPUB | 32891 | OTTAWA | ON |
68 | MAXWELLS | 32786 | OTTAWA | ON |
69 | BW-3 | 32245 | CHAPEL HIL | NC |
70 | BYTOWN CL | 32102 | OTTAWA | ON |
71 | D.G.BASILS | 31745 | BRICK | NJ |
72 | TUDOR PUB | 31296 | VICTORIA | BC |
73 | MADISON P. | 31190 | RIVERSIDE | NJ |
74 | TGIFRIDAYS | 31080 | FARGO | ND |
75 | TGI FRIDAY | 31080 | WOODLANDHI | CA |
76 | MALONEY'S | 30776 | S.S. MARIE | MI |
77 | DAMONS/CAN | 30747 | CANTON | MI |
78 | THE CACTUS | 30384 | DUNDAS | ON |
79 | DAMONS 101 | 30358 | LANCASTER | PA |
80 | BW3/MUNCIE | 30333 | MUNCIE | IN |
81 | DAMONS/TIM | 30249 | TIMONIUM | MD |
82 | RIP ROCKS | 30171 | DENTON | TX |
83 | SHELLY'S | 30102 | RANCHO C. | CA |
84 | BW3/LAFAYE | 29566 | LAFAYETTE | IN |
85 | PUYALLUP R | 29328 | PUYALLUP | WA |
86 | BOSS Q'S S | 29227 | WINNIPEG | MB |
87 | ON TAP BHA | 28920 | BIRMINGHAM | AL |
88 | DICK'S | 28841 | MISSISAUGA | ON |
89 | PUZZLES | 28780 | OTTAWA | ON |
90 | U BETCHA | 28367 | S ST MARIE | ON |
91 | RJ GATORS | 28242 | ST. LUCIE | FL |
92 | STOKE'S | 28117 | SARNIA | ON |
93 | MIDTOWN | 28115 | KINGSTON | ON |
94 | COACH'S | 27942 | SAVANNAH | GA |
95 | PT'S PUB | 27879 | LAS VEGAS | NV |
96 | NEW EDIN. | 27785 | OTTAWA | ON |
97 | WINNERS | 27629 | CLEVELAND | OH |
98 | Y DOODLES | 27404 | LONG BEACH | CA |
99 | UNICORN | 27351 | TORONTO | ON |
100 | DEAUVILLE | 27282 | STRATHMERE | NJ |
Last Updated on 5/31/00
By Don Denton